MONARCA PARAGLIDING OPEN 2017

2017-01-14 to 2017-01-22

D5 FEMALE

Total results (FTV: 25%)

Provisional

Results include only those pilots where female equals '1'

Task Date Distance FTV Validity
T1 MPO 2017 T1 2017-01-16 11:10    73.3 km 100% Race to Goal with 1 startgate(s)
T2 MPO 2017 D2T2 2017-01-17 11:00    63.0 km 100% Race to Goal with 1 startgate(s)
T3 MPO2017 D2T2 2017-01-18 11:00    111.5 km 92% Race to Goal with 1 startgate(s)
T4 MPO 2017 D2T2 2017-01-19 11:15    73.9 km 100% Race to Goal with 1 startgate(s)
T5 MPO 2017 D5T5 2017-01-20 11:00    78.8 km 99% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 118 Patricia García De Letona F MEX Niviuk IP7 21m2 753 608 647 810 494/640 2704
2 87 Bianca Heinrich F USA Niviuk Peak 4 Torrey Pines Gliderport, Bozeman Paragliding 482/623 364 678 799 634 2593
3 103 Ewa Korneluk-Guzy F GER Mantra M6 paraclinic.at 675 375/543 115 794 732 2576
4 56 Camila Antonorsi F COL Gin Carrera 315 396 239/318 670 362 1667
5 74 Lisa Dickinson F USA Ozone Delta 2 Bozeman Paragliding, Eagle paragliding 313 439 527 67/87 60 1346
6 53 Anna Rydh F SWE Ozone Alpina2 313 431 355 208/272 103 1307
7 68 Emily Mistick F USA Ozone Rush 4 322 327 513 92 76/99 1238
8 96 Alejandra Canale F MEX Niviuk Artik 4 skyrides.mx 315 196 61/81 0 423 995
9 73 Krista Auchenbach F USA Ozone Delta 2 315 48 121 66/86 93 595
10 18 Pamela Nichols F USA Ozone Rush 4 Alas del Hombre 0 0 43 31 43 117
11 79 Johnna Jones F USA Nova Mentor 3 Seattle Paragliding 0 0 0 0 0 0
Report created: 2017-01-20T20:58:19-06:00