MONARCA PARAGLIDING OPEN 2017

2017-01-14 to 2017-01-22

CLASS C COMP RESULTS

Total results (FTV: 25%)

FINAL

Results include only those pilots where ca:CLASS equals 'C'

Task Date Distance FTV Validity
T1 MPO 2017 T1 2017-01-16 11:10    73.3 km 100% Race to Goal with 1 startgate(s)
T2 MPO 2017 D2T2 2017-01-17 11:00    63.0 km 100% Race to Goal with 1 startgate(s)
T3 MPO2017 D2T2 2017-01-18 11:00    111.5 km 92% Race to Goal with 1 startgate(s)
T4 MPO 2017 D2T2 2017-01-19 11:15    73.9 km 100% Race to Goal with 1 startgate(s)
T5 MPO 2017 D5T5 2017-01-20 11:00    78.8 km 99% Race to Goal with 1 startgate(s)
T6 MPO 2017 D6 T6 2017-01-21 11:00    70.9 km 99% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 49 Alejandro Loyarte M ESP Skywalk Cayenne 5 GREEN TEAM 857 873 782 853 536 424/821 3789
2 36 Gunnar Sabu M NOR Nova Triton Light Nova 305 827 894 822 844 344/660 3731
3 119 Brandon Elley M USA OZONE ALPINA 2 738 302 632 623 240/461 626 2859
4 101 Brett Yeates M CAN Air Design VOLT 2 307 187/357 588 756 568 720 2819
5 72 Josef de Beer M USA Ozone Delta 2 165/318 438 630 780 43 632 2645
6 125 Michael Beck M USA CAYENNE V 165/317 591 540 0 569 716 2581
7 4 Nathanael Majoros M BEL Skywalk Cayenne 5 0 554 676 136/261 345 591 2302
8 37 Thomas Skarpas M NOR NK ARTIK 4 308 567 514 135/261 55 723 2247
9 60 Eric Bloch Miller M USA UP TRANGO XC3 204 431 126/262 430 503 507 1997
10 48 ALEXEY BOLDYREV M RUS Niviuk Artik 4 148/336 436 171 345 503 545 1977
11 12 Gareth Ashworth M GBR UP Trango XC3 .. 401 325 112/235 73 496 624 1958
12 64 Gavin Fridlund M USA UP Trango XC3 Eagle Paragliding, Torrey Pines Gliderport, Atmosphere Paragliding 378 389 545 425 196/376 389 1944
13 74 Lisa Dickinson F USA Ozone Delta 2 Bozeman Paragliding, Eagle paragliding 313 439 527 45/87 60 543 1867
14 53 Anna Rydh F SWE Ozone Alpina2 313 431 355 141/272 104 575 1815
15 116 Alejandro Marcos Padilla M MEX DELTA 2 111/252 271 116 299 528 590 1799
16 16 Ioannis Karasimos M GRE ASPEN 475 287 45/95 257 96 685 1749
17 109 Joaquin Jaramillo Ruiz M MEX Advance sigma 8 Alas del Hombre 402 222 75 69/156 450 555 1698
18 110 ROAR SKUGGEDAL M NOR ADV SIGMA 9 324 285 50/106 521 0 509 1689
19 106 Syrus Mesdaghi M USA Mac Para Elan Mattew Ingram 298 34 43/89 459 348 535 1683
20 93 Steve Young M USA Nova Triton 2 Blue Sky 320 284 288 125/241 60 561 1578
21 51 Ulf Carling M SWE Niviuk Artik 4 Nivuk XC Team Sweden 314 0 38/78 561 126 526 1565
22 86 Alderik Gastmans M BEL Ozone Delta 2 MS 314 341 48/101 94 179 631 1513
23 112 Jose henrique Herrera M MEX UP TRANGO XC-3 315 245 673 235 22/43 0 1490
24 3 Rene BOSMAN M BEL NIVIUK ARTIK 4 Plum 283 553 108 275 72/165 207 1390
25 47 Oyvind Asbjornsen M NOR BGD Cure Kathrine 315 34 119 264 22/43 639 1359
26 104 Josh Finkelstein M USA UP Kantega XC2 301 272 100 267 347 71/161 1258
27 8 Andre Cote M CAN Swing Nexus 322 77 20/43 248 43 559 1226
28 105 Michael O'Daniel M USA Macpara Elan 297 52 41/85 165 540 153 1196
29 10 William Hudson M ECU Niviuk Artik Plume 307 292 53/111 264 97 251 1167
30 73 Krista Auchenbach F USA Ozone Delta 2 315 48 121 45/86 94 515 1090
31 96 Alejandra Canale F MEX Niviuk Artik 4 skyrides.mx 315 196 39/81 0 426 112 1088
32 2 Philip Cunningham M GBR ARTIK 4 FREETOFLY.BE 322 18/34 107 0 71 409 927
33 42 Dag Harald Hovind M NOR Ozone Delta2 Ultralydklinikken AS 329 34 93 37/70 94 232 785
34 80 Jeff Smith M USA Ozone Delta Work 324 18/34 111 192 0 81 726
35 94 Federico Wood M USA BGD Cure www.MiCuentadeAhorro.com 316 256 103 0 0 0 675
36 122 David Segura M MEX NK ARTIK 4 333 34 0 0 0 0 367
37 61 Iain Frew M USA Nova Triton 2 Superfly Inc 0 34 43 94 0 55 226
38 67 Jon Barstow M USA Ozone Alpina2 0 0 43 31 43 69 186
Report created: 2017-01-24T15:55:46-06:00