MONARCA PARAGLIDING OPEN 2017

2017-01-14 to 2017-01-22

MPO2017 COMP RESULTS D3

Total results (FTV: 25%)

Provisional

Task Date Distance FTV Validity
T1 MPO 2017 T1 2017-01-16 11:10    73.3 km 100% Race to Goal with 1 startgate(s)
T2 MPO 2017 D2T2 2017-01-17 11:00    63.0 km 100% Race to Goal with 1 startgate(s)
T3 MPO2017 D2T2 2017-01-18 11:00    111.5 km 92% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 24 Piero Gavinelli M MEX Ozone Enzo 2 Rosmarino 243/899 991 910 2144
2 84 Josh Cohn M USA Ozone Zeno XX2i Optics 241/890 976 917 2134
3 111 Emmanuel Guadarrama M MEX ZENO alas del hombre 965 261/964 906 2132
4 59 Bradley Gunuuscio M USA Ozone ZENO Siv clinic.com 978 983 163/797 2124
5 25 Juan Carlos Lara Lopez M MEX Ozone Zeno Surf Solutions 906 237/874 900 2043
6 40 Ole Johnny Ronneberg M NOR Ozone Enzo DNB bank 982 902 143/700 2027
7 35 John Herman Sorheim M NOR Ozone Enzo 2 Kystdesign 946 152/563 907 2005
8 85 Tyler Bradford M USA Ozone Zeno Jump Above All 912 952 131/638 1995
9 46 Kjell-Harald Nesengmo M NOR Ozone Enzo 2 www.flyDrama.com 77/286 975 907 1959
10 81 Andy Macrae M USA Gin Boom 10 Bozeman Paragliding, Super Fly 884 889 160/780 1933
11 49 Alejandro Loyarte M ESP Skywalk Cayenne 5 GREEN TEAM 857 873 160/782 1890
12 107 Matthew Henzi M USA Ozone Enzo 2 Cloudsurf Paragliding 116/427 945 778 1839
13 127 Peter Thompson M USA NK IP7 848 852 113/553 1813
13 39 Jon Erik Staurset M NOR Ozone Enzo 2 Staurset Reiser :) 955 169/625 689 1813
15 36 Gunnar Sabu M NOR Nova Triton Light Nova 83/305 827 894 1804
16 99 Percy Grave M MEX Ozone Zeno 85/313 843 799 1727
17 14 EVANGELOS STAMELLOS M GRE Nova PHANTOM WWW.O2PARAGLIDING.GR 203/751 782 716 1701
18 66 Jared Anderson M USA ZENO 84/312 972 619 1675
19 38 Viktor Nygård M NOR 777 KING 860 153/565 636 1649
20 11 Igor Merk M EST Niviuk Peak 4 188/693 802 656 1646
21 55 Christopher Bevins M GBR Ozone LM6 748 197/728 693 1638
22 57 Jeffrey Wishnie M USA Ozone Mantra M6 Self 773 793 65/319 1631
23 28 Marko Hrgetic M MEX Gin boomerang 10 FLUMEN 110/405 659 856 1625
24 89 Benny Cochran M USA ozone M-6 MOM 763 97/358 757 1617
25 26 Enrique Vargas M MEX Gin Carrera Plus 817 166/612 632 1615
26 114 Estefano Salgado M MEX Ozone Enzo 2 15/57 738 855 1608
27 95 Leopoldo Turco Couttenye M VEN OZONE ZENO alas de hombre 83/308 818 670 1571
28 118 Patricia García De Letona F MEX Niviuk IP7 21m2 753 165/608 647 1565
29 31 Benjamin Silva M MEX Ozone Zeno Parapente Colima 156/575 742 648 1546
30 69 Evan Bouchier M USA Ozone Enzo 2 149/549 742 637 1528
31 120 Robert Brockie M USA PEAK IV BOZEMAN PARAGLIDING 109/401 723 679 1511
32 119 Brandon Elley M USA OZONE ALPINA 2 738 82/302 632 1452
33 75 Jens Cullmann M GER Advance Omega Alps 693 76/280 645 1414
34 52 Hakan Lindqvist M SWE Niviuk Icepeak 7 85/313 822 505 1412
35 87 Bianca Heinrich F USA Niviuk Peak 4 Torrey Pines Gliderport, Bozeman Paragliding 623 99/364 678 1400
36 30 J Salvador Arvizu Perez M MEX Niviuk Peak 4 The Green Team/ el salto /Consejo Turistico San Jose Iturbide 83/307 637 675 1395
37 82 Aaron Price M USA Ozone Delta 2 SoCal XC League 679 60/223 634 1373
38 90 Reavis Sutphin-Gray M USA Ozone Mantra M6 Fly Above All 84/311 688 550 1322
39 63 Frank Henriquez M USA Ozone Enzo 2 303 923 44/217 1270
40 77 Brad Hauge M USA Advance Iota Bozeman Paragliding 489 131/483 632 1252
41 103 Ewa Korneluk-Guzy F GER Mantra M6 paraclinic.at 675 543 24/115 1242
42 4 Nathanael Majoros M BEL Skywalk Cayenne 5 0 554 676 1230
43 45 Matthew Doms M NOR Axis Venus 4 FlyBy-Fester 609 103/380 513 1225
44 125 Michael Beck M USA CAYENNE V 86/317 591 540 1217
45 17 David Liano M MEX Ozone M6 630 552 20/99 1202
46 27 Esteban Javier Delgado Bugarin M MEX Niviuk Icepeak 6 TIO AVENTURA 78/287 465 638 1181
47 37 Thomas Skarpas M NOR NK ARTIK 4 83/308 567 514 1164
48 72 Josef de Beer M USA Ozone Delta 2 86/318 438 630 1154
49 13 Aimilios Apostolopoulos M GRE NOVA MENTOR 4 555 575 21/101 1151
50 7 Frode Fester M NOR 504 9/34 634 1147
51 33 Kenneth Haugan M NOR Niviuk Icepeak 6 Ingunn & Benjamin 102/378 401 634 1137
52 54 Chris Banford M SUI OZONE ZENO Adrenaline Films Orlando 342 766 9/43 1117
53 32 James Kiwi Johnston M NZL Ozone M6 Ozone, Cross-Country 84/309 605 418 1107
54 100 Pablo Robles Gil M MEX 777 Rook 2 Flumen escuela de vuelo 620 431 19/91 1070
55 112 Jose henrique Herrera M MEX 315 66/245 673 1054
56 74 Lisa Dickinson F USA Ozone Delta 2 Bozeman Paragliding, Eagle paragliding 85/313 439 527 1051
57 83 Guido Zavagli M USA Skywalk CHLLI 4 102/378 424 515 1041
58 64 Gavin Fridlund M USA UP Trango XC3 Eagle Paragliding, Torrey Pines Gliderport, Atmosphere Paragliding 102/378 389 545 1036
59 101 Brett Yeates M CAN Air Design BOLT 83/307 357 588 1028
60 97 Fabian Gremion M MEX Ozone swift 4 Skyrides.mx 28/105 357 611 996
61 65 Mike Lester M USA Skywalk CHILLI 4 Crestline Soaring Society 617 58/216 299 974
62 121 Sam Crocker M USA ZENO Sundog Paragliding 608 299 54/262 961
63 68 Emily Mistick F USA Ozone Rush 4 87/322 327 513 927
64 50 Tobias Hinas M SWE Niviuk Ice Peak 6 WWW.HINAS.SE 327 583 14/67 924
65 43 Frode Graff M NOR Axis Venus 4 309 585 24/117 918
66 62 Willi Cannell M USA Nova Mentor 4 Solitude River Trips 77/284 537 300 914
67 98 Daniel Munoz M MEX Ozone Rush 4 Papanlac 324 69/256 515 908
68 115 SANTIAGO GONZALEZ M MEX MENTOR 4 NOVA CUVECUBICA 296 80/294 516 892
69 53 Anna Rydh F SWE Ozone Alpina2 85/313 431 355 871
70 123 Yonshu Ramirez M MEX GIN CARRERA PUBLICIDAD DIGITAL 0 364 500 864
71 3 Rene BOSMAN M BEL NIVIUK ARTIK 4 Plum 283 553 22/108 858
72 23 Ricardo Gomez Palacio del Rio M MEX 777 King 504 316 21/102 841
73 1 ALEJO IDOYAGA MOLINA M ARG Triple Seven Rook 2 384 435 9/43 828
74 48 ALEXEY BOLDYREV M RUS Niviuk Artik 4 336 436 35/171 807
75 56 Camila Antonorsi F COL Gin Carrera 85/315 396 318 799
76 22 FABIAN EDMUNDO HERNANDEZ RAMIREZ M MEX Niviuk hook3 FLUMEN 383 393 14/68 790
77 16 Ioannis Karasimos M GRE ASPEN 475 287 19/95 781
78 12 Gareth Ashworth M GBR UP Trango XC3 .. 401 325 48/235 774
79 9 Sebastian Pardo M COL GIN EXPLORER 754 0 0 754
80 60 Eric Bloch Miller M USA UP TRANGO XC3 55/204 431 262 748
81 93 Steve Young M USA Nova Triton 2 Blue Sky 320 77/284 288 685
82 86 Alderik Gastmans M BEL Ozone Delta 2 MS 314 341 21/101 676
83 109 Joaquin Jaramillo Ruiz M MEX Advance sigma 8 Alas del Hombre 402 222 15/75 639
84 110 ROAR SKUGGEDAL M NOR ADV SIGMA 9 324 285 22/106 631
85 10 William Hudson M ECU Niviuk Artik Plume 307 292 23/111 622
86 108 AJ Frye M USA Ozone M6 Adventure Paragliding 315 275 9/43 599
87 104 Josh Finkelstein M USA UP Kantega XC2 301 272 20/100 593
87 94 Federico Wood M USA BGD Cure www.MiCuentadeAhorro.com 316 256 21/103 593
89 91 Joshua Winstead M USA Advanced Iota Sky pig paragliding 289 254 22/106 565
90 116 Alejandro Marcos Padilla M MEX DELTA 2 252 271 24/116 547
91 96 Alejandra Canale F MEX Niviuk Artik 4 skyrides.mx 315 196 17/81 528
92 102 Víctor Zamorano M MEX Ozone Rush 4 COEXISTbistro 39/143 267 188 494
93 113 Cedar Wright M USA Nova Mentor 4 Light All Terrain Pug 271 196 22/108 489
94 73 Krista Auchenbach F USA Ozone Delta 2 315 13/48 121 449
95 80 Jeff Smith M USA Ozone Delta Work 324 9/34 111 444
96 47 Oyvind Asbjornsen M NOR BGD Cure Kathrine 315 9/34 119 443
97 2 Philip Cunningham M GBR ARTIK 4 FREETOFLY.BE 322 9/34 107 438
98 8 Andre Cote M CAN Swing Nexus 322 21/77 91 434
99 126 Aleksandr Sadikov M RUS NK PEAK 3 312 21/79 98 431
99 42 Dag Harald Hovind M NOR Ozone Delta2 Ultralydklinikken AS 329 9/34 93 431
101 117 Angel Rivera Gomez M MEX 300 14/53 101 415
102 20 ANTOINE FLIPO M MEX NOVA MENTOR4 NINGUNO 316 9/34 89 414
103 106 Syrus Mesdaghi M USA Mac Para Elan Mattew Ingram 298 9/34 89 396
103 105 Michael O'Daniel M USA Macpara Elan 297 14/52 85 396
105 34 CARLOS DANIEL ESPEJEL GARCIA M AUS SWIFT 4 298 9/34 87 394
106 51 Ulf Carling M SWE Niviuk Artik 4 Nivuk XC Team Sweden 314 0 78 392
107 70 Schuyler Heath M USA UP Summit XC3 317 9/34 64 390
108 122 David Segura M MEX NK ARTIK 4 333 34 0 367
109 21 GUILLERMO DE ALBA M BUZZ Z4 257 9/34 91 357
110 29 VICTOR LOPEZ LIMON M MEX SKY ANAKIS Ok Instalaciones 297 0 0 297
111 5 Darek Magusiak M CAN DUDEK NEMO 170 9/34 109 288
112 44 MARK BALUK M CAN SOL CYPRUS 1 184 9/34 89 282
113 92 Samuel Hiatt M USA Gin Atlas 191 9/34 43 243
114 78 Joe Rodriguez M USA Ozone Swift 4 0 34 100 134
115 61 Iain Frew M USA Nova Triton 2 Superfly Inc 0 34 43 77
115 88 Sam Holmes M USA Ozone Ultralite 3 0 34 43 77
117 19 ENRIQUE CUEVAS M MEX Ozone Rush 4 CUVECUBICA NETWORK 39 34 0 73
118 67 Jon Barstow M USA Ozone Alpina2 0 0 43 43
118 18 Pamela Nichols F USA Ozone Rush 4 Alas del Hombre 0 0 43 43
120 15 Fotis Grivas M GRE Nova PHANTOM 39 0 0 39
121 128 ERIK KINSEY M USA MAKALU3 0 34 0 34
122 79 Johnna Jones F USA Nova Mentor 3 Seattle Paragliding 0 0 0 0
Report created: 2017-01-18T22:25:28-06:00