MONARCA PARAGLIDING OPEN 2017

2017-01-14 to 2017-01-22

MPO 2017 D5 COMP RESULTS

Total results (FTV: 25%)

Provisional!!!

Task Date Distance FTV Validity
T1 MPO 2017 T1 2017-01-16 11:10    73.3 km 100% Race to Goal with 1 startgate(s)
T2 MPO 2017 D2T2 2017-01-17 11:00    63.0 km 100% Race to Goal with 1 startgate(s)
T3 MPO2017 D2T2 2017-01-18 11:00    111.5 km 92% Race to Goal with 1 startgate(s)
T4 MPO 2017 D2T2 2017-01-19 11:15    73.9 km 100% Race to Goal with 1 startgate(s)
T5 MPO 2017 D5T5 2017-01-20 11:00    78.8 km 99% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 84 Josh Cohn M USA Ozone Zeno XX2i Optics 685/890 976 917 828 982 3560
2 111 Emmanuel Guadarrama M MEX ZENO alas del hombre 965 964 906 854 698/909 3533
3 24 Piero Gavinelli M MEX Ozone Enzo 2 Rosmarino 692/899 991 910 805 913 3506
4 35 John Herman Sorheim M NOR Ozone Enzo 2 Kystdesign 946 563 907 670/867 978 3501
5 40 Ole Johnny Ronneberg M NOR Ozone Enzo Sparebanken 1 982 902 700 594/861 985 3463
6 59 Bradley Gunuuscio M USA Ozone ZENO Siv clinic.com 978 983 797 656/858 530 3414
7 107 Matthew Henzi M USA Ozone Enzo 2 Cloudsurf Paragliding 427 945 586/778 873 974 3378
8 81 Andy Macrae M USA Gin Boom 10 Bozeman Paragliding, Super Fly 884 889 585/780 505 910 3268
9 25 Juan Carlos Lara Lopez M MEX Ozone Zeno Surf Solutions 906 874 900 623 584/760 3264
10 36 Gunnar Sabu M NOR Nova Triton Light Nova 305 827 894 635/822 840 3196
11 49 Alejandro Loyarte M ESP Skywalk Cayenne 5 GREEN TEAM 857 873 582/782 853 532 3165
12 28 Marko Hrgetic M MEX Gin boomerang 10 FLUMEN 405 510/659 856 681 991 3038
13 127 Peter Thompson M USA NK IP7 848 852 412/553 853 526 2965
14 66 Jared Anderson M USA ZENO 312 972 619 954 411/533 2956
15 69 Evan Bouchier M USA Ozone Enzo 2 549 742 480/637 997 725 2944
16 46 Kjell-Harald Nesengmo M NOR Ozone Enzo 2 www.flyDrama.com 219/286 975 907 830 43 2931
17 85 Tyler Bradford M USA Ozone Zeno Jump Above All 912 952 638 498 409/532 2911
18 63 Frank Henriquez M USA Ozone Enzo 2 209/303 923 217 832 904 2868
19 31 Benjamin Silva M MEX Ozone Zeno Parapente Colima 575 742 488/648 848 779 2857
19 114 Estefano Salgado M MEX Ozone Enzo 2 57 738 855 850 414/536 2857
21 30 J Salvador Arvizu Perez M MEX Niviuk Peak 4 The Green Team/ el salto /Consejo Turistico San Jose Iturbide 307 493/637 675 822 835 2825
22 55 Christopher Bevins M GBR Ozone LM6 748 557/728 693 825 589 2823
23 26 Enrique Vargas M MEX Gin Carrera Plus 817 612 476/632 748 781 2822
24 39 Jon Erik Staurset M NOR Ozone Enzo 2 Staurset Reiser :) 955 478/625 689 678 535 2800
25 14 EVANGELOS STAMELLOS M GRE Nova PHANTOM WWW.O2PARAGLIDING.GR 751 782 716 510/667 518 2759
26 118 Patricia García De Letona F MEX Niviuk IP7 21m2 753 608 647 810 494/640 2704
27 11 Igor Merk M EST Niviuk Peak 4 531/693 802 656 707 490 2696
28 89 Benny Cochran M USA ozone M-6 MOM 763 358 757 723 452/586 2695
29 57 Jeffrey Wishnie M USA Ozone Mantra M6 Self 773 793 237/319 850 43 2653
30 75 Jens Cullmann M GER Advance Omega Alps 693 280 645 804 456/591 2598
31 87 Bianca Heinrich F USA Niviuk Peak 4 Torrey Pines Gliderport, Bozeman Paragliding 482/623 364 678 799 634 2593
32 38 Viktor Nygård M NOR 777 KING 860 565 636 465/602 617 2578
33 103 Ewa Korneluk-Guzy F GER Mantra M6 paraclinic.at 675 375/543 115 794 732 2576
34 99 Percy Grave M MEX Ozone Zeno 241/313 843 799 152 686 2569
35 120 Robert Brockie M USA PEAK 4 BOZEMAN PARAGLIDING 401 723 679 690 407/528 2499
36 52 Hakan Lindqvist M SWE Niviuk Icepeak 7 313 822 505 745 394/510 2466
37 119 Brandon Elley M USA OZONE ALPINA 2 738 302 632 623 353/458 2346
38 90 Reavis Sutphin-Gray M USA Ozone Mantra M6 Fly Above All 238/311 688 550 803 172 2279
39 17 David Liano M MEX Ozone M6 630 552 99 790 290/422 2262
40 33 Kenneth Haugan M NOR Niviuk Icepeak 6 Ingunn & Benjamin 378 310/401 634 846 462 2252
41 95 Leopoldo Turco Couttenye M VEN OZONE ZENO alas de hombre 236/308 818 670 462 100 2186
42 101 Brett Yeates M CAN Air Design VOLT 2 307 276/357 588 756 564 2184
43 82 Aaron Price M USA Ozone Delta 2 SoCal XC League 679 223 634 342/443 500 2155
44 121 Sam Crocker M USA ZENO Sundog Paragliding 608 207/299 262 774 506 2095
45 72 Josef de Beer M USA Ozone Delta 2 243/318 438 630 780 43 2091
46 32 James Kiwi Johnston M NZL Ozone M6 Ozone, Cross-Country 238/309 605 418 0 773 2034
47 77 Brad Hauge M USA Advance Iota Bozeman Paragliding 489 370/483 632 511 440 2002
48 125 Michael Beck M USA CAYENNE V 244/317 591 540 0 565 1940
49 23 Ricardo Gomez Palacio del Rio M MEX 777 King 504 218/316 102 575 573 1870
50 54 Chris Banford M SUI OZONE ZENO Adrenaline Films Orlando 342 766 680 74/97 0 1862
50 65 Mike Lester M USA Skywalk CHILLI 4 Crestline Soaring Society 617 216 225/299 516 504 1862
52 4 Nathanael Majoros M BEL Skywalk Cayenne 5 0 554 676 202/261 342 1774
53 62 Willi Cannell M USA Nova Mentor 4 Solitude River Trips 284 537 226/300 480 526 1769
54 83 Guido Zavagli M USA Skywalk CHLLI 4 289/378 424 515 498 176 1726
55 43 Frode Graff M NOR Axis Venus 4 309 585 117 181/263 594 1669
56 56 Camila Antonorsi F COL Gin Carrera 315 396 239/318 670 362 1667
57 64 Gavin Fridlund M USA UP Trango XC3 Eagle Paragliding, Torrey Pines Gliderport, Atmosphere Paragliding 289/378 389 545 425 373 1648
58 45 Matthew Doms M NOR Axis Venus 4 FlyBy-Fester 609 380 513 117/153 0 1619
59 9 Sebastian Pardo M COL GIN EXPLORER 754 0 0 818 43 1615
60 1 ALEJO IDOYAGA MOLINA M ARG Triple Seven Rook 2 265/384 435 43 457 444 1601
61 37 Thomas Skarpas M NOR NK ARTIK 4 308 567 514 200/261 55 1589
62 60 Eric Bloch Miller M USA UP TRANGO XC3 204 431 197/262 430 499 1557
63 27 Esteban Javier Delgado Bugarin M MEX Niviuk Icepeak 6 TIO AVENTURA 287 465 638 94 138/179 1528
64 48 ALEXEY BOLDYREV M RUS Niviuk Artik 4 232/336 436 171 345 499 1512
65 100 Pablo Robles Gil M MEX 777 Rook 2 Flumen escuela de vuelo 620 431 91 106/153 310 1467
66 13 Aimilios Apostolopoulos M GRE NOVA MENTOR 4 555 575 75/101 253 0 1458
67 112 Jose henrique Herrera M MEX UP TRANGO XC-3 315 245 673 180/235 43 1413
68 12 Gareth Ashworth M GBR UP Trango XC3 .. 401 325 176/235 73 492 1394
69 98 Daniel Munoz M MEX Ozone Rush 4 Papanlac 324 197/256 515 162 350 1386
70 74 Lisa Dickinson F USA Ozone Delta 2 Bozeman Paragliding, Eagle paragliding 313 439 527 67/87 60 1346
71 123 Yonshu Ramirez M MEX GIN CARRERA PUBLICIDAD DIGITAL 0 364 500 0 476 1340
72 53 Anna Rydh F SWE Ozone Alpina2 313 431 355 208/272 103 1307
73 116 Alejandro Marcos Padilla M MEX DELTA 2 174/252 271 116 299 524 1268
74 68 Emily Mistick F USA Ozone Rush 4 322 327 513 92 76/99 1238
75 115 SANTIAGO GONZALEZ M MEX MENTOR 4 NOVA CUVECUBICA 296 294 516 119/156 0 1225
76 3 Rene BOSMAN M BEL NIVIUK ARTIK 4 Plum 283 553 108 275 112/163 1223
77 110 ROAR SKUGGEDAL M NOR ADV SIGMA 9 324 285 79/106 521 0 1209
78 97 Fabian Gremion M MEX Ozone swift 4 Skyrides.mx 80/105 357 611 154 43 1202
79 7 Frode Fester M NOR 504 34 634 24/31 0 1196
80 109 Joaquin Jaramillo Ruiz M MEX Advance sigma 8 Alas del Hombre 402 222 75 108/156 446 1178
81 106 Syrus Mesdaghi M USA Mac Para Elan Mattew Ingram 298 34 67/89 459 346 1170
82 104 Josh Finkelstein M USA UP Kantega XC2 301 272 100 184/267 344 1101
83 16 Ioannis Karasimos M GRE ASPEN 475 287 71/95 257 95 1090
84 93 Steve Young M USA Nova Triton 2 Blue Sky 320 284 288 184/241 60 1076
85 102 Víctor Zamorano M MEX Ozone Rush 4 COEXISTbistro 110/143 267 188 76 509 1074
86 105 Michael O'Daniel M USA Macpara Elan 297 52 64/85 165 536 1062
87 51 Ulf Carling M SWE Niviuk Artik 4 Nivuk XC Team Sweden 314 0 59/78 561 125 1059
88 50 Tobias Hinas M SWE Niviuk Ice Peak 6 WWW.HINAS.SE 327 583 67 31 40/52 1017
89 22 FABIAN EDMUNDO HERNANDEZ RAMIREZ M MEX Niviuk hook3 FLUMEN 383 393 68 67/97 170 1013
90 96 Alejandra Canale F MEX Niviuk Artik 4 skyrides.mx 315 196 61/81 0 423 995
91 113 Cedar Wright M USA Nova Mentor 4 Light All Terrain Pug 271 196 108 106/153 393 966
92 126 Aleksandr Sadikov M RUS NK PEAK 3 312 79 74/98 124 443 953
93 10 William Hudson M ECU Niviuk Artik Plume 307 292 83/111 264 96 946
94 86 Alderik Gastmans M BEL Ozone Delta 2 MS 314 341 76/101 94 178 909
95 78 Joe Rodriguez M USA Ozone Swift 4 0 26/34 100 193 535 854
96 47 Oyvind Asbjornsen M NOR BGD Cure Kathrine 315 34 119 264 33/43 731
97 117 Angel Rivera Gomez M MEX NK IKUMA 300 41/53 101 263 43 705
98 8 Andre Cote M CAN Swing Nexus 322 77 32/43 248 43 679
99 94 Federico Wood M USA BGD Cure www.MiCuentadeAhorro.com 316 256 103 0 0 675
100 91 Joshua Winstead M USA Advanced Iota Sky pig paragliding 289 254 106 24/31 0 673
101 80 Jeff Smith M USA Ozone Delta Work 324 26/34 111 192 0 653
102 108 AJ Frye M USA Ozone M6 Adventure Paragliding 315 275 43 0 0 633
103 73 Krista Auchenbach F USA Ozone Delta 2 315 48 121 66/86 93 595
104 42 Dag Harald Hovind M NOR Ozone Delta2 Ultralydklinikken AS 329 34 93 54/70 93 569
105 34 CARLOS DANIEL ESPEJEL GARCIA M AUS SWIFT 4 298 34 87 121 42/55 548
106 2 Philip Cunningham M GBR ARTIK 4 FREETOFLY.BE 322 26/34 107 0 71 526
107 20 ANTOINE FLIPO M MEX NOVA MENTOR4 NINGUNO 316 26/34 89 31 43 474
108 70 Schuyler Heath M USA UP Summit XC3 317 26/34 64 31 60 467
109 21 GUILLERMO DE ALBA M MEX BUZZ Z4 257 26/34 91 0 43 417
110 122 David Segura M MEX NK ARTIK 4 333 34 0 0 0 367
111 5 Darek Magusiak M CAN DUDEK NEMO 170 26/34 109 31 43 348
112 44 MARK BALUK M CAN SOL SYCROS 184 26/34 89 31 43 342
113 92 Samuel Hiatt M USA Gin Atlas 191 26/34 43 31 43 303
114 29 VICTOR LOPEZ LIMON M MEX SKY ANAKIS Ok Instalaciones 297 0 0 0 0 297
115 88 Sam Holmes M USA Ozone Ultralite 3 0 26/34 43 70 108 247
116 61 Iain Frew M USA Nova Triton 2 Superfly Inc 0 34 43 94 0 171
117 18 Pamela Nichols F USA Ozone Rush 4 Alas del Hombre 0 0 43 31 43 117
117 67 Jon Barstow M USA Ozone Alpina2 0 0 43 31 43 117
119 128 ERIK KINSEY M USA MAKALU 0 34 0 0 43 77
120 19 ENRIQUE CUEVAS M MEX Ozone Rush 4 CUVECUBICA NETWORK 39 34 0 0 0 73
121 15 Fotis Grivas M GRE Nova PHANTOM 39 0 0 0 0 39
122 79 Johnna Jones F USA Nova Mentor 3 Seattle Paragliding 0 0 0 0 0 0
Report created: 2017-01-20T20:44:12-06:00