MONARCA PARAGLIDING OPEN 2017

2017-01-14 to 2017-01-22

MPO 2017 COMPETITION RESULTS

Total results (FTV: 25%)

FINAL

Task Date Distance FTV Validity
T1 MPO 2017 T1 2017-01-16 11:10    73.3 km 100% Race to Goal with 1 startgate(s)
T2 MPO 2017 D2T2 2017-01-17 11:00    63.0 km 100% Race to Goal with 1 startgate(s)
T3 MPO2017 D2T2 2017-01-18 11:00    111.5 km 92% Race to Goal with 1 startgate(s)
T4 MPO 2017 D2T2 2017-01-19 11:15    73.9 km 100% Race to Goal with 1 startgate(s)
T5 MPO 2017 D5T5 2017-01-20 11:00    78.8 km 99% Race to Goal with 1 startgate(s)
T6 MPO 2017 D6 T6 2017-01-21 11:00    70.9 km 99% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 84 Josh Cohn M USA Ozone Zeno XX2i Optics 464/890 976 917 828 984 985 4326
2 111 Emmanuel Guadarrama M MEX ZENO alas del hombre 965 964 906 854 473/913 958 4266
3 40 Ole Johnny Ronneberg M NOR Ozone Enzo Sparebanken 1 982 902 700 378/861 988 993 4243
4 24 Piero Gavinelli M MEX Ozone Enzo 2 Rosmarino 899 991 910 416/805 917 633 4133
5 35 John Herman Sorheim M NOR Ozone Enzo 2 Kystdesign 946 563 907 867 981 352/675 4053
6 59 Bradley Gunuuscio M USA Ozone ZENO Siv clinic.com 978 983 797 858 534 321/622 3937
7 107 Matthew Henzi M USA Ozone Enzo 2 Cloudsurf Paragliding 427 945 778 873 976 241/462 3813
8 49 Alejandro Loyarte M ESP Skywalk Cayenne 5 GREEN TEAM 857 873 782 853 536 424/821 3789
9 25 Juan Carlos Lara Lopez M MEX Ozone Zeno Surf Solutions 906 874 900 623 765 333/642 3778
10 36 Gunnar Sabu M NOR Nova Triton Light Nova 305 827 894 822 844 344/660 3731
11 81 Andy Macrae M USA Gin Boom 10 Bozeman Paragliding, Super Fly 884 889 780 261/505 913 421 3727
12 66 Jared Anderson M USA ZENO 312 972 619 954 280/537 672 3497
13 31 Benjamin Silva M MEX Ozone Zeno Parapente Colima 575 742 312/648 848 783 809 3494
14 39 Jon Erik Staurset M NOR Ozone Enzo 2 Staurset Reiser :) 955 324/625 689 678 538 826 3472
15 30 J Salvador Arvizu Perez M MEX Niviuk Peak 4 The Green Team/ el salto /Consejo Turistico San Jose Iturbide 307 334/637 675 822 839 799 3469
16 85 Tyler Bradford M USA Ozone Zeno Jump Above All 912 952 638 498 278/536 671 3451
17 69 Evan Bouchier M USA Ozone Enzo 2 549 742 637 997 730 340/652 3446
18 28 Marko Hrgetic M MEX Gin boomerang 10 FLUMEN 405 659 856 681 993 222/425 3411
19 114 Estefano Salgado M MEX Ozone Enzo 2 57 738 855 850 281/539 670 3394
20 127 Peter Thompson M USA NK IP7 848 852 553 853 274/530 411 3380
21 57 Jeffrey Wishnie M USA Ozone Mantra M6 Self 773 793 152/319 850 43 734 3302
22 55 Christopher Bevins M GBR Ozone LM6 748 728 693 825 306/593 581 3300
23 26 Enrique Vargas M MEX Gin Carrera Plus 817 317/612 632 748 785 571 3299
24 63 Frank Henriquez M USA Ozone Enzo 2 134/303 923 217 832 907 400 3196
25 14 EVANGELOS STAMELLOS M GRE Nova PHANTOM WWW.O2PARAGLIDING.GR 751 782 716 667 269/522 394 3185
26 11 Igor Merk M EST Niviuk Peak 4 693 802 656 707 493 316/613 3174
27 89 Benny Cochran M USA ozone M-6 MOM 763 358 757 723 308/590 622 3173
28 99 Percy Grave M MEX Ozone Zeno 163/313 843 799 152 691 675 3171
29 118 Patricia García De Letona F MEX Niviuk IP7 21m2 753 315/608 647 810 645 578 3170
30 103 Ewa Korneluk-Guzy F GER Mantra M6 paraclinic.at 675 240/543 115 794 736 723 3168
31 87 Bianca Heinrich F USA Niviuk Peak 4 Torrey Pines Gliderport, Bozeman Paragliding 327/623 364 678 799 638 718 3160
32 75 Jens Cullmann M GER Advance Omega Alps 693 280 645 804 595 297/569 3034
33 120 Robert Brockie M USA PEAK 4 BOZEMAN PARAGLIDING 401 723 679 690 277/531 653 3022
34 46 Kjell-Harald Nesengmo M NOR Ozone Enzo 2 www.flyDrama.com 286 975 907 830 22/43 0 3020
35 38 Viktor Nygård M NOR 777 KING 860 293/565 636 602 621 395 3012
36 52 Hakan Lindqvist M SWE Niviuk Icepeak 7 313 822 505 745 268/514 661 3001
37 90 Reavis Sutphin-Gray M USA Ozone Mantra M6 Fly Above All 161/311 688 550 803 174 748 2950
38 119 Brandon Elley M USA OZONE ALPINA 2 738 302 632 623 240/461 626 2859
39 95 Leopoldo Turco Couttenye M VEN OZONE ZENO alas de hombre 160/308 818 670 462 101 713 2823
40 101 Brett Yeates M CAN Air Design VOLT 2 307 187/357 588 756 568 720 2819
41 33 Kenneth Haugan M NOR Niviuk Icepeak 6 Ingunn & Benjamin 378 210/401 634 846 465 658 2813
42 17 David Liano M MEX Ozone M6 630 552 99 790 186/425 646 2804
43 121 Sam Crocker M USA ZENO Sundog Paragliding 608 132/299 262 774 510 626 2650
44 72 Josef de Beer M USA Ozone Delta 2 165/318 438 630 780 43 632 2645
45 82 Aaron Price M USA Ozone Delta 2 SoCal XC League 679 223 634 232/443 504 547 2596
46 125 Michael Beck M USA CAYENNE V 165/317 591 540 0 569 716 2581
47 32 James Kiwi Johnston M NZL Ozone M6 Ozone, Cross-Country 161/309 605 418 0 778 570 2532
48 65 Mike Lester M USA Skywalk CHILLI 4 Crestline Soaring Society 617 216 144/299 516 508 703 2488
49 77 Brad Hauge M USA Advance Iota Bozeman Paragliding 489 251/483 632 511 443 581 2464
50 83 Guido Zavagli M USA Skywalk CHLLI 4 196/378 424 515 498 177 685 2318
51 4 Nathanael Majoros M BEL Skywalk Cayenne 5 0 554 676 136/261 345 591 2302
52 62 Willi Cannell M USA Nova Mentor 4 Solitude River Trips 284 537 144/300 480 530 596 2287
53 13 Aimilios Apostolopoulos M GRE NOVA MENTOR 4 555 575 101 111/253 455 552 2248
54 37 Thomas Skarpas M NOR NK ARTIK 4 308 567 514 135/261 55 723 2247
55 45 Matthew Doms M NOR Axis Venus 4 FlyBy-Fester 609 380 513 79/153 0 653 2234
56 27 Esteban Javier Delgado Bugarin M MEX Niviuk Icepeak 6 TIO AVENTURA 287 465 638 94 93/180 721 2204
57 43 Frode Graff M NOR Axis Venus 4 309 585 117 116/263 598 556 2164
58 1 ALEJO IDOYAGA MOLINA M ARG Triple Seven Rook 2 170/384 435 43 457 447 566 2075
59 23 Ricardo Gomez Palacio del Rio M MEX 777 King 504 316 102 575 577 90/205 2062
60 60 Eric Bloch Miller M USA UP TRANGO XC3 204 431 126/262 430 503 507 1997
61 48 ALEXEY BOLDYREV M RUS Niviuk Artik 4 148/336 436 171 345 503 545 1977
62 12 Gareth Ashworth M GBR UP Trango XC3 .. 401 325 112/235 73 496 624 1958
63 64 Gavin Fridlund M USA UP Trango XC3 Eagle Paragliding, Torrey Pines Gliderport, Atmosphere Paragliding 378 389 545 425 196/376 389 1944
64 123 Yonshu Ramirez M MEX GIN CARRERA PUBLICIDAD DIGITAL 0 364 500 0 480 584 1928
65 56 Camila Antonorsi F COL Gin Carrera 163/315 396 318 670 364 0 1911
66 98 Daniel Munoz M MEX Ozone Rush 4 Papanlac 324 133/256 515 162 352 570 1894
67 54 Chris Banford M SUI OZONE ZENO Adrenaline Films Orlando 342 766 680 97 0 0 1885
68 74 Lisa Dickinson F USA Ozone Delta 2 Bozeman Paragliding, Eagle paragliding 313 439 527 45/87 60 543 1867
69 53 Anna Rydh F SWE Ozone Alpina2 313 431 355 141/272 104 575 1815
70 116 Alejandro Marcos Padilla M MEX DELTA 2 111/252 271 116 299 528 590 1799
71 97 Fabian Gremion M MEX Ozone swift 4 Skyrides.mx 54/105 357 611 154 43 592 1768
72 68 Emily Mistick F USA Ozone Rush 4 322 327 513 92 51/99 551 1764
72 7 Frode Fester M NOR 504 34 634 16/31 0 576 1764
74 100 Pablo Robles Gil M MEX 777 Rook 2 Flumen escuela de vuelo 620 431 91 67/153 313 331 1762
75 16 Ioannis Karasimos M GRE ASPEN 475 287 45/95 257 96 685 1749
76 109 Joaquin Jaramillo Ruiz M MEX Advance sigma 8 Alas del Hombre 402 222 75 69/156 450 555 1698
77 110 ROAR SKUGGEDAL M NOR ADV SIGMA 9 324 285 50/106 521 0 509 1689
78 106 Syrus Mesdaghi M USA Mac Para Elan Mattew Ingram 298 34 43/89 459 348 535 1683
79 9 Sebastian Pardo M COL GIN EXPLORER 754 0 0 818 43 0 1615
80 93 Steve Young M USA Nova Triton 2 Blue Sky 320 284 288 125/241 60 561 1578
81 102 Víctor Zamorano M MEX Ozone Rush 4 COEXISTbistro 74/143 267 188 76 513 523 1565
81 51 Ulf Carling M SWE Niviuk Artik 4 Nivuk XC Team Sweden 314 0 38/78 561 126 526 1565
83 86 Alderik Gastmans M BEL Ozone Delta 2 MS 314 341 48/101 94 179 631 1513
84 113 Cedar Wright M USA Nova Mentor 4 Light All Terrain Pug 271 196 108 67/153 396 567 1497
85 112 Jose henrique Herrera M MEX UP TRANGO XC-3 315 245 673 235 22/43 0 1490
86 3 Rene BOSMAN M BEL NIVIUK ARTIK 4 Plum 283 553 108 275 72/165 207 1390
87 47 Oyvind Asbjornsen M NOR BGD Cure Kathrine 315 34 119 264 22/43 639 1359
88 22 FABIAN EDMUNDO HERNANDEZ RAMIREZ M MEX Niviuk hook3 FLUMEN 383 393 68 43/97 171 351 1341
89 115 SANTIAGO GONZALEZ M MEX MENTOR 4 NOVA CUVECUBICA 296 294 516 156 43 53/103 1315
90 104 Josh Finkelstein M USA UP Kantega XC2 301 272 100 267 347 71/161 1258
91 8 Andre Cote M CAN Swing Nexus 322 77 20/43 248 43 559 1226
92 105 Michael O'Daniel M USA Macpara Elan 297 52 41/85 165 540 153 1196
93 10 William Hudson M ECU Niviuk Artik Plume 307 292 53/111 264 97 251 1167
94 126 Aleksandr Sadikov M RUS NK PEAK 3 312 79 47/98 124 446 200 1129
95 73 Krista Auchenbach F USA Ozone Delta 2 315 48 121 45/86 94 515 1090
96 96 Alejandra Canale F MEX Niviuk Artik 4 skyrides.mx 315 196 39/81 0 426 112 1088
97 117 Angel Rivera Gomez M MEX NK IKUMA 300 28/53 101 263 43 380 1072
98 50 Tobias Hinas M SWE Niviuk Ice Peak 6 WWW.HINAS.SE 327 583 67 16/31 53 0 1046
99 78 Joe Rodriguez M USA Ozone Swift 4 0 18/34 100 193 540 134 985
100 2 Philip Cunningham M GBR ARTIK 4 FREETOFLY.BE 322 18/34 107 0 71 409 927
101 42 Dag Harald Hovind M NOR Ozone Delta2 Ultralydklinikken AS 329 34 93 37/70 94 232 785
102 34 CARLOS DANIEL ESPEJEL GARCIA M AUS SWIFT 4 298 34 87 121 29/55 211 746
103 80 Jeff Smith M USA Ozone Delta Work 324 18/34 111 192 0 81 726
104 108 AJ Frye M USA Ozone M6 Adventure Paragliding 315 275 43 0 0 48 681
105 91 Joshua Winstead M USA Advanced Iota Sky pig paragliding 289 254 106 31 0 0 680
106 94 Federico Wood M USA BGD Cure www.MiCuentadeAhorro.com 316 256 103 0 0 0 675
107 128 ERIK KINSEY M USA MAKALU 0 34 0 0 43 584 661
108 20 ANTOINE FLIPO M MEX NOVA MENTOR4 NINGUNO 316 18/34 89 31 43 48 514
109 70 Schuyler Heath M USA UP Summit XC3 317 34 64 16/31 60 0 491
110 21 GUILLERMO DE ALBA M MEX BUZZ Z4 257 34 91 0 43 0 425
111 5 Darek Magusiak M CAN DUDEK NEMO 170 18/34 109 31 43 48 388
112 122 David Segura M MEX NK ARTIK 4 333 34 0 0 0 0 367
113 44 MARK BALUK M CAN SOL SYCROS 184 34 89 16/31 43 0 366
114 29 VICTOR LOPEZ LIMON M MEX SKY ANAKIS Ok Instalaciones 297 0 0 0 0 66 363
115 92 Samuel Hiatt M USA Gin Atlas 191 18/34 43 31 43 48 343
116 88 Sam Holmes M USA Ozone Ultralite 3 0 18/34 43 70 109 48 288
117 61 Iain Frew M USA Nova Triton 2 Superfly Inc 0 34 43 94 0 55 226
118 67 Jon Barstow M USA Ozone Alpina2 0 0 43 31 43 69 186
119 18 Pamela Nichols F USA Ozone Rush 4 Alas del Hombre 0 0 43 31 43 48 165
120 19 ENRIQUE CUEVAS M MEX Ozone Rush 4 CUVECUBICA NETWORK 39 34 0 0 0 0 73
121 15 Fotis Grivas M GRE Nova PHANTOM 39 0 0 0 0 0 39
122 79 Johnna Jones F USA Nova Mentor 3 Seattle Paragliding 0 0 0 0 0 0 0
Report created: 2017-01-23T22:18:37-06:00