MONARCA PARAGLIDING OPEN 2017

2017-01-14 to 2017-01-22

MPO 2017 D3 T3

2017-01-18 MPO2017 D2T2

Race to Goal 111.5 km

FINAL

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D01 400 m 11:00 13:30 Lat: 19.06172 Lon: -100.0904 2344 m
2 SS 8.4 km B53 4000 m 12:30 17:45 Lat: 18.96302 Lon: -100.15196 2056 m
3 11.5 km B53 1000 m 12:30 17:45 Lat: 18.96302 Lon: -100.15196 2056 m
4 21.4 km B39 1000 m 12:30 17:45 Lat: 18.94775 Lon: -100.04207 2179 m
5 36.9 km B28 400 m 12:30 17:45 Lat: 19.02682 Lon: -100.17821 1906 m
6 61.8 km B08 400 m 12:30 17:45 Lat: 19.18681 Lon: -100.00408 3044 m
7 79.3 km B29 2000 m 12:30 17:45 Lat: 19.30604 Lon: -100.14375 2230 m
8 100.5 km B41 1000 m 12:30 17:45 Lat: 19.12757 Lon: -100.01223 2470 m
9 ES 109.9 km D02 2000 m 12:30 17:45 Lat: 19.18462 Lon: -100.11367 2200 m
10 111.5 km D02 400 m 12:30 17:45 Lat: 19.18462 Lon: -100.11367 2200 m
StartGate(s): 12:30

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Total
1 84 Josh Cohn M USA Ozone Zeno XX2i Optics 12:30:00 105.48 899.8 17.5 917
2 24 Piero Gavinelli M MEX Ozone Enzo 2 Rosmarino 12:30:00 105.01 895.8 14.0 910
3 46 Kjell-Harald Nesengmo M NOR Ozone Enzo 2 www.flyDrama.com 12:30:00 104.86 894.4 12.6 907
3 35 John Herman Sorheim M NOR Ozone Enzo 2 Kystdesign 12:30:00 104.89 894.7 12.2 907
5 111 Emmanuel Guadarrama M MEX ZENO alas del hombre 12:30:00 104.98 895.5 10.3 906
6 25 Juan Carlos Lara Lopez M MEX Ozone Zeno Surf Solutions 12:30:00 104.08 887.8 12.1 900
7 36 Gunnar Sabu M NOR Nova Triton Light Nova 12:30:00 103.12 879.6 14.8 894
8 28 Marko Hrgetic M MEX Gin boomerang 10 FLUMEN 12:30:00 98.84 843.1 13.2 856
9 114 Estefano Salgado M MEX Ozone Enzo 2 12:30:00 98.77 842.5 12.9 855
10 99 Percy Grave M MEX Ozone Zeno 12:30:00 92.07 785.3 13.5 799
11 59 Bradley Gunuuscio M USA Ozone ZENO Siv clinic.com 12:30:00 92.06 785.3 11.5 797
12 49 Alejandro Loyarte M ESP Skywalk Cayenne 5 GREEN TEAM 12:30:00 90.24 769.8 11.8 782
13 81 Andy Macrae M USA Gin Boom 10 Bozeman Paragliding, Super Fly 12:30:00 89.60 764.3 15.3 780
14 107 Matthew Henzi M USA Ozone Enzo 2 Cloudsurf Paragliding 12:30:00 89.61 764.4 13.9 778
15 89 Benny Cochran M USA ozone M-6 MOM 12:30:00 87.72 748.3 8.7 757
16 14 EVANGELOS STAMELLOS M GRE Nova PHANTOM WWW.O2PARAGLIDING.GR 12:30:00 83.58 712.9 3.0 716
17 40 Ole Johnny Ronneberg M NOR Ozone Enzo Sparebanken 1 12:30:00 80.90 690.1 9.8 700
18 55 Christopher Bevins M GBR Ozone LM6 12:30:00 80.92 690.3 2.6 693
19 39 Jon Erik Staurset M NOR Ozone Enzo 2 Staurset Reiser :) 12:30:00 80.59 687.5 1.6 689
20 54 Chris Banford M SUI OZONE ZENO Adrenaline Films Orlando 12:30:00 78.67 671.0 9.2 680
21 120 Robert Brockie M USA PEAK 4 BOZEMAN PARAGLIDING 12:30:00 78.87 672.8 6.1 679
22 87 Bianca Heinrich F USA Niviuk Peak 4 Torrey Pines Gliderport, Bozeman Paragliding 12:30:00 79.27 676.2 1.5 678
23 4 Nathanael Majoros M BEL Skywalk Cayenne 5 12:30:00 79.26 676.1 676
24 30 J Salvador Arvizu Perez M MEX Niviuk Peak 4 The Green Team/ el salto /Consejo Turistico San Jose Iturbide 12:30:00 78.46 669.2 5.9 675
25 112 Jose henrique Herrera M MEX UP TRANGO XC-3 12:30:00 78.18 666.9 6.5 673
26 95 Leopoldo Turco Couttenye M VEN OZONE ZENO alas de hombre 12:30:00 78.21 667.1 2.5 670
27 11 Igor Merk M EST Niviuk Peak 4 12:30:00 76.65 653.8 2.0 656
28 31 Benjamin Silva M MEX Ozone Zeno Parapente Colima 12:30:00 74.92 639.1 8.4 648
29 118 Patricia García De Letona F MEX Niviuk IP7 21m2 12:30:00 75.51 644.1 2.6 647
30 75 Jens Cullmann M GER Advance Omega Alps 12:30:00 75.57 644.6 0.3 645
31 85 Tyler Bradford M USA Ozone Zeno Jump Above All 12:30:00 74.06 631.7 6.7 638
31 27 Esteban Javier Delgado Bugarin M MEX Niviuk Icepeak 6 TIO AVENTURA 12:30:00 74.19 632.9 5.2 638
33 69 Evan Bouchier M USA Ozone Enzo 2 12:30:00 73.91 630.5 6.9 637
34 38 Viktor Nygård M NOR 777 KING 12:30:00 73.61 627.9 8.4 636
35 7 Frode Fester M NOR 12:30:00 73.66 628.3 5.2 634
35 33 Kenneth Haugan M NOR Niviuk Icepeak 6 Ingunn & Benjamin 12:30:00 73.86 630.0 4.1 634
35 82 Aaron Price M USA Ozone Delta 2 SoCal XC League 12:30:00 74.19 632.9 0.6 634
38 77 Brad Hauge M USA Advance Iota Bozeman Paragliding 12:30:00 73.93 630.7 1.4 632
38 119 Brandon Elley M USA OZONE ALPINA 2 12:30:00 73.76 629.2 2.3 632
38 26 Enrique Vargas M MEX Gin Carrera Plus 12:30:00 73.42 626.2 5.8 632
41 72 Josef de Beer M USA Ozone Delta 2 12:30:00 73.59 627.8 1.7 630
42 66 Jared Anderson M USA ZENO 12:30:00 71.37 608.8 9.8 619
43 97 Fabian Gremion M MEX Ozone swift 4 Skyrides.mx 12:30:00 71.65 611.2 611
44 101 Brett Yeates M CAN Air Design VOLT 2 12:30:00 68.33 582.8 5.4 588
45 127 Peter Thompson M USA NK IP7 12:30:00 64.10 546.8 6.5 553
46 90 Reavis Sutphin-Gray M USA Ozone Mantra M6 Fly Above All 12:30:00 63.98 545.7 3.8 550
47 64 Gavin Fridlund M USA UP Trango XC3 Eagle Paragliding, Torrey Pines Gliderport, Atmosphere Paragliding 12:30:00 63.94 545.4 545
48 125 Michael Beck M USA CAYENNE V 12:30:00 63.30 540.0 0.2 540
49 74 Lisa Dickinson F USA Ozone Delta 2 Bozeman Paragliding, Eagle paragliding 12:30:00 61.80 527.1 527
50 115 SANTIAGO GONZALEZ M MEX MENTOR 4 NOVA CUVECUBICA 12:30:00 60.43 515.5 516
51 83 Guido Zavagli M USA Skywalk CHLLI 4 12:30:00 60.34 514.7 515
51 98 Daniel Munoz M MEX Ozone Rush 4 Papanlac 12:30:00 60.36 514.8 515
53 37 Thomas Skarpas M NOR NK ARTIK 4 12:30:00 60.27 514.1 514
54 68 Emily Mistick F USA Ozone Rush 4 12:30:00 60.08 512.5 513
54 45 Matthew Doms M NOR Axis Venus 4 FlyBy-Fester 12:30:00 60.16 513.2 513
56 52 Hakan Lindqvist M SWE Niviuk Icepeak 7 12:30:00 59.23 505.3 505
57 123 Yonshu Ramirez M MEX GIN CARRERA PUBLICIDAD DIGITAL 12:30:00 58.56 499.6 500
58 32 James Kiwi Johnston M NZL Ozone M6 Ozone, Cross-Country 12:30:00 48.99 417.8 418
59 53 Anna Rydh F SWE Ozone Alpina2 12:30:00 41.56 354.5 355
60 57 Jeffrey Wishnie M USA Ozone Mantra M6 Self 12:30:00 37.44 319.4 319
61 56 Camila Antonorsi F COL Gin Carrera 12:30:00 37.22 317.5 318
62 62 Willi Cannell M USA Nova Mentor 4 Solitude River Trips 12:30:00 35.21 300.3 300
63 65 Mike Lester M USA Skywalk CHILLI 4 Crestline Soaring Society 12:30:00 35.10 299.4 299
64 93 Steve Young M USA Nova Triton 2 Blue Sky 12:30:00 33.71 287.6 288
65 121 Sam Crocker M USA ZENO Sundog Paragliding 12:30:00 30.74 262.2 262
65 60 Eric Bloch Miller M USA UP TRANGO XC3 12:30:00 30.76 262.4 262
67 12 Gareth Ashworth M GBR UP Trango XC3 .. 12:30:00 27.59 235.4 235
68 63 Frank Henriquez M USA Ozone Enzo 2 12:30:00 25.48 217.3 217
69 102 Víctor Zamorano M MEX Ozone Rush 4 COEXISTbistro 12:30:00 22.05 188.0 188
70 48 ALEXEY BOLDYREV M RUS Niviuk Artik 4 12:30:00 20.08 171.3 171
71 73 Krista Auchenbach F USA Ozone Delta 2 12:30:00 14.15 120.7 121
72 47 Oyvind Asbjornsen M NOR BGD Cure Kathrine 12:30:00 13.99 119.4 119
73 43 Frode Graff M NOR Axis Venus 4 12:30:00 13.74 117.2 117
74 116 Alejandro Marcos Padilla M MEX DELTA 2 12:30:00 13.65 116.4 116
75 103 Ewa Korneluk-Guzy F GER Mantra M6 paraclinic.at 12:30:00 13.51 115.2 115
76 10 William Hudson M ECU Niviuk Artik Plume 12:30:00 13.04 111.2 111
76 80 Jeff Smith M USA Ozone Delta Work 12:30:00 13.02 111.1 111
78 5 Darek Magusiak M CAN DUDEK NEMO 12:30:00 12.74 108.7 109
79 3 Rene BOSMAN M BEL NIVIUK ARTIK 4 Plum 12:30:00 12.63 107.7 108
79 113 Cedar Wright M USA Nova Mentor 4 Light All Terrain Pug 12:30:00 12.71 108.4 108
81 2 Philip Cunningham M GBR ARTIK 4 FREETOFLY.BE 12:30:00 12.49 106.5 107
82 110 ROAR SKUGGEDAL M NOR ADV SIGMA 9 12:30:00 12.45 106.2 106
82 91 Joshua Winstead M USA Advanced Iota Sky pig paragliding 12:30:00 12.45 106.2 106
84 94 Federico Wood M USA BGD Cure www.MiCuentadeAhorro.com 12:30:00 12.04 102.7 103
85 23 Ricardo Gomez Palacio del Rio M MEX 777 King 12:30:00 11.98 102.2 102
86 117 Angel Rivera Gomez M MEX 12:30:00 11.81 100.7 101
86 86 Alderik Gastmans M BEL Ozone Delta 2 MS 12:30:00 11.80 100.6 101
86 13 Aimilios Apostolopoulos M GRE NOVA MENTOR 4 12:30:00 11.84 101.0 101
89 78 Joe Rodriguez M USA Ozone Swift 4 12:30:00 11.69 99.7 100
89 104 Josh Finkelstein M USA UP Kantega XC2 12:30:00 11.74 100.1 100
91 17 David Liano M MEX Ozone M6 12:30:00 11.63 99.2 99
92 126 Aleksandr Sadikov M RUS NK PEAK 3 12:30:00 11.46 97.8 98
93 16 Ioannis Karasimos M GRE ASPEN 12:30:00 11.09 94.6 95
94 42 Dag Harald Hovind M NOR Ozone Delta2 Ultralydklinikken AS 12:30:00 10.85 92.6 93
95 100 Pablo Robles Gil M MEX 777 Rook 2 Flumen escuela de vuelo 12:30:00 10.71 91.4 91
95 21 GUILLERMO DE ALBA M BUZZ Z4 12:30:00 10.61 90.5 91
97 20 ANTOINE FLIPO M MEX NOVA MENTOR4 NINGUNO 12:30:00 10.44 89.1 89
97 44 MARK BALUK M CAN SOL SYCROS 12:30:00 10.38 88.6 89
97 106 Syrus Mesdaghi M USA Mac Para Elan Mattew Ingram 12:30:00 10.47 89.3 89
100 34 CARLOS DANIEL ESPEJEL GARCIA M AUS SWIFT 4 12:30:00 10.23 87.3 87
101 105 Michael O'Daniel M USA Macpara Elan 12:30:00 9.99 85.3 85
102 96 Alejandra Canale F MEX Niviuk Artik 4 skyrides.mx 12:30:00 9.49 80.9 81
103 51 Ulf Carling M SWE Niviuk Artik 4 Nivuk XC Team Sweden 12:30:00 9.16 78.1 78
104 109 Joaquin Jaramillo Ruiz M MEX Advance sigma 8 Alas del Hombre 12:30:00 8.77 74.8 75
105 22 FABIAN EDMUNDO HERNANDEZ RAMIREZ M MEX Niviuk hook3 FLUMEN 12:30:00 8.02 68.4 68
106 50 Tobias Hinas M SWE Niviuk Ice Peak 6 WWW.HINAS.SE 12:30:00 7.80 66.5 67
107 70 Schuyler Heath M USA UP Summit XC3 12:30:00 7.48 63.8 64
108 18 Pamela Nichols F USA Ozone Rush 4 Alas del Hombre 5.00 42.7 43
108 108 AJ Frye M USA Ozone M6 Adventure Paragliding 5.00 42.7 43
108 92 Samuel Hiatt M USA Gin Atlas 5.00 42.7 43
108 8 Andre Cote M CAN Swing Nexus 5.00 42.7 43
108 1 ALEJO IDOYAGA MOLINA M ARG Triple Seven Rook 2 5.00 42.7 43
108 88 Sam Holmes M USA Ozone Ultralite 3 5.00 42.7 43
108 61 Iain Frew M USA Nova Triton 2 Superfly Inc 5.00 42.7 43
108 67 Jon Barstow M USA Ozone Alpina2 5.00 42.7 43
116 79 Johnna Jones F USA Nova Mentor 3 Seattle Paragliding DNF 0.0 0
116 29 VICTOR LOPEZ LIMON M MEX SKY ANAKIS Ok Instalaciones DNF 0.0 0
116 19 ENRIQUE CUEVAS M MEX Ozone Rush 4 CUVECUBICA NETWORK DNF 0.0 0
116 15 Fotis Grivas M GRE Nova PHANTOM DNF 0.0 0
116 128 ERIK KINSEY M USA MAKALU DNF 0.0 0
116 122 David Segura M MEX NK ARTIK 4 DNF 0.0 0
116 9 Sebastian Pardo M COL GIN EXPLORER DNF 0.0 0

Notes

Id Name Note
108 AJ Frye DID NOT TURN IN TRACK LOG
122 David Segura WORK
19 ENRIQUE CUEVAS WORKING
29 VICTOR LOPEZ LIMON SICK
54 Chris Banford DID NOT TURN IN TRACK LOG
67 Jon Barstow DID NOT TURN IN TRACK LOG
79 Johnna Jones SICK
9 Sebastian Pardo SICK

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 101.588
task_distance 111.547
launch_to_ess_distance 109.947
no_of_pilots_present 122
no_of_pilots_flying 115
no_of_pilots_lo 115
no_of_pilots_reaching_nom_dist 57
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 5336.171
best_dist 105.48
best_time 0
worst_time 0
no_of_pilots_in_competition 122
no_of_pilots_landed_before_stop 0
sum_dist_over_min 4783.919
sum_real_dist_over_min 4783.919
sum_flown_distances 5336.171
best_real_dist 105.48
last_start_time 2017-01-18T12:30:00-06:00
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
goalratio 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 2.74666524928278
available_points_distance 899.760032778074
available_points_time 0
available_points_departure 0
available_points_leading 17.4953339706848
available_points_arrival 0
time_validity 1
launch_validity 0.999733369753415
distance_validity 1
stop_validity 1
day_quality 0.999733369753415
ftv_day_validity 0.917255366748759
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2015
min_dist 5
nom_dist 50
nom_time 1.5
nom_launch 0.96
nom_goal 0.25
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude qnh
qnh_setting 1013.25
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
Report created: 2017-01-19T20:30:34-06:00