Monarca Paragliding Open 2023

2023-01-08 to 2023-01-14, FAI Category 2 event

Women

Total results (FTV: 25%)

Official

Results include only those pilots where female equals 1

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 40 Violeta Jimenez F USA Ozone - Enzo 3 991.7 470.2/944.9 1462
2 35 Patricia García De Letona F MEX Ozone - Zeno 2 966.8 450.6/905.5 1417
3 73 Alexia Fischer F USA Ozone - Zeno 2 360.4/717.5 960.3 1321
4 31 Bianca Heinrich F USA Ozone - Zeno 2 Airquest Paragliding 350.3/697.4 810.4 1161
5 33 Jennifer O'Neil F USA AirDesign - Volt 4 295.6/588.5 695.6 991
6 90 Galen Kirkpatrick F USA Ozone - Enzo 3 0.0 931.1 931
7 32 Mari-Anne Aanes F NOR Ozone - Zeno 2 678.3 180.5/362.8 859
8 64 Isabella Messenger F USA Ozone - LM7 594.6 238.5/479.3 833
9 107 Pamela Diez F MEX Ozone - Delta 4 582.6 156.2/313.8 739
10 105 Melanie Tcaciuc F GER Ozone - Alpina 4 air-touch.de 525.5 182.4/366.6 708
11 130 Lisa Bilton F USA Advance - Sigma 11 Bozeman Paragliding 517.5 186.4/374.5 704
12 81 Blake Fletcher F USA Niviuk - Artik 6 508.3 150.0/301.4 658
13 98 Leontien Kragten F NED Ozone - Rush 6 346.4 59.7/120.0 406
14 101 Luciana Burkle F ARG 777 - Rook 3 Tige Boats 264.8 92.4/185.7 357
15 132 Nelissa Milfeld F USA Ozone - Rush 6 100.1/199.2 221.1 321
16 12 Julie Taylor F USA Ozone - Swift 6 49.9 10.5/21.2 60

Task Date Distance
[km]
FTV Validity
T1 T1 2023-01-09 10:30    82.0 99.26% Race to goal
T2 T2 2023-01-10 10:45    86.6 98.33% Race to goal

Report created: 2023-01-11T20:52:18-06:00

FS development, maintenance and support by