Monarca Paragliding Open 2023

2023-01-08 to 2023-01-14, FAI Category 2 event

Open

Total results (FTV: 25%)

Official

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 102 Josh Cohn M USA Niviuk - Icepeal X-One Litestep 975.0 983.3 227.9/890.2 2186
2 34 Gavin N McClurg M USA Niviuk- Icepeak X-One Niviuk, Patagonia, Salewa, XCTracer, Alas Del Hombre, ONNIT 980.2 964.3 227.1/886.9 2172
3 103 Evan Bouchier M USA Niviuk - X- One North West Paragliding 992.6 952.6 223.7/873.7 2169
4 40 Violeta Jimenez F USA Ozone - Enzo 3 991.7 944.9 227.6/889.1 2164
5 1 Manuel Quintanilla M MEX Gin - Boomeran 12 CONCEPTOQ 978.7 954.6 229.8/897.5 2163
6 44 Ronny Helgesen M NOR Ozone - Zeno2 Termikk&Rotor A/S 987.8 935.9 222.4/868.5 2146
7 18 Mike Lester M USA Boomerang 12 thatgamecompany 989.8 914.2 228.2/891.3 2132
8 117 Peter Thompson M USA Ozone - Zeno 2 West Side Lighting 989.2 918.7 221.9/866.8 2130
9 7 Donizete B Lemos M USA Ozone - Enzo3 Sol CXMax and Ozone paraglider 190.7/761.5 908.0 1000.0 2099
10 43 Brian Fletcher M USA Ozone - Zeno 2 909.0 970.4 212.9/831.5 2092
11 123 Ole Johnny Rønneberg M NOR Ozone - Enzo 3 Sparebank 1 Nord-Norge, Kvarøy Fiskeoppdrett 911.0 967.5 212.8/831.1 2091
12 28 Michal Hammel M USA Ozone - Enzo 3 Galen 981.3 883.1 213.1/832.2 2078
13 35 Patricia García De Letona F MEX Ozone - Zeno 2 966.8 905.5 150.7/588.8 2023
14 121 Andrei Gaia M ROU Ozone - Enzo 3 145.6/581.4 969.0 906.8 2021
15 116 Robert Brockie M USA Ozone - Zeno 2 Bozeman Paragliding 982.4 824.6 209.5/818.3 2017
16 73 Alexia Fischer F USA Ozone - Zeno 2 179.7/717.5 960.3 849.4 1989
17 8 Vladimir Tsarkov M CAN Ozone - Enzo 3 Kissyan 184.2/735.2 959.1 840.1 1983
18 50 Reavis Sutphin-Gray M USA Ozone - Enzo 3 Eagle Paragliding 185.0/738.6 927.2 869.1 1981
19 108 Bill Belcourt M USA Ozone - Zeno 2 Ozone, Flytec, TAKA 177.2/707.6 952.5 847.9 1978
20 63 William Stites M USA Ozone - Zeno 2 KilterHowling 202.2/807.4 902.6 872.3 1977
21 84 Kristian Andersson M NOR Ozone - Enzo 3 JK 146.0/582.8 882.3 894.3 1923
22 78 Marius Teie M NOR Gin - Boomerang 12 T€AM Monkeybiz TM 181.8/726.0 866.9 872.3 1921
23 111 Ross Desmond M USA Ozone - Zeno 2 182.0/726.6 902.7 821.5 1906
24 41 Christian Goulignac M NOR Ozone - Zeno 2 193.5/772.5 889.1 814.8 1897
25 114 Brian Kaiserauer M USA Gin - Boomerang 12 180.5/720.8 958.2 742.3 1881
26 83 Steven Semisch M CAN Ozone - Zeno 2 Modern Wall Design 176.3/704.0 887.0 813.6 1877
27 104 Joerg Nuber M GER Ozone - Enzo 3 airtouch.de, GoFly 831.1 884.3 154.1/601.7 1870
28 145 Rodrigo De Obeso M MEX Ozone - Zeno 2 Winston & Fiona Corp. 173.9/694.2 883.5 809.2 1867
29 25 Andy Macrae M USA Gin - Leopard Bozeman Paragliding 173.9/694.2 872.8 808.1 1855
30 147 Zoran Labovic M NOR Ozone - Enzo 3 www.doda.no 101.3/404.3 933.9 812.4 1848
31 17 Daniel Jaramillo M COL Ozone - Enzo 3 Hangar 5/Peñombia 146.2/583.5 856.3 834.6 1837
32 59 Gunnar Sæbu M NOR Ozone - Alpina 4 Nova, Marshallpaints AS 190.0/758.5 817.0 818.5 1826
33 93 Seokju Hur M KOR Ozone - Zeno 2 Flynambu, Blackhawk 166.7/665.6 824.0 818.8 1810
34 22 Austin Adesso M USA Niviuk - Icepeak X-One SuperFly Paragliding 688.7 972.2 137.0/535.2 1798
35 90 Galen Kirkpatrick F USA Ozone - Enzo 3 0.0 931.1 863.6 1795
36 30 Christopher Moody M USA Ozone - Zeno 2 175.0/698.7 825.3 786.7 1787
37 49 Arne Aarsbog M NOR OZONE - ZENO 2 AAA 164.1/655.2 806.9 814.2 1785
38 85 Jeff Longcor M USA Ozone - Zeno 2 Eagle 159.0/634.8 773.8 822.6 1755
39 139 David Segura M MEX Ozone - Zeno 2 Segura 172.1/687.0 844.5 702.4 1719
40 109 Matthew Beechinor M USA Ozone - Zeno 2 MUNCH / EAGLE / TAKA 976.6 97.2/399.2 643.8 1718
40 67 Kaj Witzig M SUI Ozone - Zeno 2 48.3/192.9 843.6 826.0 1718
42 3 Igor Tolsky M CAN Ozone - Zeno 2 159.8/637.9 863.0 686.9 1710
43 14 Andrey Yakimov M USA Ozone - Zeno 2 Muppets 695.4 138.5/569.2 873.2 1707
44 110 George Milheim M USA Gin - Leopard 722.5 849.1 120.7/471.3 1692
45 75 Alejo Idoyaga Molina M ARG Ozone - Zeno 2 Triple Seven Paragliders 152.7/609.8 722.2 814.1 1689
46 136 Vidar Ulvedal M NOR Ozone - Zeno 2 151.6/605.1 812.9 723.7 1688
47 119 Ramon Mercado M MEX Ozone - Zeno 2 Alas del hombre / Paragliding valle 730.5 773.2 171.2/668.6 1675
48 10 Korey Curtis M USA Ozone - Zeno 2 SuperFly 681.2 885.1 101.7/397.4 1668
49 77 Enes Mentese M USA Ozone - Zeno 2 Mentese Labs 739.4 100.8/414.2 802.7 1643
50 57 Jeremy Wilstein M USA Ozone - Zeno CoExist 649.4 97.7/401.4 874.8 1622
51 31 Bianca Heinrich F USA Ozone - Zeno 2 Airquest Paragliding 697.4 810.4 110.3/430.8 1618
52 66 Brad Gunnuscio M USA Ozone - Enzo 3 Sivclinic.com 717.4 0.0 899.2 1617
53 42 Jason Wallace M USA Ozone - Zeno 644.5 859.0 111.1/433.9 1615
54 106 Gungor Sahin M NOR Ozone - Zeno Gungør 684.6 815.4 107.6/420.4 1608
55 15 Andrey Shedel M USA Zeno 2 672.4 909.8 24.3/94.8 1606
55 112 Matt Henzi M USA Ozone - Enzo 3 Cloudsurf Towing 599.2 125.6/515.9 881.3 1606
57 94 Josh Finkelstein M USA Ozone - Zeno 2 679.4 835.1 82.5/322.3 1597
58 79 Mauro Ripi M NOR Ozone - Zeolite 678.0 785.9 111.9/436.9 1576
59 133 Ari Delashmutt M USA Ozone - Enzo 3 Qualia Nutrition, Ari in the Air 583.6 892.2 82.5/322.2 1558
60 37 Salvador Diaz M MEX Advance - Sigma 11 AiR-touch, A.G., GOOD GENTLEMEN 596.4 819.7 141.0/550.6 1557
61 71 Jon Erik Staurset M NOR Ozone - Zeno 2 S-Reiser 594.0 814.6 109.8/428.7 1518
62 76 Alejandro (GRU) Gonzalez Sandoval M MEX Ozone - Zeno 2 Loyarte 595.1 766.6 148.6/580.3 1510
63 149 Szilard Forgo M HUN Advance - Sigma 11 Skynet 630.4 839.4 37.0/144.7 1507
64 146 Percy Grave M MEX Ozone - Zeno 2 598.7 826.5 76.8/299.8 1502
65 4 Joshua Phillips M USA Gin - Boomerang 12 SuperFly / ALAS DEL HOMBRE 515.8 936.9 0.0 1453
66 125 Terje Stulen M NOR Ozone - Zeno 551.2 815.0 81.2/317.1 1447
67 91 Sangil Park M KOR Gin - Boomerang 12 680.3 703.2 51.7/202.1 1435
68 69 Thomas Mistretta M USA Ozone - Zeno 2 597.3 711.0 121.0/472.7 1429
69 33 Jennifer O'Neil F USA AirDesign - Volt 4 588.5 695.6 141.5/552.5 1426
70 118 Andrés Tello Alvarado M MEX Ozone - Delta 4 Skyrides 596.5 665.7 145.2/567.0 1407
71 115 Brad Hauge M USA Ozone - Zeno 2 Bozeman Paragliding 517.0 787.6 23.9/93.2 1329
72 20 Andrey Kuznetsov M USA Gin - Leopard 627.6 567.4 107.6/420.1 1303
73 45 Per Arne Soldal M NOR Ozone - Zeno 2 502.8 80.7/331.4 717.6 1301
74 72 Max Kotchouro M USA Ozone - Delta 4 642.6 548.3 82.9/323.7 1274
75 144 Eric Bader M USA Ozone - Zeno 2 Boulder Outdoor Center 638.2 117.4/482.2 517.3 1273
76 13 Joshua Taylor M USA Ozone - Mantra 7 551.2 638.7 56.0/218.9 1246
77 54 Jostein Danielsen M NOR Ozone - Alpina 4 595.6 73.0/299.9 574.9 1244
78 150 Alejandro Loyarte M ESP Ozone - Zeno 2 513.0 0.0 727.8 1241
79 62 Mark Snyder M USA Ozone - ZAlps 637.3 67.4/277.1 522.7 1227
80 96 Jim Maze M USA Ozone - Zeno 2 JBM 625.5 499.3 93.1/363.5 1218
81 32 Mari-Anne Aanes F NOR Ozone - Zeno 2 678.3 88.3/362.8 442.2 1209
82 86 Hyunwoo Lee M KOR UP - Guru justpara, flynambu, para1bungi 507.5 664.0 27.1/106.0 1199
82 52 Brian Greeson M USA Niviuk - Klimber 2P Alti-2 686.1 90.8/373.0 422.0 1199
84 46 Christo Johnson M USA 777 - Queen 2 aerosport.com 632.5 483.1 72.2/281.9 1188
85 36 Víctor Zamorano M MEX Ozone - Zeno 2 Hotel rió/ COEXISTbistro 704.5 409.0 69.9/273.0 1183
86 65 Vinay Shah M USA Ozone - Zeno 2 635.8 98.5/404.5 442.2 1177
87 95 Subir Sidhu M USA Ozone - Zeno 2 747.6 406.9 20.2/79.0 1175
88 48 Pablo Robles Gil M MEX Ozone - Delta 4 SkyRides 597.7 104.5/429.4 466.9 1169
89 24 Colin Rathbun M VGB Ozone - Delta 4 Aeropost.com 691.9 374.2 79.5/310.4 1146
90 82 Emyr Fonseca M MEX Advance - Iota DLS DELOREAN: Wings & Burgers 594.4 479.7 70.5/275.2 1145
91 19 Robert Curran M USA Ozone - Zeno 2 643.6 404.2 77.7/303.5 1126
92 124 Jerad Hoy M USA AirDesign -Volt 4 Bozeman Paragliding 558.9 466.3 99.6/389.0 1125
93 127 Jeff Wishnie M USA Ozone - Zeno Denise 599.1 492.9 20.2/78.9 1112
94 39 Marc Pelberg M USA Ozone - Zeno 2 Realarb.com, Slyemu.com, Skygods.co.uk 665.0 39.4/161.9 401.2 1106
95 64 Isabella Messenger F USA Ozone - LM7 594.6 479.3 23.7/92.5 1098
96 92 Ivar Bjerkebæk M NOR Advance - Omega X-Alps 636.0 0.0 460.9 1097
97 99 Christopher Jessett M USA Ozone - Swift 6 573.4 92.8/381.2 401.2 1067
98 9 Oleksiy Buynytskyy M USA Ozone -Mantra M7 404.1 632.7 24.4/95.4 1061
99 131 Pablo Ceballos M CHI 777 - Queen 2 552.9 91.7/376.6 412.8 1057
100 51 Nick Wilder M USA Ozone - Alpina 4 556.4 90.6/372.3 405.2 1052
101 38 Guido Zavagli M GER Advance - Sigma 10 565.2 380.1 95.2/372.0 1041
102 148 Zoltan Fordos M HUN Advance - Iota DLS 600.9 43.7/179.6 385.1 1030
103 26 Pedro Rafael Robles M MEX Advance - Sigma 11 527.0 95.2/391.1 401.2 1023
104 21 Asher Brown M USA Ozone - Rush 6 Override Films 553.6 369.4 93.0/363.4 1016
105 27 JK Smith M USA Ozone - Alpina 4 516.0 92.0/378.0 403.1 1011
106 16 Maxime Legaignoux M FRA Ozone - Alpina 4 535.4 382.9 81.2/317.1 1000
107 142 Alan Larragoity M MEX Niviuk - Artik 6 Rentrip 523.1 382.1 93.5/365.3 999
108 130 Lisa Bilton F USA Advance - Sigma 11 Bozeman Paragliding 517.5 91.1/374.5 385.2 994
109 143 Philip Massoud M USA Ozone - Rush 6 583.3 392.7 13.9/54.2 990
110 56 Sam Crocker M USA Ozone - Zeno 2 Sundog Paragliding School 516.7 387.5 81.4/318.0 986
111 105 Melanie Tcaciuc F GER Ozone - Alpina 4 air-touch.de 525.5 366.6 78.7/307.3 971
112 120 Jose Vega Preciado M MEX Advance - Iota 2 509.9 378.3 80.3/313.6 969
113 58 Jon-Harald Johansen M NOR Ozone - Delta 4 THPK 553.5 69.5/285.7 341.6 965
114 74 Bill Hughes M USA Gin - Boomerang 12 Soartd.com, Super Fly, Eagle 461.9 93.7/384.8 407.6 963
115 23 David Liano M MEX Nova - Xenon 560.8 365.3 35.8/139.9 962
116 53 Jonathan Klimow M CAN Niviuk - Klimber 2 P Niviuk, Cayoosh Expeditions 568.2 330.3 41.3/161.4 940
116 100 Sigurd Jenssen M NOR Ozone Delta 4 Mama Dog Metals 492.4 366.6 80.5/314.3 940
118 122 Neal Michaelis M USA Ozone - Zeno 2 Eagle Paragliding 339.8 493.6 84.6/330.3 918
119 107 Pamela Diez F MEX Ozone - Delta 4 582.6 313.8 18.5/72.4 915
120 81 Blake Fletcher F USA Niviuk - Artik 6 508.3 301.4 56.9/222.2 867
121 137 Brian Clew M USA Ozone - Alpina 4 464.7 376.6 5.8/22.5 847
122 70 Cristofer Perez M MEX Ozone - Delta 4 9.8/39.2 560.0 274.2 844
123 129 Brian Duffy M USA Ozone - Rush 6 524.0 11.4/46.7 301.6 837
124 47 David Hach M USA Ozone - Swift 6 Paraglide Tandem 55.3/220.8 366.6 401.2 823
125 128 Sebastian Rodriguez M MEX Nova - Sector LocalAdventures 317.5 73.9/303.6 418.3 810
126 126 Adrian Javier Garza Sada M MEX Gin - Avid 492.6 282.2 32.4/126.7 807
127 11 Alejandro Marcuschamer M MEX GIN - Avid 388.2 366.6 18.4/71.7 773
128 2 Benjamin Graham M USA Flow - Fusion Dragonfly Consulting 377.2 366.6 24.5/95.5 768
129 61 Tor Jansson M SWE Gin - Leopard velodrom.se skysport.se 530.4 5.2/21.2 230.0 766
130 140 Alejandro Marcos Padilla M MEX Niviuk - Icepeak X-One DSJ 50.2/200.5 305.1 404.1 759
131 141 Angel Rivera Gomez M MEX Ozone - Mantra 7 0.0 376.3 368.9 745
132 5 Jongik Yoon M KOR Ozone - Enzo 3 Jihoconcrete Co, Ltd. 340.2 374.9 23.8/93.1 739
133 29 Tim Coleman M USA Niviuk - Peak 5 TRC Precision 449.1 9.5/39.2 237.5 696
134 98 Leontien Kragten F NED Ozone - Rush 6 346.4 29.2/120.0 306.5 682
135 113 Carter Crowe M USA Ozone - Mantra 7 Fly Above All 679.9 0.0 0.0 680
136 138 Ricardo Gomez Palacio Del Rio M MEX Ozone - Delta 4 Work 261.6 391.3 15.3/59.7 668
137 60 Bijan Tuysserkani M USA Flow - Fredoom 2 31.4/125.5 278.1 317.5 627
138 134 Miguel Magaña M MEX Gin - Bonanza 2 Wife 341.1 248.5 18.5/72.2 608
139 89 Frode Fester M NOR Ozone - Zeno 2 525.0 34.6 0.0 560
139 132 Nelissa Milfeld F USA Ozone - Rush 6 49.9/199.2 221.1 288.6 560
141 101 Luciana Burkle F ARG 777 - Rook 3 Tige Boats 264.8 185.7 34.0/132.7 485
142 68 William Corchado M USA Gin - Camino 214.0 231.6 5.8/22.5 451
142 97 Jeroen Rasenberg M NED Ozone - Rush 6 12.2/48.9 137.2 301.8 451
144 6 Austin Cantrell M USA Ozone - Zeno2 Eagle Paragliding, Flyskytribe 410.8 0.0 0.0 411
145 88 Håkan Lindqvist M SWE Ozone - Zeno 2 407.8 0.0 0.0 408
146 80 Estefano Salgado M MEX GIN - Bommerang 12 182.4 153.2 0.0 336
147 135 Victor Figueroa M USA Niviuk - Artik 4 85.2 8.5/35.1 139.6 233
148 87 Daniel Muñoz M MEX Niviuk - Artik 5 MUVA 0.0 123.1 0.0 123
149 55 Steve Hach M USA Advance - Iota DLS Paraglide Tandem 39.2 48.2 9.6/37.6 97
150 12 Julie Taylor F USA Ozone - Swift 6 49.9 5.2/21.2 22.5 78

Task Date Distance
[km]
FTV Validity
T1 T1 2023-01-09 10:30    82.0 99.26% Race to goal
T2 T2 2023-01-10 10:45    86.6 98.33% Race to goal
T3 T3 2023-01-11 10:30    89.2 100% Race to goal

Report created: 2023-01-11T21:05:46-06:00

FS development, maintenance and support by