Monarca Paragliding Open 2023

2023-01-08 to 2023-01-14, FAI Category 2 event

Women

Total results (FTV: 25%)

Official

Results include only those pilots where female equals 1

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 40 Violeta Jimenez F USA Ozone - Enzo 3 991.7 944.9 227.6/889.1 2164
2 35 Patricia García De Letona F MEX Ozone - Zeno 2 966.8 905.5 150.7/588.8 2023
3 73 Alexia Fischer F USA Ozone - Zeno 2 179.7/717.5 960.3 849.4 1989
4 90 Galen Kirkpatrick F USA Ozone - Enzo 3 0.0 931.1 863.6 1795
5 31 Bianca Heinrich F USA Ozone - Zeno 2 Airquest Paragliding 697.4 810.4 110.3/430.8 1618
6 33 Jennifer O'Neil F USA AirDesign - Volt 4 588.5 695.6 141.5/552.5 1426
7 32 Mari-Anne Aanes F NOR Ozone - Zeno 2 678.3 88.3/362.8 442.2 1209
8 64 Isabella Messenger F USA Ozone - LM7 594.6 479.3 23.7/92.5 1098
9 130 Lisa Bilton F USA Advance - Sigma 11 Bozeman Paragliding 517.5 91.1/374.5 385.2 994
10 105 Melanie Tcaciuc F GER Ozone - Alpina 4 air-touch.de 525.5 366.6 78.7/307.3 971
11 107 Pamela Diez F MEX Ozone - Delta 4 582.6 313.8 18.5/72.4 915
12 81 Blake Fletcher F USA Niviuk - Artik 6 508.3 301.4 56.9/222.2 867
13 98 Leontien Kragten F NED Ozone - Rush 6 346.4 29.2/120.0 306.5 682
14 132 Nelissa Milfeld F USA Ozone - Rush 6 49.9/199.2 221.1 288.6 560
15 101 Luciana Burkle F ARG 777 - Rook 3 Tige Boats 264.8 185.7 34.0/132.7 485
16 12 Julie Taylor F USA Ozone - Swift 6 49.9 5.2/21.2 22.5 78

Task Date Distance
[km]
FTV Validity
T1 T1 2023-01-09 10:30    82.0 99.26% Race to goal
T2 T2 2023-01-10 10:45    86.6 98.33% Race to goal
T3 T3 2023-01-11 10:30    89.2 100% Race to goal

Report created: 2023-01-11T21:06:30-06:00

FS development, maintenance and support by