Monarca Paragliding Open 2023

2023-01-08 to 2023-01-14, FAI Category 2 event

Open

Total results (FTV: 25%)

Provisional

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 34 Gavin N McClurg M USA Niviuk- Icepeak X-One Niviuk, Patagonia, Salewa, XCTracer, Alas Del Hombre, ONNIT 980.2 964.3 5.3/886.9 1000.0 2950
2 102 Josh Cohn M USA Niviuk - Icepeal X-One Litestep 975.0 983.3 5.4/890.2 951.7 2915
3 1 Manuel Quintanilla M MEX Gin - Boomeran 12 CONCEPTOQ 978.7 954.6 5.4/897.5 949.8 2889
4 7 Donizete B Lemos M USA Ozone - Enzo3 Sol CXMax and Ozone paraglider 761.5 906.7/908.0 1000.0 954.9 2862
5 18 Mike Lester M USA Boomerang 12 thatgamecompany 989.8 914.2 5.4/891.3 948.6 2858
6 117 Peter Thompson M USA Ozone - Zeno 2 West Side Lighting 989.2 918.7 5.2/866.8 941.8 2855
7 121 Andrei Gaia M ROU Ozone - Enzo 3 581.4 969.0 905.6/906.8 959.4 2834
8 40 Violeta Jimenez F USA Ozone - Enzo 3 991.7 944.9 889.1 5.0/833.8 2831
9 103 Evan Bouchier M USA Niviuk - X- One North West Paragliding 992.6 952.6 873.7 4.9/806.3 2824
10 28 Michal Hammel M USA Ozone - Enzo 3 Galen 981.3 883.1 5.0/832.2 934.2 2804
11 44 Ronny Helgesen M NOR Ozone - Zeno2 Termikk&Rotor A/S 987.8 935.9 868.5 0.8/125.4 2793
12 116 Robert Brockie M USA Ozone - Zeno 2 Bozeman Paragliding 982.4 824.6 4.9/818.3 944.2 2756
13 90 Galen Kirkpatrick F USA Ozone - Enzo 3 0.0 931.1 862.4/863.6 949.5 2743
14 123 Ole Johnny Rønneberg M NOR Ozone - Enzo 3 Sparebank 1 Nord-Norge, Kvarøy Fiskeoppdrett 911.0 967.5 831.1 4.6/769.1 2714
14 43 Brian Fletcher M USA Ozone - Zeno 2 909.0 970.4 831.5 2.6/438.0 2714
16 35 Patricia García De Letona F MEX Ozone - Zeno 2 966.8 905.5 3.5/588.8 827.0 2703
17 73 Alexia Fischer F USA Ozone - Zeno 2 717.5 960.3 849.4 808.5/809.6 2618
18 63 William Stites M USA Ozone - Zeno 2 KilterHowling 807.4 902.6 872.3 2.8/465.4 2585
19 109 Matthew Beechinor M USA Ozone - Zeno 2 MUNCH / EAGLE / TAKA 976.6 399.2 636.9/643.8 950.5 2564
20 111 Ross Desmond M USA Ozone - Zeno 2 726.6 902.7 820.4/821.5 833.8 2557
21 50 Reavis Sutphin-Gray M USA Ozone - Enzo 3 Eagle Paragliding 738.6 927.2 869.1 748.2/749.2 2545
22 8 Vladimir Tsarkov M CAN Ozone - Enzo 3 Kissyan 735.2 959.1 840.1 3.0/505.8 2537
23 41 Christian Goulignac M NOR Ozone - Zeno 2 772.5 889.1 813.7/814.8 822.9 2526
24 145 Rodrigo De Obeso M MEX Ozone - Zeno 2 Winston & Fiona Corp. 694.2 883.5 808.1/809.2 824.2 2516
25 108 Bill Belcourt M USA Ozone - Zeno 2 Ozone, Flytec, TAKA 707.6 952.5 847.9 3.9/655.0 2512
26 25 Andy Macrae M USA Gin - Leopard Bozeman Paragliding 694.2 872.8 807.0/808.1 828.7 2509
27 78 Marius Teie M NOR Gin - Boomerang 12 T€AM Monkeybiz TM 726.0 866.9 872.3 0.0 2465
28 83 Steven Semisch M CAN Ozone - Zeno 2 Modern Wall Design 704.0 887.0 813.6 757.7/758.7 2458
29 85 Jeff Longcor M USA Ozone - Zeno 2 Eagle 634.8 772.7/773.8 822.6 843.8 2439
30 66 Brad Gunnuscio M USA Ozone - Enzo 3 Sivclinic.com 709.7/717.4 0.0 899.2 826.5 2435
31 119 Ramon Mercado M MEX Ozone - Zeno 2 Alas del hombre / Paragliding valle 730.5 773.2 4.0/668.6 923.0 2431
32 114 Brian Kaiserauer M USA Gin - Boomerang 12 720.8 958.2 742.3 3.0/496.6 2424
33 59 Gunnar Sæbu M NOR Ozone - Alpina 4 Nova, Marshallpaints AS 758.5 817.0 818.5 4.0/658.4 2398
34 77 Enes Mentese M USA Ozone - Zeno 2 Mentese Labs 731.4/739.4 414.2 802.7 837.5 2372
35 84 Kristian Andersson M NOR Ozone - Enzo 3 JK 582.8 882.3 894.3 1.6/261.3 2361
36 104 Joerg Nuber M GER Ozone - Enzo 3 airtouch.de, GoFly 831.1 884.3 601.7 0.5/91.2 2318
37 139 David Segura M MEX Ozone - Zeno 2 Segura 687.0 844.5 701.4/702.4 767.2 2313
38 30 Christopher Moody M USA Ozone - Zeno 2 698.7 825.3 786.7 0.4/59.4 2311
39 93 Seokju Hur M KOR Ozone - Zeno 2 Flynambu, Blackhawk 665.6 824.0 818.8 0.5/90.4 2309
40 136 Vidar Ulvedal M NOR Ozone - Zeno 2 605.1 812.9 722.7/723.7 765.8 2301
41 17 Daniel Jaramillo M COL Ozone - Enzo 3 Hangar 5/Peñombia 583.5 856.3 834.6 3.2/524.3 2278
42 49 Arne Aarsbog M NOR OZONE - ZENO 2 AAA 655.2 806.9 814.2 0.6/92.5 2277
43 15 Andrey Shedel M USA Zeno 2 672.4 909.8 0.6/94.8 690.9 2274
44 67 Kaj Witzig M SUI Ozone - Zeno 2 192.9 843.6 826.0 587.4/588.2 2257
45 133 Ari Delashmutt M USA Ozone - Enzo 3 Qualia Nutrition, Ari in the Air 583.6 892.2 1.9/322.2 775.4 2253
46 4 Joshua Phillips M USA Gin - Boomerang 12 SuperFly / ALAS DEL HOMBRE 515.8 936.9 0.0 792.4 2245
47 75 Alejo Idoyaga Molina M ARG Ozone - Zeno 2 Triple Seven Paragliders 609.8 722.2 814.1 682.7/683.6 2219
48 22 Austin Adesso M USA Niviuk - Icepeak X-One SuperFly Paragliding 688.7 972.2 535.2 0.5/90.9 2197
49 31 Bianca Heinrich F USA Ozone - Zeno 2 Airquest Paragliding 697.4 810.4 2.6/430.8 684.6 2195
50 3 Igor Tolsky M CAN Ozone - Zeno 2 637.9 863.0 686.9 0.4/59.8 2188
51 42 Jason Wallace M USA Ozone - Zeno 644.5 859.0 2.6/433.9 665.4 2172
52 147 Zoran Labovic M NOR Ozone - Enzo 3 www.doda.no 404.3 933.9 812.4 0.8/126.8 2151
53 14 Andrey Yakimov M USA Ozone - Zeno 2 Muppets 695.4 569.2 873.2 2.6/434.0 2140
54 150 Alejandro Loyarte M ESP Ozone - Zeno 2 507.5/513.0 0.0 727.8 833.4 2069
55 79 Mauro Ripi M NOR Ozone - Zeolite 678.0 785.9 2.6/436.9 590.0 2057
56 110 George Milheim M USA Gin - Leopard 722.5 849.1 471.3 2.8/464.8 2046
57 45 Per Arne Soldal M NOR Ozone - Zeno 2 497.4/502.8 331.4 717.6 800.3 2015
58 57 Jeremy Wilstein M USA Ozone - Zeno CoExist 649.4 401.4 874.8 479.8/485.0 2004
59 112 Matt Henzi M USA Ozone - Enzo 3 Cloudsurf Towing 599.2 515.9 881.3 0.0 1996
60 94 Josh Finkelstein M USA Ozone - Zeno 2 679.4 835.1 1.9/322.3 454.1 1971
61 37 Salvador Diaz M MEX Advance - Sigma 11 AiR-touch, A.G., GOOD GENTLEMEN 596.4 819.7 550.6 3.2/528.5 1970
62 149 Szilard Forgo M HUN Advance - Sigma 11 Skynet 630.4 839.4 0.9/144.7 495.0 1966
63 10 Korey Curtis M USA Ozone - Zeno 2 SuperFly 681.2 885.1 397.4 0.0 1964
64 76 Alejandro (GRU) Gonzalez Sandoval M MEX Ozone - Zeno 2 Loyarte 595.1 766.6 580.3 3.2/530.4 1945
65 106 Gungor Sahin M NOR Ozone - Zeno Gungør 684.6 815.4 420.4 0.6/94.1 1921
66 32 Mari-Anne Aanes F NOR Ozone - Zeno 2 678.3 362.8 437.5/442.2 797.7 1914
67 19 Robert Curran M USA Ozone - Zeno 2 643.6 404.2 1.8/303.5 835.3 1885
68 91 Sangil Park M KOR Gin - Boomerang 12 680.3 703.2 1.2/202.1 474.5 1859
69 69 Thomas Mistretta M USA Ozone - Zeno 2 597.3 711.0 2.8/472.7 532.7 1844
70 33 Jennifer O'Neil F USA AirDesign - Volt 4 588.5 695.6 552.5 3.3/539.9 1840
71 71 Jon Erik Staurset M NOR Ozone - Zeno 2 S-Reiser 594.0 814.6 428.7 1.3/212.3 1839
72 118 Andrés Tello Alvarado M MEX Ozone - Delta 4 Skyrides 596.5 665.7 567.0 3.0/498.0 1832
73 125 Terje Stulen M NOR Ozone - Zeno 551.2 815.0 1.9/317.1 454.5 1823
74 146 Percy Grave M MEX Ozone - Zeno 2 598.7 826.5 299.8 1.5/248.0 1727
75 20 Andrey Kuznetsov M USA Gin - Leopard 627.6 567.4 2.5/420.1 526.5 1724
76 36 Víctor Zamorano M MEX Ozone - Zeno 2 Hotel rió/ COEXISTbistro 704.5 409.0 1.6/273.0 604.5 1720
77 95 Subir Sidhu M USA Ozone - Zeno 2 747.6 406.9 0.5/79.0 531.6 1687
77 72 Max Kotchouro M USA Ozone - Delta 4 642.6 548.3 2.0/323.7 493.8 1687
79 62 Mark Snyder M USA Ozone - ZAlps 637.3 277.1 522.7 499.8/505.2 1660
80 144 Eric Bader M USA Ozone - Zeno 2 Boulder Outdoor Center 638.2 482.2 517.3 2.8/461.6 1641
81 46 Christo Johnson M USA 777 - Queen 2 aerosport.com 632.5 483.1 1.7/281.9 522.9 1640
82 96 Jim Maze M USA Ozone - Zeno 2 JBM 625.5 499.3 2.2/363.5 467.4 1594
83 48 Pablo Robles Gil M MEX Ozone - Delta 4 SkyRides 597.7 429.4 461.9/466.9 528.5 1588
84 24 Colin Rathbun M VGB Ozone - Delta 4 Aeropost.com 691.9 374.2 1.9/310.4 516.8 1585
85 127 Jeff Wishnie M USA Ozone - Zeno Denise 599.1 492.9 0.5/78.9 484.2 1577
86 9 Oleksiy Buynytskyy M USA Ozone -Mantra M7 404.1 632.7 0.6/95.4 485.4 1523
87 13 Joshua Taylor M USA Ozone - Mantra 7 551.2 638.7 1.3/218.9 323.2 1514
88 124 Jerad Hoy M USA AirDesign -Volt 4 Bozeman Paragliding 558.9 466.3 2.3/389.0 478.4 1506
89 65 Vinay Shah M USA Ozone - Zeno 2 635.8 404.5 442.2 2.5/410.2 1485
90 52 Brian Greeson M USA Niviuk - Klimber 2P Alti-2 686.1 373.0 422.0 2.1/351.1 1483
91 122 Neal Michaelis M USA Ozone - Zeno 2 Eagle Paragliding 339.8 493.6 2.0/330.3 643.6 1479
92 54 Jostein Danielsen M NOR Ozone - Alpina 4 595.6 299.9 574.9 0.2/25.0 1471
93 143 Philip Massoud M USA Ozone - Rush 6 583.3 392.7 0.3/54.2 482.0 1458
94 23 David Liano M MEX Nova - Xenon 560.8 365.3 0.8/139.9 502.4 1429
94 148 Zoltan Fordos M HUN Advance - Iota DLS 600.9 179.6 381.0/385.1 447.3 1429
96 99 Christopher Jessett M USA Ozone - Swift 6 573.4 381.2 396.9/401.2 457.4 1428
97 21 Asher Brown M USA Ozone - Rush 6 Override Films 553.6 369.4 2.2/363.4 485.2 1410
98 115 Brad Hauge M USA Ozone - Zeno 2 Bozeman Paragliding 517.0 787.6 93.2 0.1/22.4 1398
99 74 Bill Hughes M USA Gin - Boomerang 12 Soartd.com, Super Fly, Eagle 461.9 384.8 403.2/407.6 508.2 1373
99 53 Jonathan Klimow M CAN Niviuk - Klimber 2 P Niviuk, Cayoosh Expeditions 568.2 330.3 1.0/161.4 473.4 1373
101 86 Hyunwoo Lee M KOR UP - Guru justpara, flynambu, para1bungi 507.5 664.0 0.6/106.0 199.0 1371
102 82 Emyr Fonseca M MEX Advance - Iota DLS DELOREAN: Wings & Burgers 594.4 479.7 275.2 0.7/108.3 1350
103 131 Pablo Ceballos M CHI 777 - Queen 2 552.9 376.6 412.8 0.1/22.4 1342
104 51 Nick Wilder M USA Ozone - Alpina 4 556.4 372.3 405.2 1.5/242.6 1335
105 70 Cristofer Perez M MEX Ozone - Delta 4 39.2 560.0 273.8/274.2 495.7 1330
106 26 Pedro Rafael Robles M MEX Advance - Sigma 11 527.0 391.1 401.2 0.4/67.2 1320
107 38 Guido Zavagli M GER Advance - Sigma 10 565.2 380.1 372.0 2.0/333.6 1319
108 27 JK Smith M USA Ozone - Alpina 4 516.0 378.0 403.1 1.9/320.9 1299
108 137 Brian Clew M USA Ozone - Alpina 4 464.7 376.6 0.1/22.5 457.4 1299
110 130 Lisa Bilton F USA Advance - Sigma 11 Bozeman Paragliding 517.5 374.5 385.2 2.0/328.5 1279
111 142 Alan Larragoity M MEX Niviuk - Artik 6 Rentrip 523.1 382.1 365.3 0.7/120.6 1271
112 64 Isabella Messenger F USA Ozone - LM7 594.6 479.3 0.6/92.5 192.7 1267
113 16 Maxime Legaignoux M FRA Ozone - Alpina 4 535.4 382.9 317.1 1.6/270.7 1237
114 39 Marc Pelberg M USA Ozone - Zeno 2 Realarb.com, Slyemu.com, Skygods.co.uk 665.0 161.9 401.2 0.0 1228
115 56 Sam Crocker M USA Ozone - Zeno 2 Sundog Paragliding School 516.7 387.5 318.0 0.2/25.4 1222
116 105 Melanie Tcaciuc F GER Ozone - Alpina 4 air-touch.de 525.5 366.6 1.9/307.3 314.0 1208
117 120 Jose Vega Preciado M MEX Advance - Iota 2 509.9 378.3 313.6 0.0 1202
118 58 Jon-Harald Johansen M NOR Ozone - Delta 4 THPK 553.5 285.7 341.6 1.6/260.4 1182
119 92 Ivar Bjerkebæk M NOR Advance - Omega X-Alps 636.0 0.0 460.9 77.9/78.7 1175
120 100 Sigurd Jenssen M NOR Ozone Delta 4 Mama Dog Metals 492.4 366.6 314.3 0.4/74.4 1174
121 128 Sebastian Rodriguez M MEX Nova - Sector LocalAdventures 314.1/317.5 303.6 418.3 440.2 1173
122 129 Brian Duffy M USA Ozone - Rush 6 524.0 46.7 298.4/301.6 325.4 1148
123 2 Benjamin Graham M USA Flow - Fusion Dragonfly Consulting 377.2 366.6 0.6/95.5 402.1 1147
124 113 Carter Crowe M USA Ozone - Mantra 7 Fly Above All 679.9 0.0 0.0 448.1 1128
125 140 Alejandro Marcos Padilla M MEX Niviuk - Icepeak X-One DSJ 200.5 304.7/305.1 404.1 393.0 1102
126 107 Pamela Diez F MEX Ozone - Delta 4 582.6 313.8 0.4/72.4 201.7 1099
127 47 David Hach M USA Ozone - Swift 6 Paraglide Tandem 220.8 366.6 401.2 273.2/273.6 1041
128 81 Blake Fletcher F USA Niviuk - Artik 6 508.3 301.4 222.2 1.1/190.2 1033
129 11 Alejandro Marcuschamer M MEX GIN - Avid 388.2 366.6 0.4/71.7 275.0 1030
130 138 Ricardo Gomez Palacio Del Rio M MEX Ozone - Delta 4 Work 261.6 391.3 0.4/59.7 323.5 977
131 98 Leontien Kragten F NED Ozone - Rush 6 346.4 120.0 303.2/306.5 324.3 974
132 29 Tim Coleman M USA Niviuk - Peak 5 TRC Precision 449.1 39.2 235.0/237.5 270.2 954
133 126 Adrian Javier Garza Sada M MEX Gin - Avid 492.6 282.2 126.7 0.6/94.1 902
134 80 Estefano Salgado M MEX GIN - Bommerang 12 182.4 153.2 0.0 530.0 866
135 60 Bijan Tuysserkani M USA Flow - Fredoom 2 125.5 278.1 317.5 230.6/230.9 826
136 5 Jongik Yoon M KOR Ozone - Enzo 3 Jihoconcrete Co, Ltd. 340.2 374.9 93.1 0.5/87.7 809
137 141 Angel Rivera Gomez M MEX Ozone - Mantra 7 0.0 376.3 368.9 41.3/41.4 787
138 61 Tor Jansson M SWE Gin - Leopard velodrom.se skysport.se 530.4 21.2 230.0 22.2/22.4 783
139 132 Nelissa Milfeld F USA Ozone - Rush 6 199.2 220.8/221.1 288.6 272.1 782
140 89 Frode Fester M NOR Ozone - Zeno 2 525.0 34.6 0.0 197.4 757
141 97 Jeroen Rasenberg M NED Ozone - Rush 6 48.9 137.0/137.2 301.8 277.5 716
142 134 Miguel Magaña M MEX Gin - Bonanza 2 Wife 341.1 248.5 0.4/72.2 73.9 664
143 101 Luciana Burkle F ARG 777 - Rook 3 Tige Boats 264.8 185.7 132.7 0.0 583
144 88 Håkan Lindqvist M SWE Ozone - Zeno 2 407.8 0.0 0.0 90.8 499
145 68 William Corchado M USA Gin - Camino 214.0 231.6 22.5 0.1/22.4 468
146 6 Austin Cantrell M USA Ozone - Zeno2 Eagle Paragliding, Flyskytribe 410.8 0.0 0.0 0.0 411
147 135 Victor Figueroa M USA Niviuk - Artik 4 85.2 35.1 139.6 0.1/22.4 260
148 87 Daniel Muñoz M MEX Niviuk - Artik 5 MUVA 0.0 123.1 0.0 22.4 146
149 55 Steve Hach M USA Advance - Iota DLS Paraglide Tandem 39.2 48.2 0.2/37.6 55.5 143
150 12 Julie Taylor F USA Ozone - Swift 6 49.9 21.2 22.5 0.0 94

Task Date Distance
[km]
FTV Validity
T1 T1 2023-01-09 10:30    82.0 99.26% Race to goal
T2 T2 2023-01-10 10:45    86.6 98.33% Race to goal
T3 T3 2023-01-11 10:30    89.2 100% Race to goal
T4 T4 2023-01-12 10:45    93.9 100% Race to goal

Report created: 2023-01-12T20:10:37-06:00

FS development, maintenance and support by