Monarca Paragliding Open 2023

2023-01-08 to 2023-01-14, FAI Category 2 event

Women

Total results (FTV: 25%)

Provisional

Results include only those pilots where female equals 1

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 40 Violeta Jimenez F USA Ozone - Enzo 3 991.7 944.9 889.1 5.0/833.8 2831
2 90 Galen Kirkpatrick F USA Ozone - Enzo 3 0.0 931.1 862.4/863.6 949.5 2743
3 35 Patricia García De Letona F MEX Ozone - Zeno 2 966.8 905.5 3.5/588.8 827.0 2703
4 73 Alexia Fischer F USA Ozone - Zeno 2 717.5 960.3 849.4 808.5/809.6 2618
5 31 Bianca Heinrich F USA Ozone - Zeno 2 Airquest Paragliding 697.4 810.4 2.6/430.8 684.6 2195
6 32 Mari-Anne Aanes F NOR Ozone - Zeno 2 678.3 362.8 437.5/442.2 797.7 1914
7 33 Jennifer O'Neil F USA AirDesign - Volt 4 588.5 695.6 552.5 3.3/539.9 1840
8 130 Lisa Bilton F USA Advance - Sigma 11 Bozeman Paragliding 517.5 374.5 385.2 2.0/328.5 1279
9 64 Isabella Messenger F USA Ozone - LM7 594.6 479.3 0.6/92.5 192.7 1267
10 105 Melanie Tcaciuc F GER Ozone - Alpina 4 air-touch.de 525.5 366.6 1.9/307.3 314.0 1208
11 107 Pamela Diez F MEX Ozone - Delta 4 582.6 313.8 0.4/72.4 201.7 1099
12 81 Blake Fletcher F USA Niviuk - Artik 6 508.3 301.4 222.2 1.1/190.2 1033
13 98 Leontien Kragten F NED Ozone - Rush 6 346.4 120.0 303.2/306.5 324.3 974
14 132 Nelissa Milfeld F USA Ozone - Rush 6 199.2 220.8/221.1 288.6 272.1 782
15 101 Luciana Burkle F ARG 777 - Rook 3 Tige Boats 264.8 185.7 132.7 0.0 583
16 12 Julie Taylor F USA Ozone - Swift 6 49.9 21.2 22.5 0.0 94

Task Date Distance
[km]
FTV Validity
T1 T1 2023-01-09 10:30    82.0 99.26% Race to goal
T2 T2 2023-01-10 10:45    86.6 98.33% Race to goal
T3 T3 2023-01-11 10:30    89.2 100% Race to goal
T4 T4 2023-01-12 10:45    93.9 100% Race to goal

Report created: 2023-01-12T20:11:23-06:00

FS development, maintenance and support by