Monarca Paragliding Open 2023

2023-01-08 to 2023-01-14, FAI Category 2 event

Mexican

2023-01-12 T4

Race to Goal 93.9 km

Provisional

Results include only those pilots where Nation code equals MEX


# Id Name Nat Glider Sponsor SS ES Time
[h:m:s]
Speed
[km/h]
Distance
[km]
Dist.
Points
Lead.
Points
Time
Points
Total
1 1 Manuel Quintanilla M MEX Gin - Boomeran 12 CONCEPTOQ 12:15:00 14:54:11 02:39:11 32.5 93.91 420.4 142.1 387.3 949.8
2 119 Ramon Mercado M MEX Ozone - Zeno 2 Alas del hombre / Paragliding valle 12:15:00 14:58:21 02:43:21 31.7 93.91 420.4 139.1 363.5 923.0
3 35 Patricia García De Letona F MEX Ozone - Zeno 2 12:15:00 15:13:39 02:58:39 29.0 93.91 420.4 118.2 288.4 827.0
4 145 Rodrigo De Obeso M MEX Ozone - Zeno 2 Winston & Fiona Corp. 12:15:00 15:14:25 02:59:25 28.9 93.91 420.4 118.9 284.9 824.2
5 139 David Segura M MEX Ozone - Zeno 2 Segura 12:15:00 15:22:45 03:07:45 27.6 93.91 420.4 98.8 248.0 767.2
6 36 Víctor Zamorano M MEX Ozone - Zeno 2 Hotel rió/ COEXISTbistro 12:15:00 15:51:17 03:36:17 23.9 93.91 420.4 52.5 131.6 604.5
7 76 Alejandro (GRU) Gonzalez Sandoval M MEX Ozone - Zeno 2 Loyarte 12:15:00 16:12:44 03:57:44 21.8 93.91 420.4 59.7 50.3 530.4
8 80 Estefano Salgado M MEX GIN - Bommerang 12 12:15:00 15:28:39 03:13:39 26.7 93.76 419.8 110.2 530.0
9 48 Pablo Robles Gil M MEX Ozone - Delta 4 SkyRides 12:15:00 16:12:42 03:57:42 21.8 93.91 420.4 57.7 50.4 528.5
9 37 Salvador Diaz M MEX Advance - Sigma 11 AiR-touch, A.G., GOOD GENTLEMEN 12:15:00 16:12:29 03:57:29 21.8 93.91 420.4 56.9 51.2 528.5
11 23 David Liano M MEX Nova - Xenon 12:15:00 16:14:17 03:59:17 21.6 93.91 420.4 37.4 44.6 502.4
12 118 Andrés Tello Alvarado M MEX Ozone - Delta 4 Skyrides 12:15:00 15:47:50 03:32:50 24.3 93.12 416.9 81.1 498.0
13 70 Cristofer Perez M MEX Ozone - Delta 4 12:15:00 16:14:08 03:59:08 21.7 93.91 420.4 30.2 45.1 495.7
14 128 Sebastian Rodriguez M MEX Nova - Sector LocalAdventures 12:15:00 16:35:04 04:20:04 19.9 93.91 420.4 19.8 440.2
15 140 Alejandro Marcos Padilla M MEX Niviuk - Icepeak X-One DSJ 12:15:00 87.78 393.0 393.0
16 138 Ricardo Gomez Palacio Del Rio M MEX Ozone - Delta 4 Work 12:15:00 72.25 323.5 323.5
17 11 Alejandro Marcuschamer M MEX GIN - Avid 12:15:00 61.42 275.0 275.0
18 146 Percy Grave M MEX Ozone - Zeno 2 12:15:00 55.39 248.0 248.0
19 107 Pamela Diez F MEX Ozone - Delta 4 12:15:00 45.06 201.7 201.7
20 142 Alan Larragoity M MEX Niviuk - Artik 6 Rentrip 12:15:00 26.94 120.6 120.6
21 82 Emyr Fonseca M MEX Advance - Iota DLS DELOREAN: Wings & Burgers 12:15:00 24.19 108.3 108.3
22 126 Adrian Javier Garza Sada M MEX Gin - Avid 12:15:00 21.02 94.1 94.1
23 134 Miguel Magaña M MEX Gin - Bonanza 2 Wife 12:15:00 16.51 73.9 73.9
24 26 Pedro Rafael Robles M MEX Advance - Sigma 11 12:15:00 15.02 67.2 67.2
25 141 Angel Rivera Gomez M MEX Ozone - Mantra 7 12:15:00 9.26 41.4 41.4
26 87 Daniel Muñoz M MEX Niviuk - Artik 5 MUVA 5.00 22.4 22.4
ABS 120 Jose Vega Preciado M MEX Advance - Iota 2 0.0

Task definition

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D01 400 m 10:45 12:30 Lat: 19.06167 Lon: -100.09033 2349 m
2 SS 5.4 km E10 37000 m 12:15 17:30 Lat: 18.72083 Lon: -100.27383 830 m
3 24.5 km E10 18000 m 12:15 17:30 Lat: 18.72083 Lon: -100.27383 830 m
4 84.0 km B15 1000 m 12:15 17:30 Lat: 19.394 Lon: -100.066 2568 m
5 ES 91.9 km A04 2000 m 12:15 17:30 Lat: 19.443 Lon: -99.98233 2574 m
6 93.9 km A04 100 m 12:15 17:30 Lat: 19.443 Lon: -99.98233 2574 m

Pilots not yet processed (NYP)

Id Name
10 Korey Curtis

Task statistics

param value
ss_distance 86.319
task_distance 93.905
launch_to_ess_distance 91.911
no_of_pilots_present 142
no_of_pilots_flying 142
no_of_pilots_lo 75
no_of_pilots_reaching_nom_dist 108
no_of_pilots_reaching_es 75
no_of_pilots_reaching_goal 67
sum_flown_distance 10126.039
best_dist 93.905
best_time 2.5842
worst_time 4.3344
qnh_setting 1013.25
no_of_pilots_in_competition 150
no_of_pilots_landed_before_stop 0
sum_dist_over_min 9438.561
sum_real_dist_over_min 9438.561
sum_flown_distances 10126.039
best_real_dist 93.905
last_finisher_start_time 2023-01-12T12:15:00-06:00
last_start_time 2023-01-12T12:15:00-06:00
first_start_time 2023-01-12T12:15:00-06:00
first_finish_time 2023-01-12T14:50:03-06:00
max_time_to_get_time_points 4.1917
goalratio 0.4718
arrival_weight 0
departure_weight 0
leading_weight 0.162
time_weight 0.4176
distance_weight 0.4204
smallest_leading_coefficient 1.6557
available_points_distance 420.4327
available_points_time 417.5673
available_points_departure 0
available_points_leading 162
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2021
min_dist 5
nom_dist 50
nom_time 1.5
nom_launch 0.9
nom_goal 0.3
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 0
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude GPS
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 45
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 1
leading_weight_factor 1
turnpoint_radius_tolerance 0.0025
turnpoint_radius_minimum_absolute_tolerance 5.0
number_of_decimals_task_results 1
number_of_decimals_competition_results 0
redistribute_removed_time_points_as_distance_points 1
use_best_score_for_ftv_validity 1
use_constant_leading_weight 1
use_pwca2019_for_lc 1
use_flat_decline_of_timepoints 1
Report created: 2023-01-12T20:08:29-06:00

FS development, maintenance and support by