Monarca Paragliding Open 2023

2023-01-08 to 2023-01-14, FAI Category 2 event

Open

2023-01-12 T4

Race to Goal 93.9 km

Provisional


# Id Name Nat Glider Sponsor SS ES Time
[h:m:s]
Speed
[km/h]
Distance
[km]
Dist.
Points
Lead.
Points
Time
Points
Total
1 34 Gavin N McClurg M USA Niviuk- Icepeak X-One Niviuk, Patagonia, Salewa, XCTracer, Alas Del Hombre, ONNIT 12:15:00 14:50:03 02:35:03 33.4 93.91 420.4 162.0 417.6 1000.0
2 121 Andrei Gaia M ROU Ozone - Enzo 3 12:15:00 14:53:34 02:38:34 32.7 93.91 420.4 147.9 391.1 959.4
3 7 Donizete B Lemos M USA Ozone - Enzo3 Sol CXMax and Ozone paraglider 12:15:00 14:55:32 02:40:32 32.3 93.91 420.4 155.2 379.3 954.9
4 102 Josh Cohn M USA Niviuk - Icepeal X-One Litestep 12:15:00 14:55:23 02:40:23 32.3 93.91 420.4 151.1 380.2 951.7
5 109 Matthew Beechinor M USA Ozone - Zeno 2 MUNCH / EAGLE / TAKA 12:15:00 14:54:18 02:39:18 32.5 93.91 420.4 143.5 386.6 950.5
6 1 Manuel Quintanilla M MEX Gin - Boomeran 12 CONCEPTOQ 12:15:00 14:54:11 02:39:11 32.5 93.91 420.4 142.1 387.3 949.8
7 90 Galen Kirkpatrick F USA Ozone - Enzo 3 12:15:00 14:54:51 02:39:51 32.4 93.91 420.4 145.8 383.3 949.5
8 18 Mike Lester M USA Boomerang 12 thatgamecompany 12:15:00 14:55:13 02:40:13 32.3 93.91 420.4 147.1 381.1 948.6
9 116 Robert Brockie M USA Ozone - Zeno 2 Bozeman Paragliding 12:15:00 14:55:29 02:40:29 32.3 93.91 420.4 144.2 379.6 944.2
10 117 Peter Thompson M USA Ozone - Zeno 2 West Side Lighting 12:15:00 14:56:07 02:41:07 32.1 93.91 420.4 145.5 375.9 941.8
11 28 Michal Hammel M USA Ozone - Enzo 3 Galen 12:15:00 14:56:25 02:41:25 32.1 93.91 420.4 139.6 374.2 934.2
12 119 Ramon Mercado M MEX Ozone - Zeno 2 Alas del hombre / Paragliding valle 12:15:00 14:58:21 02:43:21 31.7 93.91 420.4 139.1 363.5 923.0
13 85 Jeff Longcor M USA Ozone - Zeno 2 Eagle 12:15:00 15:14:21 02:59:21 28.9 93.91 420.4 138.2 285.2 843.8
14 77 Enes Mentese M USA Ozone - Zeno 2 Mentese Labs 12:15:00 15:11:50 02:56:50 29.3 93.91 420.4 120.4 296.7 837.5
15 19 Robert Curran M USA Ozone - Zeno 2 12:15:00 15:12:12 02:57:12 29.2 93.91 420.4 119.9 295.0 835.3
16 40 Violeta Jimenez F USA Ozone - Enzo 3 12:15:00 15:12:31 02:57:31 29.2 93.91 420.4 119.8 293.6 833.8
16 111 Ross Desmond M USA Ozone - Zeno 2 12:15:00 15:11:33 02:56:33 29.3 93.91 420.4 115.4 298.0 833.8
18 150 Alejandro Loyarte M ESP Ozone - Zeno 2 12:15:00 15:12:11 02:57:11 29.2 93.91 420.4 117.9 295.1 833.4
19 25 Andy Macrae M USA Gin - Leopard Bozeman Paragliding 12:15:00 15:13:24 02:58:24 29.0 93.91 420.4 118.8 289.5 828.7
20 35 Patricia García De Letona F MEX Ozone - Zeno 2 12:15:00 15:13:39 02:58:39 29.0 93.91 420.4 118.2 288.4 827.0
21 66 Brad Gunnuscio M USA Ozone - Enzo 3 Sivclinic.com 12:15:00 15:12:01 02:57:01 29.3 93.91 420.4 110.2 295.9 826.5
22 145 Rodrigo De Obeso M MEX Ozone - Zeno 2 Winston & Fiona Corp. 12:15:00 15:14:25 02:59:25 28.9 93.91 420.4 118.9 284.9 824.2
23 41 Christian Goulignac M NOR Ozone - Zeno 2 12:15:00 15:12:24 02:57:24 29.2 93.91 420.4 108.4 294.1 822.9
24 73 Alexia Fischer F USA Ozone - Zeno 2 12:15:00 15:15:32 03:00:32 28.7 93.91 420.4 109.4 279.8 809.6
25 103 Evan Bouchier M USA Niviuk - X- One North West Paragliding 12:15:00 15:13:01 02:58:01 29.1 93.91 420.4 94.6 291.3 806.3
26 45 Per Arne Soldal M NOR Ozone - Zeno 2 12:15:00 15:15:43 03:00:43 28.7 93.91 420.4 100.9 279.0 800.3
27 32 Mari-Anne Aanes F NOR Ozone - Zeno 2 12:15:00 15:16:03 03:01:03 28.6 93.91 420.4 99.8 277.5 797.7
28 4 Joshua Phillips M USA Gin - Boomerang 12 SuperFly / ALAS DEL HOMBRE 12:15:00 15:21:35 03:06:35 27.8 93.91 420.4 118.9 253.1 792.4
29 133 Ari Delashmutt M USA Ozone - Enzo 3 Qualia Nutrition, Ari in the Air 12:15:00 15:22:54 03:07:54 27.6 93.91 420.4 107.6 247.4 775.4
30 123 Ole Johnny Rønneberg M NOR Ozone - Enzo 3 Sparebank 1 Nord-Norge, Kvarøy Fiskeoppdrett 12:15:00 15:26:39 03:11:39 27.0 93.91 420.4 117.4 231.3 769.1
31 139 David Segura M MEX Ozone - Zeno 2 Segura 12:15:00 15:22:45 03:07:45 27.6 93.91 420.4 98.8 248.0 767.2
32 136 Vidar Ulvedal M NOR Ozone - Zeno 2 12:15:00 15:22:37 03:07:37 27.6 93.91 420.4 96.8 248.6 765.8
33 83 Steven Semisch M CAN Ozone - Zeno 2 Modern Wall Design 12:15:00 15:24:03 03:09:03 27.4 93.91 420.4 95.9 242.4 758.7
34 50 Reavis Sutphin-Gray M USA Ozone - Enzo 3 Eagle Paragliding 12:15:00 15:27:14 03:12:14 26.9 93.91 420.4 99.9 228.9 749.2
35 15 Andrey Shedel M USA Zeno 2 12:15:00 15:39:57 03:24:57 25.3 93.91 420.4 94.0 176.5 690.9
36 31 Bianca Heinrich F USA Ozone - Zeno 2 Airquest Paragliding 12:15:00 15:40:04 03:25:04 25.3 93.91 420.4 88.2 176.0 684.6
37 75 Alejo Idoyaga Molina M ARG Ozone - Zeno 2 Triple Seven Paragliders 12:15:00 15:39:41 03:24:41 25.3 93.91 420.4 85.7 177.5 683.6
38 42 Jason Wallace M USA Ozone - Zeno 12:15:00 15:40:01 03:25:01 25.3 93.91 420.4 68.8 176.2 665.4
39 59 Gunnar Sæbu M NOR Ozone - Alpina 4 Nova, Marshallpaints AS 12:15:00 15:40:34 03:25:34 25.2 93.91 420.4 64.0 174.0 658.4
40 108 Bill Belcourt M USA Ozone - Zeno 2 Ozone, Flytec, TAKA 12:15:00 15:41:59 03:26:59 25.0 93.91 420.4 66.3 168.3 655.0
41 122 Neal Michaelis M USA Ozone - Zeno 2 Eagle Paragliding 12:15:00 15:42:55 03:27:55 24.9 93.91 420.4 58.6 164.6 643.6
42 36 Víctor Zamorano M MEX Ozone - Zeno 2 Hotel rió/ COEXISTbistro 12:15:00 15:51:17 03:36:17 23.9 93.91 420.4 52.5 131.6 604.5
43 79 Mauro Ripi M NOR Ozone - Zeolite 12:15:00 15:56:57 03:41:57 23.3 93.91 420.4 59.9 109.7 590.0
44 67 Kaj Witzig M SUI Ozone - Zeno 2 12:15:00 15:56:46 03:41:46 23.4 93.91 420.4 57.4 110.4 588.2
45 33 Jennifer O'Neil F USA AirDesign - Volt 4 12:15:00 16:13:08 03:58:08 21.7 93.91 420.4 70.7 48.8 539.9
46 69 Thomas Mistretta M USA Ozone - Zeno 2 12:15:00 16:11:38 03:56:38 21.9 93.91 420.4 57.9 54.4 532.7
47 95 Subir Sidhu M USA Ozone - Zeno 2 12:15:00 16:11:18 03:56:18 21.9 93.91 420.4 55.6 55.6 531.6
48 76 Alejandro (GRU) Gonzalez Sandoval M MEX Ozone - Zeno 2 Loyarte 12:15:00 16:12:44 03:57:44 21.8 93.91 420.4 59.7 50.3 530.4
49 80 Estefano Salgado M MEX GIN - Bommerang 12 12:15:00 15:28:39 03:13:39 26.7 93.76 419.8 110.2 530.0
50 48 Pablo Robles Gil M MEX Ozone - Delta 4 SkyRides 12:15:00 16:12:42 03:57:42 21.8 93.91 420.4 57.7 50.4 528.5
50 37 Salvador Diaz M MEX Advance - Sigma 11 AiR-touch, A.G., GOOD GENTLEMEN 12:15:00 16:12:29 03:57:29 21.8 93.91 420.4 56.9 51.2 528.5
52 20 Andrey Kuznetsov M USA Gin - Leopard 12:15:00 16:13:13 03:58:13 21.7 93.91 420.4 57.6 48.5 526.5
53 17 Daniel Jaramillo M COL Ozone - Enzo 3 Hangar 5/Peñombia 12:15:00 15:26:44 03:11:44 27.0 93.90 420.4 103.9 524.3
54 46 Christo Johnson M USA 777 - Queen 2 aerosport.com 12:15:00 16:12:44 03:57:44 21.8 93.91 420.4 52.2 50.3 522.9
55 24 Colin Rathbun M VGB Ozone - Delta 4 Aeropost.com 12:15:00 16:10:54 03:55:54 22.0 93.91 420.4 39.3 57.1 516.8
56 74 Bill Hughes M USA Gin - Boomerang 12 Soartd.com, Super Fly, Eagle 12:15:00 16:15:55 04:00:55 21.5 93.91 420.4 49.2 38.6 508.2
57 8 Vladimir Tsarkov M CAN Ozone - Enzo 3 Kissyan 12:15:00 83.81 375.2 130.6 505.8
58 62 Mark Snyder M USA Ozone - ZAlps 12:15:00 16:14:59 03:59:59 21.6 93.91 420.4 42.8 42.0 505.2
59 23 David Liano M MEX Nova - Xenon 12:15:00 16:14:17 03:59:17 21.6 93.91 420.4 37.4 44.6 502.4
60 118 Andrés Tello Alvarado M MEX Ozone - Delta 4 Skyrides 12:15:00 15:47:50 03:32:50 24.3 93.12 416.9 81.1 498.0
61 114 Brian Kaiserauer M USA Gin - Boomerang 12 12:15:00 83.41 373.4 123.2 496.6
62 70 Cristofer Perez M MEX Ozone - Delta 4 12:15:00 16:14:08 03:59:08 21.7 93.91 420.4 30.2 45.1 495.7
63 149 Szilard Forgo M HUN Advance - Sigma 11 Skynet 12:15:00 15:50:49 03:35:49 24.0 93.16 417.1 77.9 495.0
64 72 Max Kotchouro M USA Ozone - Delta 4 12:15:00 16:17:15 04:02:15 21.4 93.91 420.4 39.7 33.7 493.8
65 9 Oleksiy Buynytskyy M USA Ozone -Mantra M7 12:15:00 90.17 403.7 81.7 485.4
66 21 Asher Brown M USA Ozone - Rush 6 Override Films 12:15:00 16:23:56 04:08:56 20.8 93.91 420.4 55.5 9.3 485.2
67 57 Jeremy Wilstein M USA Ozone - Zeno CoExist 12:15:00 15:36:27 03:21:27 25.7 92.86 415.7 69.3 485.0
68 127 Jeff Wishnie M USA Ozone - Zeno Denise 12:15:00 15:48:04 03:33:04 24.3 93.14 417.0 67.2 484.2
69 143 Philip Massoud M USA Ozone - Rush 6 12:15:00 16:11:56 03:56:56 21.9 93.91 420.4 8.3 53.3 482.0
70 124 Jerad Hoy M USA AirDesign -Volt 4 Bozeman Paragliding 12:15:00 16:18:32 04:03:32 21.3 93.91 420.4 29.0 29.0 478.4
71 91 Sangil Park M KOR Gin - Boomerang 12 12:15:00 16:20:42 04:05:42 21.1 93.91 420.4 33.1 21.0 474.5
72 53 Jonathan Klimow M CAN Niviuk - Klimber 2 P Niviuk, Cayoosh Expeditions 12:15:00 16:22:14 04:07:14 20.9 93.91 420.4 37.5 15.5 473.4
73 96 Jim Maze M USA Ozone - Zeno 2 JBM 12:15:00 16:18:24 04:03:24 21.3 93.91 420.4 17.6 29.4 467.4
74 63 William Stites M USA Ozone - Zeno 2 KilterHowling 12:15:00 16:03:03 03:48:03 22.7 93.74 419.7 45.7 465.4
75 110 George Milheim M USA Gin - Leopard 12:15:00 16:02:42 03:47:42 22.7 93.74 419.7 45.1 464.8
76 144 Eric Bader M USA Ozone - Zeno 2 Boulder Outdoor Center 12:15:00 91.84 411.2 50.4 461.6
77 137 Brian Clew M USA Ozone - Alpina 4 12:15:00 88.45 396.0 61.4 457.4
77 99 Christopher Jessett M USA Ozone - Swift 6 12:15:00 16:19:31 04:04:31 21.2 93.91 420.4 11.6 25.4 457.4
79 125 Terje Stulen M NOR Ozone - Zeno 12:15:00 88.22 395.0 59.5 454.5
80 94 Josh Finkelstein M USA Ozone - Zeno 2 12:15:00 82.13 367.7 86.4 454.1
81 113 Carter Crowe M USA Ozone - Mantra 7 Fly Above All 12:15:00 86.92 389.2 58.9 448.1
82 148 Zoltan Fordos M HUN Advance - Iota DLS 12:15:00 16:22:49 04:07:49 20.9 93.91 420.4 13.6 13.3 447.3
83 128 Sebastian Rodriguez M MEX Nova - Sector LocalAdventures 12:15:00 16:35:04 04:20:04 19.9 93.91 420.4 19.8 440.2
84 43 Brian Fletcher M USA Ozone - Zeno 2 12:15:00 86.08 385.4 52.6 438.0
85 14 Andrey Yakimov M USA Ozone - Zeno 2 Muppets 12:15:00 83.31 373.0 61.0 434.0
86 65 Vinay Shah M USA Ozone - Zeno 2 12:15:00 81.95 366.9 43.3 410.2
87 2 Benjamin Graham M USA Flow - Fusion Dragonfly Consulting 12:15:00 89.82 402.1 402.1
88 140 Alejandro Marcos Padilla M MEX Niviuk - Icepeak X-One DSJ 12:15:00 87.78 393.0 393.0
89 52 Brian Greeson M USA Niviuk - Klimber 2P Alti-2 12:15:00 78.34 350.8 0.3 351.1
90 38 Guido Zavagli M GER Advance - Sigma 10 12:15:00 70.75 316.8 16.8 333.6
91 130 Lisa Bilton F USA Advance - Sigma 11 Bozeman Paragliding 12:15:00 73.37 328.5 328.5
92 129 Brian Duffy M USA Ozone - Rush 6 12:15:00 72.68 325.4 325.4
93 98 Leontien Kragten F NED Ozone - Rush 6 12:15:00 72.44 324.3 324.3
94 138 Ricardo Gomez Palacio Del Rio M MEX Ozone - Delta 4 Work 12:15:00 72.25 323.5 323.5
95 13 Joshua Taylor M USA Ozone - Mantra 7 12:15:00 67.45 302.0 21.2 323.2
96 27 JK Smith M USA Ozone - Alpina 4 12:15:00 71.68 320.9 320.9
97 105 Melanie Tcaciuc F GER Ozone - Alpina 4 air-touch.de 12:15:00 70.14 314.0 314.0
98 97 Jeroen Rasenberg M NED Ozone - Rush 6 12:15:00 61.98 277.5 277.5
99 11 Alejandro Marcuschamer M MEX GIN - Avid 12:15:00 61.42 275.0 275.0
100 47 David Hach M USA Ozone - Swift 6 Paraglide Tandem 12:15:00 61.11 273.6 273.6
101 132 Nelissa Milfeld F USA Ozone - Rush 6 12:15:00 60.78 272.1 272.1
102 16 Maxime Legaignoux M FRA Ozone - Alpina 4 12:15:00 60.45 270.7 270.7
103 29 Tim Coleman M USA Niviuk - Peak 5 TRC Precision 12:15:00 60.35 270.2 270.2
104 84 Kristian Andersson M NOR Ozone - Enzo 3 JK 12:15:00 58.37 261.3 261.3
105 58 Jon-Harald Johansen M NOR Ozone - Delta 4 THPK 12:15:00 58.15 260.4 260.4
106 146 Percy Grave M MEX Ozone - Zeno 2 12:15:00 55.39 248.0 248.0
107 51 Nick Wilder M USA Ozone - Alpina 4 12:15:00 54.18 242.6 242.6
108 60 Bijan Tuysserkani M USA Flow - Fredoom 2 12:15:00 51.58 230.9 230.9
109 71 Jon Erik Staurset M NOR Ozone - Zeno 2 S-Reiser 12:15:00 47.42 212.3 212.3
110 107 Pamela Diez F MEX Ozone - Delta 4 12:15:00 45.06 201.7 201.7
111 86 Hyunwoo Lee M KOR UP - Guru justpara, flynambu, para1bungi 12:15:00 44.45 199.0 199.0
112 89 Frode Fester M NOR Ozone - Zeno 2 12:15:00 44.10 197.4 197.4
113 64 Isabella Messenger F USA Ozone - LM7 12:15:00 43.04 192.7 192.7
114 81 Blake Fletcher F USA Niviuk - Artik 6 12:15:00 42.49 190.2 190.2
115 147 Zoran Labovic M NOR Ozone - Enzo 3 www.doda.no 12:15:00 28.33 126.8 126.8
116 44 Ronny Helgesen M NOR Ozone - Zeno2 Termikk&Rotor A/S 12:15:00 28.01 125.4 125.4
117 142 Alan Larragoity M MEX Niviuk - Artik 6 Rentrip 12:15:00 26.94 120.6 120.6
118 82 Emyr Fonseca M MEX Advance - Iota DLS DELOREAN: Wings & Burgers 12:15:00 24.19 108.3 108.3
119 126 Adrian Javier Garza Sada M MEX Gin - Avid 12:15:00 21.02 94.1 94.1
119 106 Gungor Sahin M NOR Ozone - Zeno Gungør 12:15:00 21.02 94.1 94.1
121 49 Arne Aarsbog M NOR OZONE - ZENO 2 AAA 12:15:00 20.66 92.5 92.5
122 104 Joerg Nuber M GER Ozone - Enzo 3 airtouch.de, GoFly 12:15:00 20.37 91.2 91.2
123 22 Austin Adesso M USA Niviuk - Icepeak X-One SuperFly Paragliding 12:15:00 20.30 90.9 90.9
124 88 Håkan Lindqvist M SWE Ozone - Zeno 2 12:15:00 20.28 90.8 90.8
125 93 Seokju Hur M KOR Ozone - Zeno 2 Flynambu, Blackhawk 12:15:00 20.19 90.4 90.4
126 5 Jongik Yoon M KOR Ozone - Enzo 3 Jihoconcrete Co, Ltd. 12:15:00 19.59 87.7 87.7
127 92 Ivar Bjerkebæk M NOR Advance - Omega X-Alps 12:15:00 17.58 78.7 78.7
128 100 Sigurd Jenssen M NOR Ozone Delta 4 Mama Dog Metals 12:15:00 16.63 74.4 74.4
129 134 Miguel Magaña M MEX Gin - Bonanza 2 Wife 12:15:00 16.51 73.9 73.9
130 26 Pedro Rafael Robles M MEX Advance - Sigma 11 12:15:00 15.02 67.2 67.2
131 3 Igor Tolsky M CAN Ozone - Zeno 2 12:15:00 13.35 59.8 59.8
132 30 Christopher Moody M USA Ozone - Zeno 2 12:15:00 13.27 59.4 59.4
133 55 Steve Hach M USA Advance - Iota DLS Paraglide Tandem 12:15:00 12.40 55.5 55.5
134 141 Angel Rivera Gomez M MEX Ozone - Mantra 7 12:15:00 9.26 41.4 41.4
135 56 Sam Crocker M USA Ozone - Zeno 2 Sundog Paragliding School 12:15:00 5.68 25.4 25.4
136 54 Jostein Danielsen M NOR Ozone - Alpina 4 5.59 25.0 25.0
137 131 Pablo Ceballos M CHI 777 - Queen 2 5.00 22.4 22.4
137 61 Tor Jansson M SWE Gin - Leopard velodrom.se skysport.se 5.00 22.4 22.4
137 135 Victor Figueroa M USA Niviuk - Artik 4 5.00 22.4 22.4
137 115 Brad Hauge M USA Ozone - Zeno 2 Bozeman Paragliding 5.00 22.4 22.4
137 68 William Corchado M USA Gin - Camino 5.00 22.4 22.4
137 87 Daniel Muñoz M MEX Niviuk - Artik 5 MUVA 5.00 22.4 22.4
ABS 6 Austin Cantrell M USA Ozone - Zeno2 Eagle Paragliding, Flyskytribe 0.0
ABS 12 Julie Taylor F USA Ozone - Swift 6 0.0
ABS 101 Luciana Burkle F ARG 777 - Rook 3 Tige Boats 0.0
ABS 78 Marius Teie M NOR Gin - Boomerang 12 T€AM Monkeybiz TM 0.0
ABS 112 Matt Henzi M USA Ozone - Enzo 3 Cloudsurf Towing 0.0
ABS 39 Marc Pelberg M USA Ozone - Zeno 2 Realarb.com, Slyemu.com, Skygods.co.uk 0.0
ABS 120 Jose Vega Preciado M MEX Advance - Iota 2 0.0

Task definition

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D01 400 m 10:45 12:30 Lat: 19.06167 Lon: -100.09033 2349 m
2 SS 5.4 km E10 37000 m 12:15 17:30 Lat: 18.72083 Lon: -100.27383 830 m
3 24.5 km E10 18000 m 12:15 17:30 Lat: 18.72083 Lon: -100.27383 830 m
4 84.0 km B15 1000 m 12:15 17:30 Lat: 19.394 Lon: -100.066 2568 m
5 ES 91.9 km A04 2000 m 12:15 17:30 Lat: 19.443 Lon: -99.98233 2574 m
6 93.9 km A04 100 m 12:15 17:30 Lat: 19.443 Lon: -99.98233 2574 m

Pilots not yet processed (NYP)

Id Name
10 Korey Curtis

Task statistics

param value
ss_distance 86.319
task_distance 93.905
launch_to_ess_distance 91.911
no_of_pilots_present 142
no_of_pilots_flying 142
no_of_pilots_lo 75
no_of_pilots_reaching_nom_dist 108
no_of_pilots_reaching_es 75
no_of_pilots_reaching_goal 67
sum_flown_distance 10126.039
best_dist 93.905
best_time 2.5842
worst_time 4.3344
qnh_setting 1013.25
no_of_pilots_in_competition 150
no_of_pilots_landed_before_stop 0
sum_dist_over_min 9438.561
sum_real_dist_over_min 9438.561
sum_flown_distances 10126.039
best_real_dist 93.905
last_finisher_start_time 2023-01-12T12:15:00-06:00
last_start_time 2023-01-12T12:15:00-06:00
first_start_time 2023-01-12T12:15:00-06:00
first_finish_time 2023-01-12T14:50:03-06:00
max_time_to_get_time_points 4.1917
goalratio 0.4718
arrival_weight 0
departure_weight 0
leading_weight 0.162
time_weight 0.4176
distance_weight 0.4204
smallest_leading_coefficient 1.6557
available_points_distance 420.4327
available_points_time 417.5673
available_points_departure 0
available_points_leading 162
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2021
min_dist 5
nom_dist 50
nom_time 1.5
nom_launch 0.9
nom_goal 0.3
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 0
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude GPS
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 45
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 1
leading_weight_factor 1
turnpoint_radius_tolerance 0.0025
turnpoint_radius_minimum_absolute_tolerance 5.0
number_of_decimals_task_results 1
number_of_decimals_competition_results 0
redistribute_removed_time_points_as_distance_points 1
use_best_score_for_ftv_validity 1
use_constant_leading_weight 1
use_pwca2019_for_lc 1
use_flat_decline_of_timepoints 1
Report created: 2023-01-12T20:07:13-06:00

FS development, maintenance and support by