Monarca Paragliding Open 2023

2023-01-08 to 2023-01-14, FAI Category 2 event

Club

Total results (FTV: 25%)

Provisional

Results include only those pilots where ca:Club equals 1

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 99 Christopher Jessett M USA Ozone - Swift 6 573.4 381.2 297.1/401.2 458.5 488.8 1818
2 143 Philip Massoud M USA Ozone - Rush 6 583.3 295.7/392.7 54.2 483.0 415.6 1778
3 148 Zoltan Fordos M HUN Advance - Iota DLS 600.9 179.6 285.1/385.1 448.5 433.7 1768
4 21 Asher Brown M USA Ozone - Rush 6 Override Films 553.6 278.2/369.4 363.4 486.4 448.4 1767
5 82 Emyr Fonseca M MEX Advance - Iota DLS DELOREAN: Wings & Burgers 594.4 479.7 275.2 81.7/108.6 92.8 1431
6 47 David Hach M USA Ozone - Swift 6 Paraglide Tandem 220.8 366.6 401.2 274.4 185.6/247.9 1228
7 129 Brian Duffy M USA Ozone - Rush 6 524.0 46.7 301.6 326.3 69.4/93.9 1221
8 120 Jose Vega Preciado M MEX Advance - Iota 2 509.9 378.3 313.6 0.0 0.0 1202
9 98 Leontien Kragten F NED Ozone - Rush 6 346.4 120.0 306.5 325.2 183.9/248.7 1162
10 11 Alejandro Marcuschamer M MEX GIN - Avid 388.2 366.6 54.0/71.7 275.8 0.0 1085
11 126 Adrian Javier Garza Sada M MEX Gin - Avid 492.6 282.2 126.7 71.1/94.4 31.3 973
12 132 Nelissa Milfeld F USA Ozone - Rush 6 199.2 164.8/221.1 288.6 272.9 225.2 952
13 60 Bijan Tuysserkani M USA Flow - Fredoom 2 94.2/125.5 278.1 317.5 231.6 92.4 921
14 97 Jeroen Rasenberg M NED Ozone - Rush 6 48.9 137.2 301.8 278.3 75.6/101.0 793
15 101 Luciana Burkle F ARG 777 - Rook 3 Tige Boats 264.8 185.7 132.7 0.0 30.9/40.9 614
16 55 Steve Hach M USA Advance - Iota DLS Paraglide Tandem 29.6/39.2 48.2 37.6 55.7 51.2 185
17 12 Julie Taylor F USA Ozone - Swift 6 49.9 21.2 22.5 0.0 0.0 94

Task Date Distance
[km]
FTV Validity
T1 T1 2023-01-09 10:30    82.0 99.26% Race to goal
T2 T2 2023-01-10 10:45    86.6 98.33% Race to goal
T3 T3 2023-01-11 10:30    89.2 100% Race to goal
T4 T4 2023-01-12 10:45    93.9 100% Race to goal
T5 T5 2023-01-13 10:00    131.5 99.55% Race to goal

Report created: 2023-01-13T20:11:01-06:00

FS development, maintenance and support by