Monarca Paragliding Open 2023

2023-01-08 to 2023-01-14, FAI Category 2 event

Women

Total results (FTV: 25%)

Provisional

Results include only those pilots where female equals 1

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 40 Violeta Jimenez F USA Ozone - Enzo 3 991.7 944.9 673.2/889.1 834.1 940.9 3551
2 90 Galen Kirkpatrick F USA Ozone - Enzo 3 0.0 931.1 647.5/863.6 949.6 986.9 3515
3 73 Alexia Fischer F USA Ozone - Zeno 2 717.5 960.3 849.4 607.3/810.0 945.0 3362
4 35 Patricia García De Letona F MEX Ozone - Zeno 2 966.8 905.5 588.8 626.4/827.3 833.7 3332
5 31 Bianca Heinrich F USA Ozone - Zeno 2 Airquest Paragliding 697.4 810.4 430.8 518.9/685.3 799.4 2826
6 33 Jennifer O'Neil F USA AirDesign - Volt 4 588.5 695.6 552.5 541.0 411.9/544.8 2249
7 32 Mari-Anne Aanes F NOR Ozone - Zeno 2 678.3 362.8 327.4/442.2 798.1 442.0 2246
8 64 Isabella Messenger F USA Ozone - LM7 594.6 479.3 92.5 146.4/193.3 398.6 1619
9 130 Lisa Bilton F USA Advance - Sigma 11 Bozeman Paragliding 517.5 374.5 385.2 247.9/329.4 249.5 1525
10 107 Pamela Diez F MEX Ozone - Delta 4 582.6 313.8 72.4 153.2/202.3 438.1 1488
11 105 Melanie Tcaciuc F GER Ozone - Alpina 4 air-touch.de 525.5 366.6 231.3/307.3 314.9 236.7 1438
12 81 Blake Fletcher F USA Niviuk - Artik 6 508.3 301.4 222.2 143.6/190.8 18.0 1176
13 98 Leontien Kragten F NED Ozone - Rush 6 346.4 120.0 306.5 325.2 183.9/248.7 1162
14 132 Nelissa Milfeld F USA Ozone - Rush 6 199.2 164.8/221.1 288.6 272.9 225.2 952
15 101 Luciana Burkle F ARG 777 - Rook 3 Tige Boats 264.8 185.7 132.7 0.0 30.9/40.9 614
16 12 Julie Taylor F USA Ozone - Swift 6 49.9 21.2 22.5 0.0 0.0 94

Task Date Distance
[km]
FTV Validity
T1 T1 2023-01-09 10:30    82.0 99.26% Race to goal
T2 T2 2023-01-10 10:45    86.6 98.33% Race to goal
T3 T3 2023-01-11 10:30    89.2 100% Race to goal
T4 T4 2023-01-12 10:45    93.9 100% Race to goal
T5 T5 2023-01-13 10:00    131.5 99.55% Race to goal

Report created: 2023-01-13T20:08:14-06:00

FS development, maintenance and support by