Monarca Paragliding Open 2023

2023-01-08 to 2023-01-14, FAI Category 2 event

XC Class

Total results (FTV: 25%)

Provisional

Results include only those pilots where ca:XClass equals 1

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 44 Ronny Helgesen M NOR Ozone - Zeno2 Termikk&Rotor A/S 987.8 935.9 657.6/868.5 125.8 922.2 3503
2 117 Peter Thompson M USA Ozone - Zeno 2 West Side Lighting 989.2 918.7 652.4/866.8 941.9 379.1 3502
3 116 Robert Brockie M USA Ozone - Zeno 2 Bozeman Paragliding 982.4 620.9/824.6 818.3 944.3 853.4 3401
4 73 Alexia Fischer F USA Ozone - Zeno 2 717.5 960.3 849.4 607.3/810.0 945.0 3362
5 43 Brian Fletcher M USA Ozone - Zeno 2 909.0 970.4 629.6/831.5 439.1 829.3 3338
6 35 Patricia García De Letona F MEX Ozone - Zeno 2 966.8 905.5 588.8 626.4/827.3 833.7 3332
7 41 Christian Goulignac M NOR Ozone - Zeno 2 772.5 889.1 610.9/814.8 823.3 950.0 3273
8 109 Matthew Beechinor M USA Ozone - Zeno 2 MUNCH / EAGLE / TAKA 976.6 399.2 476.7/643.8 950.6 831.9 3236
9 108 Bill Belcourt M USA Ozone - Zeno 2 Ozone, Flytec, TAKA 534.5/707.6 952.5 847.9 655.7 896.6 3232
10 25 Andy Macrae M USA Gin - Leopard Bozeman Paragliding 694.2 872.8 605.9/808.1 829.1 911.4 3219
11 63 William Stites M USA Ozone - Zeno 2 KilterHowling 807.4 902.6 872.3 466.6 601.8/796.0 3184
12 145 Rodrigo De Obeso M MEX Ozone - Zeno 2 Winston & Fiona Corp. 694.2 883.5 606.7/809.2 824.6 855.8 3171
13 111 Ross Desmond M USA Ozone - Zeno 2 545.5/726.6 902.7 821.5 834.2 352.1 3104
14 83 Steven Semisch M CAN Ozone - Zeno 2 Modern Wall Design 704.0 887.0 813.6 569.2/759.2 822.8 3093
15 119 Ramon Mercado M MEX Ozone - Zeno 2 Alas del hombre / Paragliding valle 551.8/730.5 773.2 668.6 923.1 834.3 3082
16 77 Enes Mentese M USA Ozone - Zeno 2 Mentese Labs 546.1/739.4 414.2 802.7 837.9 824.5 3011
17 139 David Segura M MEX Ozone - Zeno 2 Segura 687.0 844.5 526.6/702.4 767.7 838.4 2977
18 93 Seokju Hur M KOR Ozone - Zeno 2 Flynambu, Blackhawk 502.8/665.6 824.0 818.8 90.7 809.2 2955
19 49 Arne Aarsbog M NOR OZONE - ZENO 2 AAA 494.9/655.2 806.9 814.2 92.7 828.6 2945
20 85 Jeff Longcor M USA Ozone - Zeno 2 Eagle 476.6/634.8 773.8 822.6 844.2 558.3 2917
21 150 Alejandro Loyarte M ESP Ozone - Zeno 2 378.9/513.0 0.0 727.8 833.7 959.1 2900
22 59 Gunnar Sæbu M NOR Ozone - Alpina 4 Nova, Marshallpaints AS 758.5 817.0 818.5 496.1/659.1 548.2 2890
23 75 Alejo Idoyaga Molina M ARG Ozone - Zeno 2 Triple Seven Paragliders 609.8 722.2 814.1 513.1/684.3 825.1 2875
24 31 Bianca Heinrich F USA Ozone - Zeno 2 Airquest Paragliding 697.4 810.4 430.8 518.9/685.3 799.4 2826
25 110 George Milheim M USA Gin - Leopard 722.5 849.1 356.8/471.3 466.0 850.9 2779
26 136 Vidar Ulvedal M NOR Ozone - Zeno 2 454.3/605.1 812.9 723.7 766.3 387.3 2757
27 3 Igor Tolsky M CAN Ozone - Zeno 2 481.8/637.9 863.0 686.9 60.0 700.3 2732
28 79 Mauro Ripi M NOR Ozone - Zeolite 678.0 785.9 436.9 447.4/590.9 806.1 2717
29 30 Christopher Moody M USA Ozone - Zeno 2 698.7 825.3 786.7 59.6 352.2/465.8 2663
30 10 Korey Curtis M USA Ozone - Zeno 2 SuperFly 681.2 885.1 300.9/397.4 95.3 780.6 2648
31 115 Brad Hauge M USA Ozone - Zeno 2 Bozeman Paragliding 517.0 787.6 93.2 392.7/518.7 920.7 2618
32 125 Terje Stulen M NOR Ozone - Zeno 551.2 815.0 317.1 345.0/455.6 897.8 2609
33 149 Szilard Forgo M HUN Advance - Sigma 11 Skynet 630.4 839.4 144.7 375.7/496.2 745.3 2591
34 14 Andrey Yakimov M USA Ozone - Zeno 2 Muppets 695.4 569.2 873.2 435.1 391.7/518.1 2530
35 67 Kaj Witzig M SUI Ozone - Zeno 2 192.9 843.6 826.0 589.1 257.3/343.7 2516
36 42 Jason Wallace M USA Ozone - Zeno 644.5 859.0 326.6/433.9 666.1 162.8 2496
37 36 Víctor Zamorano M MEX Ozone - Zeno 2 Hotel rió/ COEXISTbistro 704.5 308.0/409.0 273.0 605.3 850.1 2468
38 146 Percy Grave M MEX Ozone - Zeno 2 598.7 826.5 227.0/299.8 248.7 796.0 2448
39 94 Josh Finkelstein M USA Ozone - Zeno 2 679.4 835.1 322.3 344.7/455.2 544.4 2404
40 15 Andrey Shedel M USA Zeno 2 672.4 909.8 94.8 691.5 123.5/163.3 2397
41 45 Per Arne Soldal M NOR Ozone - Zeno 2 502.8 331.4 717.6 800.7 349.3/472.5 2370
42 37 Salvador Diaz M MEX Advance - Sigma 11 AiR-touch, A.G., GOOD GENTLEMEN 596.4 819.7 550.6 398.6/529.6 449.3 2365
43 76 Alejandro (GRU) Gonzalez Sandoval M MEX Ozone - Zeno 2 Loyarte 595.1 766.6 580.3 400.0/531.5 460.1 2342
44 106 Gungor Sahin M NOR Ozone - Zeno Gungør 684.6 815.4 318.3/420.4 94.4 507.4 2326
45 57 Jeremy Wilstein M USA Ozone - Zeno CoExist 649.4 300.4/401.4 874.8 486.2 368.7 2311
46 24 Colin Rathbun M VGB Ozone - Delta 4 Aeropost.com 691.9 281.8/374.2 310.4 517.8 792.1 2284
47 33 Jennifer O'Neil F USA AirDesign - Volt 4 588.5 695.6 552.5 541.0 411.9/544.8 2249
48 32 Mari-Anne Aanes F NOR Ozone - Zeno 2 678.3 362.8 327.4/442.2 798.1 442.0 2246
49 69 Thomas Mistretta M USA Ozone - Zeno 2 597.3 711.0 472.7 533.7 389.3/514.9 2231
50 118 Andrés Tello Alvarado M MEX Ozone - Delta 4 Skyrides 596.5 665.7 567.0 499.2 381.2/504.2 2210
51 71 Jon Erik Staurset M NOR Ozone - Zeno 2 S-Reiser 594.0 814.6 324.6/428.7 212.9 442.7 2176
52 20 Andrey Kuznetsov M USA Gin - Leopard 627.6 567.4 420.1 527.6 393.4/520.4 2116
53 19 Robert Curran M USA Ozone - Zeno 2 643.6 404.2 228.4/303.5 835.7 0.0 2112
54 95 Subir Sidhu M USA Ozone - Zeno 2 747.6 306.4/406.9 79.0 532.7 430.8 2018
55 144 Eric Bader M USA Ozone - Zeno 2 Boulder Outdoor Center 638.2 482.2 517.3 462.8 351.9/465.5 1990
56 48 Pablo Robles Gil M MEX Ozone - Delta 4 SkyRides 597.7 429.4 345.7/466.9 529.6 513.8 1987
57 62 Mark Snyder M USA Ozone - ZAlps 637.3 277.1 522.7 506.3 306.9/415.1 1973
58 72 Max Kotchouro M USA Ozone - Delta 4 642.6 548.3 323.7 494.9 263.7/348.8 1950
59 122 Neal Michaelis M USA Ozone - Zeno 2 Eagle Paragliding 256.7/339.8 493.6 330.3 644.3 538.6 1933
60 46 Christo Johnson M USA 777 - Queen 2 aerosport.com 632.5 483.1 281.9 524.0 289.0/382.3 1929
61 13 Joshua Taylor M USA Ozone - Mantra 7 551.2 638.7 218.9 245.3/324.0 469.8 1905
62 96 Jim Maze M USA Ozone - Zeno 2 JBM 625.5 499.3 363.5 468.6 291.2/385.2 1885
63 124 Jerad Hoy M USA AirDesign -Volt 4 Bozeman Paragliding 558.9 351.1/466.3 389.0 479.5 485.6 1875
64 65 Vinay Shah M USA Ozone - Zeno 2 635.8 304.6/404.5 442.2 411.2 487.6 1870
65 52 Brian Greeson M USA Niviuk - Klimber 2P Alti-2 686.1 280.9/373.0 422.0 352.1 478.1 1867
66 99 Christopher Jessett M USA Ozone - Swift 6 573.4 381.2 297.1/401.2 458.5 488.8 1818
67 23 David Liano M MEX Nova - Xenon 560.8 275.1/365.3 139.9 503.4 474.3 1814
68 127 Jeff Wishnie M USA Ozone - Zeno Denise 599.1 492.9 78.9 485.4 223.0/295.0 1800
69 143 Philip Massoud M USA Ozone - Rush 6 583.3 295.7/392.7 54.2 483.0 415.6 1778
70 148 Zoltan Fordos M HUN Advance - Iota DLS 600.9 179.6 285.1/385.1 448.5 433.7 1768
71 21 Asher Brown M USA Ozone - Rush 6 Override Films 553.6 278.2/369.4 363.4 486.4 448.4 1767
72 51 Nick Wilder M USA Ozone - Alpina 4 556.4 280.4/372.3 405.2 243.3 471.9 1714
73 53 Jonathan Klimow M CAN Niviuk - Klimber 2 P Niviuk, Cayoosh Expeditions 568.2 248.7/330.3 161.4 474.5 399.5 1691
74 70 Cristofer Perez M MEX Ozone - Delta 4 39.2 560.0 205.6/274.2 496.8 404.8 1667
75 26 Pedro Rafael Robles M MEX Advance - Sigma 11 527.0 294.5/391.1 401.2 67.4 410.3 1633
76 131 Pablo Ceballos M CHI 777 - Queen 2 552.9 376.6 412.8 22.5 281.2/371.9 1624
77 64 Isabella Messenger F USA Ozone - LM7 594.6 479.3 92.5 146.4/193.3 398.6 1619
78 9 Oleksiy Buynytskyy M USA Ozone -Mantra M7 404.1 632.7 71.8/95.4 486.6 18.0 1595
79 58 Jon-Harald Johansen M NOR Ozone - Delta 4 THPK 553.5 215.1/285.7 341.6 261.1 471.5 1582
80 38 Guido Zavagli M GER Advance - Sigma 10 565.2 380.1 372.0 251.8/334.5 52.7 1569
81 27 JK Smith M USA Ozone - Alpina 4 516.0 378.0 403.1 321.9 263.5/348.5 1561
82 54 Jostein Danielsen M NOR Ozone - Alpina 4 595.6 299.9 574.9 25.1 89.4/118.2 1560
83 16 Maxime Legaignoux M FRA Ozone - Alpina 4 535.4 382.9 240.1/317.1 271.4 385.2 1544
84 130 Lisa Bilton F USA Advance - Sigma 11 Bozeman Paragliding 517.5 374.5 385.2 247.9/329.4 249.5 1525
85 107 Pamela Diez F MEX Ozone - Delta 4 582.6 313.8 72.4 153.2/202.3 438.1 1488
86 56 Sam Crocker M USA Ozone - Zeno 2 Sundog Paragliding School 516.7 387.5 240.8/318.0 25.5 332.4 1477
87 92 Ivar Bjerkebæk M NOR Advance - Omega X-Alps 636.0 0.0 460.9 58.4/78.9 318.8 1474
88 105 Melanie Tcaciuc F GER Ozone - Alpina 4 air-touch.de 525.5 366.6 231.3/307.3 314.9 236.7 1438
89 82 Emyr Fonseca M MEX Advance - Iota DLS DELOREAN: Wings & Burgers 594.4 479.7 275.2 81.7/108.6 92.8 1431
90 128 Sebastian Rodriguez M MEX Nova - Sector LocalAdventures 317.5 227.2/303.6 418.3 441.4 221.5 1404
91 100 Sigurd Jenssen M NOR Ozone Delta 4 Mama Dog Metals 492.4 366.6 314.3 74.6 222.8/294.7 1396
92 137 Brian Clew M USA Ozone - Alpina 4 464.7 376.6 22.5 458.5 70.8/93.6 1371
93 142 Alan Larragoity M MEX Niviuk - Artik 6 Rentrip 523.1 382.1 365.3 91.0/120.9 0.0 1362
94 2 Benjamin Graham M USA Flow - Fusion Dragonfly Consulting 377.2 366.6 95.5 403.3 193.5/256.0 1341
95 39 Marc Pelberg M USA Ozone - Zeno 2 Realarb.com, Slyemu.com, Skygods.co.uk 665.0 161.9 401.2 0.0 0.0 1228
95 47 David Hach M USA Ozone - Swift 6 Paraglide Tandem 220.8 366.6 401.2 274.4 185.6/247.9 1228
97 129 Brian Duffy M USA Ozone - Rush 6 524.0 46.7 301.6 326.3 69.4/93.9 1221
98 120 Jose Vega Preciado M MEX Advance - Iota 2 509.9 378.3 313.6 0.0 0.0 1202
99 113 Carter Crowe M USA Ozone - Mantra 7 Fly Above All 679.9 0.0 0.0 449.2 58.2 1187
100 81 Blake Fletcher F USA Niviuk - Artik 6 508.3 301.4 222.2 143.6/190.8 18.0 1176
101 98 Leontien Kragten F NED Ozone - Rush 6 346.4 120.0 306.5 325.2 183.9/248.7 1162
102 11 Alejandro Marcuschamer M MEX GIN - Avid 388.2 366.6 54.0/71.7 275.8 0.0 1085
103 138 Ricardo Gomez Palacio Del Rio M MEX Ozone - Delta 4 Work 261.6 391.3 59.7 324.4 83.8/110.9 1061
104 141 Angel Rivera Gomez M MEX Ozone - Mantra 7 0.0 376.3 368.9 31.2/41.6 274.7 1051
105 89 Frode Fester M NOR Ozone - Zeno 2 525.0 26.1/34.6 0.0 198.0 240.5 990
106 29 Tim Coleman M USA Niviuk - Peak 5 TRC Precision 449.1 29.3/39.2 237.5 271.0 0.0 987
107 126 Adrian Javier Garza Sada M MEX Gin - Avid 492.6 282.2 126.7 71.1/94.4 31.3 973
108 132 Nelissa Milfeld F USA Ozone - Rush 6 199.2 164.8/221.1 288.6 272.9 225.2 952
109 60 Bijan Tuysserkani M USA Flow - Fredoom 2 94.2/125.5 278.1 317.5 231.6 92.4 921
110 88 Håkan Lindqvist M SWE Ozone - Zeno 2 407.8 0.0 0.0 91.0 395.2 894
111 61 Tor Jansson M SWE Gin - Leopard velodrom.se skysport.se 530.4 15.9/21.2 230.0 22.5 0.0 799
112 97 Jeroen Rasenberg M NED Ozone - Rush 6 48.9 137.2 301.8 278.3 75.6/101.0 793
113 134 Miguel Magaña M MEX Gin - Bonanza 2 Wife 341.1 248.5 72.2 56.1/74.1 111.1 757
114 101 Luciana Burkle F ARG 777 - Rook 3 Tige Boats 264.8 185.7 132.7 0.0 30.9/40.9 614
115 68 William Corchado M USA Gin - Camino 214.0 231.6 16.9/22.5 22.5 0.0 485
116 6 Austin Cantrell M USA Ozone - Zeno2 Eagle Paragliding, Flyskytribe 410.8 0.0 0.0 0.0 0.0 411
117 135 Victor Figueroa M USA Niviuk - Artik 4 85.2 35.1 139.6 16.9/22.5 0.0 277
118 87 Daniel Muñoz M MEX Niviuk - Artik 5 MUVA 0.0 123.1 0.0 22.5 110.1 256
119 55 Steve Hach M USA Advance - Iota DLS Paraglide Tandem 29.6/39.2 48.2 37.6 55.7 51.2 185
120 12 Julie Taylor F USA Ozone - Swift 6 49.9 21.2 22.5 0.0 0.0 94

Task Date Distance
[km]
FTV Validity
T1 T1 2023-01-09 10:30    82.0 99.26% Race to goal
T2 T2 2023-01-10 10:45    86.6 98.33% Race to goal
T3 T3 2023-01-11 10:30    89.2 100% Race to goal
T4 T4 2023-01-12 10:45    93.9 100% Race to goal
T5 T5 2023-01-13 10:00    131.5 99.55% Race to goal

Report created: 2023-01-13T20:09:52-06:00

FS development, maintenance and support by