Monarca Paragliding Open 2023

2023-01-08 to 2023-01-14, FAI Category 2 event

Mexican

Total results (FTV: 25%)

Provisional

Results include only those pilots where Nation code equals MEX

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 1 Manuel Quintanilla M MEX Gin - Boomeran 12 CONCEPTOQ 978.7 954.6 897.5 483.6/949.9 995.5 945.9 4358
2 35 Patricia García De Letona F MEX Ozone - Zeno 2 966.8 905.5 588.8 421.2/827.3 834.7 958.3 4087
3 119 Ramon Mercado M MEX Ozone - Zeno 2 Alas del hombre / Paragliding valle 369.3/730.5 773.2 668.6 923.1 835.3 818.9 3720
4 145 Rodrigo De Obeso M MEX Ozone - Zeno 2 Winston & Fiona Corp. 345.3/694.2 883.5 809.2 824.6 856.6 596.5 3719
5 139 David Segura M MEX Ozone - Zeno 2 Segura 687.0 844.5 352.4/702.4 767.7 839.2 733.6 3537
6 146 Percy Grave M MEX Ozone - Zeno 2 598.7 826.5 152.6/299.8 248.7 797.1 619.7 2995
7 37 Salvador Diaz M MEX Advance - Sigma 11 AiR-touch, A.G., GOOD GENTLEMEN 596.4 819.7 550.6 267.3/529.6 451.5 724.1 2958
8 118 Andrés Tello Alvarado M MEX Ozone - Delta 4 Skyrides 596.5 665.7 567.0 499.2 257.0/506.9 747.0 2833
9 76 Alejandro (GRU) Gonzalez Sandoval M MEX Ozone - Zeno 2 Loyarte 595.1 766.6 580.3 268.2/531.5 462.4 616.0 2826
10 36 Víctor Zamorano M MEX Ozone - Zeno 2 Hotel rió/ COEXISTbistro 704.5 409.0 273.0 605.3 850.9 144.3/285.6 2714
11 80 Estefano Salgado M MEX GIN - Bommerang 12 182.4 76.7/153.2 0.0 531.2 980.6 811.2 2582
12 48 Pablo Robles Gil M MEX Ozone - Delta 4 SkyRides 597.7 429.4 229.9/466.9 529.6 516.4 522.8 2396
13 70 Cristofer Perez M MEX Ozone - Delta 4 39.2 560.0 137.6/274.2 496.8 406.9 748.0 2349
14 23 David Liano M MEX Nova - Xenon 560.8 365.3 70.1/139.9 503.4 476.9 78.1 1976
15 26 Pedro Rafael Robles M MEX Advance - Sigma 11 527.0 195.9/391.1 401.2 67.4 412.6 426.3 1963
16 128 Sebastian Rodriguez M MEX Nova - Sector LocalAdventures 317.5 303.6 418.3 441.4 111.2/222.9 77.0 1592
17 107 Pamela Diez F MEX Ozone - Delta 4 582.6 313.8 72.4 202.3 440.6 37.1/73.4 1576
18 140 Alejandro Marcos Padilla M MEX Niviuk - Icepeak X-One DSJ 99.7/200.5 305.1 404.1 394.2 314.2 75.0 1517
19 82 Emyr Fonseca M MEX Advance - Iota DLS DELOREAN: Wings & Burgers 594.4 479.7 275.2 108.6 46.5/93.3 0.0 1504
20 138 Ricardo Gomez Palacio Del Rio M MEX Ozone - Delta 4 Work 261.6 391.3 59.7 324.4 56.6/111.6 419.6 1454
21 142 Alan Larragoity M MEX Niviuk - Artik 6 Rentrip 523.1 382.1 365.3 120.9 0.0 0.0 1391
22 141 Angel Rivera Gomez M MEX Ozone - Mantra 7 0.0 376.3 368.9 20.9/41.6 276.3 207.5 1250
23 120 Jose Vega Preciado M MEX Advance - Iota 2 509.9 378.3 313.6 0.0 0.0 0.0 1202
24 11 Alejandro Marcuschamer M MEX GIN - Avid 388.2 366.6 71.7 275.8 0.0 0.0 1102
25 126 Adrian Javier Garza Sada M MEX Gin - Avid 492.6 282.2 126.7 94.4 15.7/31.5 25.4 1012
26 134 Miguel Magaña M MEX Gin - Bonanza 2 Wife 341.1 248.5 72.2 37.7/74.1 111.7 86.0 825
27 87 Daniel Muñoz M MEX Niviuk - Artik 5 MUVA 0.0 123.1 0.0 22.5 110.7 0.0 256

Task Date Distance
[km]
FTV Validity
T1 T1 2023-01-09 10:30    82.0 99.26% Race to goal
T2 T2 2023-01-10 10:45    86.6 98.33% Race to goal
T3 T3 2023-01-11 10:30    89.2 100% Race to goal
T4 T4 2023-01-12 10:45    93.9 100% Race to goal
T5 T5 2023-01-13 10:00    131.5 99.55% Race to goal
T6 T6 2023-01-14 10:00    82.8 99.2% Race to goal

Report created: 2023-01-14T19:05:07-06:00

FS development, maintenance and support by