Monarca Paragliding Open 2023

2023-01-08 to 2023-01-14, FAI Category 2 event

Open

Total results (FTV: 25%)

Provisional

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 1 Manuel Quintanilla M MEX Gin - Boomeran 12 CONCEPTOQ 978.7 954.6 897.5 483.6/949.9 995.5 946.0 4358
2 102 Josh Cohn M USA Niviuk - Icepeal X-One Litestep 975.0 983.3 446.1/890.2 951.8 989.0 574.3 4345
3 40 Violeta Jimenez F USA Ozone - Enzo 3 991.7 944.9 452.7/889.1 834.1 941.2 987.0 4318
4 18 Mike Lester M USA Boomerang 12 thatgamecompany 989.8 914.2 891.3 948.7 468.6/924.3 990.1 4311
5 121 Andrei Gaia M ROU Ozone - Enzo 3 581.4 969.0 455.0/906.8 959.5 922.5 978.9 4285
6 117 Peter Thompson M USA Ozone - Zeno 2 West Side Lighting 989.2 918.7 437.4/866.8 941.9 381.0 978.7 4266
7 103 Evan Bouchier M USA Niviuk - X- One North West Paragliding 992.6 952.6 873.7 806.6 440.2/868.4 988.4 4248
8 123 Ole Johnny Rønneberg M NOR Ozone - Enzo 3 Sparebank 1 Nord-Norge, Kvarøy Fiskeoppdrett 911.0 967.5 423.2/831.1 769.7 965.9 966.2 4234
9 28 Michal Hammel M USA Ozone - Enzo 3 Galen 981.3 442.3/883.1 832.2 934.3 953.9 919.3 4231
10 90 Galen Kirkpatrick F USA Ozone - Enzo 3 0.0 931.1 433.3/863.6 949.6 986.9 926.9 4228
11 44 Ronny Helgesen M NOR Ozone - Zeno2 Termikk&Rotor A/S 987.8 935.9 442.2/868.5 125.8 922.6 919.6 4208
12 35 Patricia García De Letona F MEX Ozone - Zeno 2 966.8 905.5 588.8 421.2/827.3 834.7 958.3 4087
13 34 Gavin N McClurg M USA Niviuk- Icepeak X-One Niviuk, Patagonia, Salewa, XCTracer, Alas Del Hombre, ONNIT 980.2 964.3 886.9 1000.0 245.7/492.5 313.1 4077
14 73 Alexia Fischer F USA Ozone - Zeno 2 717.5 960.3 849.4 406.4/810.0 945.3 908.2 4070
15 41 Christian Goulignac M NOR Ozone - Zeno 2 772.5 889.1 408.8/814.8 823.3 950.3 950.2 4022
16 116 Robert Brockie M USA Ozone - Zeno 2 Bozeman Paragliding 982.4 824.6 410.1/818.3 944.3 854.2 444.8 4016
17 108 Bill Belcourt M USA Ozone - Zeno 2 Ozone, Flytec, TAKA 357.7/707.6 952.5 847.9 655.7 897.2 955.4 4011
18 78 Marius Teie M NOR Gin - Boomerang 12 T€AM Monkeybiz TM 367.0/726.0 866.9 872.3 0.0 918.2 974.4 3999
19 25 Andy Macrae M USA Gin - Leopard Bozeman Paragliding 694.2 872.8 405.5/808.1 829.1 912.0 948.6 3968
20 8 Vladimir Tsarkov M CAN Ozone - Enzo 3 Kissyan 371.6/735.2 959.1 840.1 506.9 827.5 961.8 3960
21 17 Daniel Jaramillo M COL Ozone - Enzo 3 Hangar 5/Peñombia 295.0/583.5 856.3 834.6 525.5 983.8 971.0 3941
22 7 Donizete B Lemos M USA Ozone - Enzo3 Sol CXMax and Ozone paraglider 761.5 908.0 1000.0 955.0 228.3/457.7 0.0 3853
23 111 Ross Desmond M USA Ozone - Zeno 2 364.0/726.6 902.7 821.5 834.2 353.9 893.0 3815
24 104 Joerg Nuber M GER Ozone - Enzo 3 airtouch.de, GoFly 831.1 884.3 306.4/601.7 91.5 836.6 946.0 3804
25 50 Reavis Sutphin-Gray M USA Ozone - Enzo 3 Eagle Paragliding 367.4/738.6 927.2 869.1 749.7 852.4 543.8 3766
26 43 Brian Fletcher M USA Ozone - Zeno 2 909.0 970.4 831.5 220.1/439.1 830.3 265.3 3761
27 109 Matthew Beechinor M USA Ozone - Zeno 2 MUNCH / EAGLE / TAKA 976.6 399.2 317.0/643.8 950.6 832.9 644.5 3722
28 119 Ramon Mercado M MEX Ozone - Zeno 2 Alas del hombre / Paragliding valle 369.3/730.5 773.2 668.6 923.1 835.3 819.3 3720
29 145 Rodrigo De Obeso M MEX Ozone - Zeno 2 Winston & Fiona Corp. 345.3/694.2 883.5 809.2 824.6 856.6 597.4 3719
30 4 Joshua Phillips M USA Gin - Boomerang 12 SuperFly / ALAS DEL HOMBRE 260.7/515.8 936.9 0.0 792.9 940.8 777.1 3708
31 150 Alejandro Loyarte M ESP Ozone - Zeno 2 250.7/513.0 0.0 727.8 833.7 959.2 928.6 3700
32 83 Steven Semisch M CAN Ozone - Zeno 2 Modern Wall Design 704.0 887.0 813.6 380.9/759.2 823.8 753.7 3659
33 84 Kristian Andersson M NOR Ozone - Enzo 3 JK 294.6/582.8 882.3 894.3 262.1 813.5 761.4 3646
34 114 Brian Kaiserauer M USA Gin - Boomerang 12 720.8 958.2 742.3 249.4/497.7 955.7 264.2 3626
35 63 William Stites M USA Ozone - Zeno 2 KilterHowling 807.4 902.6 872.3 233.8/466.6 797.1 288.1 3613
36 75 Alejo Idoyaga Molina M ARG Ozone - Zeno 2 Triple Seven Paragliders 609.8 722.2 814.1 343.3/684.3 826.1 880.0 3586
37 139 David Segura M MEX Ozone - Zeno 2 Segura 687.0 844.5 352.4/702.4 767.7 839.2 734.2 3538
38 59 Gunnar Sæbu M NOR Ozone - Alpina 4 Nova, Marshallpaints AS 758.5 817.0 818.5 332.6/659.1 550.8 746.3 3473
39 77 Enes Mentese M USA Ozone - Zeno 2 Mentese Labs 739.4 414.2 802.7 837.9 825.5 245.8/503.4 3451
39 115 Brad Hauge M USA Ozone - Zeno 2 Bozeman Paragliding 517.0 787.6 93.2 264.1/518.7 921.1 961.5 3451
41 133 Ari Delashmutt M USA Niviuk - X-One Qualia Nutrition, Ari in the Air 583.6 892.2 322.2 775.9 279.8/551.9 918.2 3450
42 22 Austin Adesso M USA Niviuk - Icepeak X-One SuperFly Paragliding 688.7 972.2 535.2 91.2 201.7/397.9 987.0 3385
43 49 Arne Aarsbog M NOR OZONE - ZENO 2 AAA 655.2 806.9 814.2 92.7 829.5 268.3/531.1 3374
44 85 Jeff Longcor M USA Ozone - Zeno 2 Eagle 634.8 773.8 822.6 844.2 279.8/560.9 350.1 3355
45 93 Seokju Hur M KOR Ozone - Zeno 2 Flynambu, Blackhawk 665.6 824.0 818.8 90.7 810.2 228.1/451.6 3347
46 112 Matt Henzi M USA Ozone - Enzo 3 Cloudsurf Towing 599.2 258.4/515.9 881.3 0.0 541.8 992.0 3273
47 147 Zoran Labovic M NOR Ozone - Enzo 3 www.doda.no 404.3 933.9 812.4 127.2 926.7 173.3/343.1 3251
47 31 Bianca Heinrich F USA Ozone - Zeno 2 Bozeman Paragliding, Airquest Paragliding 697.4 810.4 430.8 685.3 800.5 257.6/509.9 3251
49 79 Mauro Ripi M NOR Ozone - Zeolite 678.0 785.9 436.9 300.9/590.9 807.3 651.1 3223
50 14 Andrey Yakimov M USA Ozone - Zeno 2 Muppets 695.4 569.2 873.2 435.1 264.0/520.7 780.5 3182
51 110 George Milheim M USA Gin - Leopard 722.5 849.1 471.3 233.5/466.0 851.7 311.2 3128
52 3 Igor Tolsky M CAN Ozone - Zeno 2 637.9 863.0 686.9 60.0 702.1 237.1/469.3 3127
53 57 Jeremy Wilstein M USA Ozone - Zeno CoExist 649.4 199.2/401.4 874.8 486.2 370.6 893.6 3103
54 136 Vidar Ulvedal M NOR Ozone - Zeno 2 605.1 812.9 723.7 766.3 194.2/389.2 242.0 3102
55 30 Christopher Moody M USA Ozone - Zeno 2 698.7 825.3 786.7 59.6 237.2/468.0 517.0 3065
56 42 Jason Wallace M USA Ozone - Zeno 644.5 859.0 219.0/433.9 666.1 163.8 626.6 3015
57 10 Korey Curtis M USA Ozone - Zeno 2 SuperFly 681.2 885.1 202.3/397.4 95.3 781.9 458.2 3009
58 146 Percy Grave M MEX Ozone - Zeno 2 598.7 826.5 152.6/299.8 248.7 797.1 620.7 2996
59 37 Salvador Diaz M MEX Advance - Sigma 11 AiR-touch, A.G., GOOD GENTLEMEN 596.4 819.7 550.6 267.3/529.6 451.5 724.7 2959
60 125 Terje Stulen M NOR Ozone - Zeno 551.2 815.0 158.9/317.1 455.6 898.4 78.8 2879
61 32 Mari-Anne Aanes F NOR Ozone - Zeno 2 678.3 362.8 217.8/442.2 798.1 444.2 729.3 2868
62 149 Szilard Forgo M HUN Advance - Sigma 11 Skynet 630.4 839.4 144.7 496.2 746.8 125.1/247.7 2838
63 118 Andrés Tello Alvarado M MEX Ozone - Delta 4 Skyrides 596.5 665.7 567.0 499.2 257.0/506.9 747.6 2834
64 76 Alejandro (GRU) Gonzalez Sandoval M MEX Ozone - Zeno 2 Loyarte 595.1 766.6 580.3 268.2/531.5 462.4 617.0 2827
65 71 Jon Erik Staurset M NOR Ozone - Zeno 2 S-Reiser 594.0 814.6 218.3/428.7 212.9 444.8 715.5 2787
66 67 Kaj Witzig M SUI Ozone - Zeno 2 192.9 843.6 826.0 589.1 345.6 121.1/243.4 2725
67 36 Víctor Zamorano M MEX Ozone - Zeno 2 Hotel rió/ COEXISTbistro 704.5 409.0 273.0 605.3 850.9 144.7/286.5 2714
68 24 Colin Rathbun M VGB Ozone - Delta 4 Aeropost.com 691.9 187.4/374.2 310.4 517.8 793.2 504.7 2695
69 94 Josh Finkelstein M USA Ozone - Zeno 2 679.4 835.1 161.5/322.3 455.2 547.0 268.2 2678
70 45 Per Arne Soldal M NOR Ozone - Zeno 2 502.8 163.3/331.4 717.6 800.7 474.8 247.4 2659
71 33 Jennifer O'Neil F USA AirDesign - Volt 4 588.5 695.6 552.5 271.1/541.0 547.3 434.2 2655
72 19 Robert Curran M USA Ozone - Zeno 2 643.6 404.2 152.1/303.5 835.7 576.9 83.0 2613
73 69 Thomas Mistretta M USA Ozone - Zeno 2 597.3 711.0 236.9/472.7 533.7 517.4 25.5 2596
74 80 Estefano Salgado M MEX GIN - Bommerang 12 182.4 76.7/153.2 0.0 531.2 980.6 811.7 2583
75 106 Gungor Sahin M NOR Ozone - Zeno Gungør 684.6 815.4 420.4 94.4 509.9 110.8/219.4 2541
76 15 Andrey Shedel M USA Zeno 2 672.4 909.8 94.8 691.5 164.3 60.4/119.5 2498
77 20 Andrey Kuznetsov M USA Gin - Leopard 627.6 567.4 210.5/420.1 527.6 523.0 241.8 2456
78 66 Brad Gunnuscio M USA Ozone - Enzo 3 Sivclinic.com 717.4 0.0 899.2 826.8 0.0 0.0 2443
79 48 Pablo Robles Gil M MEX Ozone - Delta 4 SkyRides 597.7 429.4 229.9/466.9 529.6 516.4 523.9 2398
80 122 Neal Michaelis M USA Ozone - Zeno 2 Eagle Paragliding 171.8/339.8 493.6 330.3 644.3 541.3 514.8 2366
81 70 Cristofer Perez M MEX Ozone - Delta 4 39.2 560.0 137.6/274.2 496.8 406.9 748.6 2350
82 144 Eric Bader M USA Ozone - Zeno 2 Boulder Outdoor Center 638.2 482.2 517.3 231.9/462.8 467.8 244.3 2337
83 52 Brian Greeson M USA Niviuk - Klimber 2P Alti-2 686.1 186.8/373.0 422.0 352.1 480.8 547.8 2324
84 62 Mark Snyder M USA Ozone - ZAlps 637.3 136.5/277.1 522.7 506.3 417.3 261.4 2220
85 96 Jim Maze M USA Ozone - Zeno 2 JBM 625.5 499.3 363.5 468.6 196.3/387.3 413.6 2203
86 72 Max Kotchouro M USA Ozone - Delta 4 642.6 548.3 162.2/323.7 494.9 350.8 187.1 2199
87 124 Jerad Hoy M USA AirDesign -Volt 4 Bozeman Paragliding 558.9 466.3 194.9/389.0 479.5 488.2 116.0 2188
88 65 Vinay Shah M USA Ozone - Zeno 2 635.8 404.5 442.2 206.1/411.2 490.3 34.9 2179
89 51 Nick Wilder M USA Ozone - Alpina 4 556.4 186.5/372.3 405.2 243.3 474.5 544.1 2167
90 46 Christo Johnson M USA 777 - Queen 2 aerosport.com 632.5 483.1 141.3/281.9 524.0 384.3 75.0 2165
91 143 Philip Massoud M USA Ozone - Rush 6 583.3 196.7/392.7 54.2 483.0 417.9 481.7 2163
92 95 Subir Sidhu M USA Ozone - Zeno 2 747.6 406.9 79.0 532.7 433.0 41.9/83.0 2162
93 148 Zoltan Fordos M HUN Advance - Iota DLS 600.9 179.6 189.6/385.1 448.5 435.9 458.2 2133
94 74 Bill Hughes M USA Gin - Boomerang 12 Soartd.com, Super Fly, Eagle 461.9 191.0/384.8 407.6 509.2 279.2 559.9 2130
95 99 Christopher Jessett M USA Ozone - Swift 6 573.4 381.2 197.6/401.2 458.5 491.4 406.7 2128
96 13 Joshua Taylor M USA Ozone - Mantra 7 551.2 638.7 218.9 324.0 472.3 124.5/246.4 2111
97 53 Jonathan Klimow M CAN Niviuk - Klimber 2 P Niviuk, Cayoosh Expeditions 568.2 165.4/330.3 161.4 474.5 401.5 500.1 2110
98 91 Sangil Park M KOR Gin - Boomerang 12 680.3 703.2 202.1 475.7 9.0/18.1 0.0 2070
99 113 Carter Crowe M USA Ozone - Mantra 7 Fly Above All 679.9 0.0 0.0 449.2 58.6 872.0 2060
100 21 Asher Brown M USA Ozone - Rush 6 Override Films 553.6 369.4 182.1/363.4 486.4 450.7 245.5 2042
101 127 Jeff Wishnie M USA Ozone - Zeno Denise 599.1 492.9 78.9 485.4 296.7 123.6/244.7 1998
102 23 David Liano M MEX Nova - Xenon 560.8 365.3 70.1/139.9 503.4 476.9 78.4 1976
103 26 Pedro Rafael Robles M MEX Advance - Sigma 11 527.0 195.9/391.1 401.2 67.4 412.6 427.6 1964
104 131 Pablo Ceballos M CHI 777 - Queen 2 552.9 376.6 412.8 22.5 189.6/374.0 412.3 1944
105 130 Lisa Bilton F USA Advance - Sigma 11 Bozeman Paragliding 517.5 374.5 385.2 166.2/329.4 251.0 457.5 1901
106 64 Isabella Messenger F USA Ozone - LM7 594.6 479.3 92.5 98.4/193.3 400.9 248.2 1821
107 9 Oleksiy Buynytskyy M USA Ozone -Mantra M7 404.1 632.7 48.1/95.4 486.6 18.1 247.7 1819
108 27 JK Smith M USA Ozone - Alpina 4 516.0 378.0 403.1 161.3/321.9 350.6 227.8 1809
109 58 Jon-Harald Johansen M NOR Ozone - Delta 4 THPK 553.5 285.7 341.6 130.9/261.1 473.8 154.1 1786
110 86 Hyunwoo Lee M KOR UP - Guru justpara, flynambu, para1bungi 507.5 664.0 53.1/106.0 199.6 360.2 0.0 1784
111 38 Guido Zavagli M GER Advance - Sigma 10 565.2 380.1 372.0 334.5 53.1 121.3/242.2 1773
112 54 Jostein Danielsen M NOR Ozone - Alpina 4 595.6 299.9 574.9 25.1 60.3/118.9 231.0 1762
113 16 Maxime Legaignoux M FRA Ozone - Alpina 4 535.4 382.9 317.1 136.0/271.4 387.3 0.0 1759
114 105 Melanie Tcaciuc F GER Ozone - Alpina 4 air-touch.de 525.5 366.6 307.3 314.9 238.2 120.4/240.5 1635
115 47 David Hach M USA Ozone - Swift 6 Paraglide Tandem 220.8 366.6 401.2 274.4 124.6/249.4 465.2 1632
116 88 Håkan Lindqvist M SWE Ozone - Zeno 2 407.8 0.0 0.0 91.0 397.3 715.8 1612
117 128 Sebastian Rodriguez M MEX Nova - Sector LocalAdventures 317.5 303.6 418.3 441.4 111.2/222.9 77.2 1592
118 107 Pamela Diez F MEX Ozone - Delta 4 582.6 313.8 72.4 202.3 440.6 37.2/73.6 1577
119 56 Sam Crocker M USA Ozone - Zeno 2 Sundog Paragliding School 516.7 387.5 318.0 25.5 334.4 12.9/25.5 1570
120 140 Alejandro Marcos Padilla M MEX Niviuk - Icepeak X-One DSJ 99.7/200.5 305.1 404.1 394.2 314.2 75.3 1517
121 100 Sigurd Jenssen M NOR Ozone Delta 4 Mama Dog Metals 492.4 366.6 314.3 37.4/74.6 296.4 25.5 1507
122 82 Emyr Fonseca M MEX Advance - Iota DLS DELOREAN: Wings & Burgers 594.4 479.7 275.2 108.6 46.5/93.3 0.0 1504
123 92 Ivar Bjerkebæk M NOR Advance - Omega X-Alps 636.0 0.0 460.9 78.9 320.6 0.0 1496
124 138 Ricardo Gomez Palacio Del Rio M MEX Ozone - Delta 4 Work 261.6 391.3 59.7 324.4 56.6/111.6 420.9 1455
125 2 Benjamin Graham M USA Flow - Fusion Dragonfly Consulting 377.2 366.6 47.9/95.5 403.3 257.6 85.6 1453
126 89 Frode Fester M NOR Ozone - Zeno 2 525.0 17.3/34.6 0.0 198.0 241.9 462.0 1444
127 98 Leontien Kragten F NED Ozone - Rush 6 346.4 120.0 306.5 325.2 122.6/250.2 324.0 1425
128 137 Brian Clew M USA Ozone - Alpina 4 464.7 376.6 22.5 458.5 94.2 29.0/57.5 1423
129 81 Blake Fletcher F USA Niviuk - Artik 6 508.3 301.4 222.2 190.8 259.0 105.3/208.4 1396
130 142 Alan Larragoity M MEX Niviuk - Artik 6 Rentrip 523.1 382.1 365.3 120.9 0.0 0.0 1391
131 129 Brian Duffy M USA Ozone - Rush 6 524.0 46.7 301.6 326.3 46.3/94.5 151.3 1350
132 141 Angel Rivera Gomez M MEX Ozone - Mantra 7 0.0 376.3 368.9 20.9/41.6 276.3 208.2 1251
133 39 Marc Pelberg M USA Ozone - Zeno 2 Realarb.com, Slyemu.com, Skygods.co.uk 665.0 161.9 401.2 0.0 0.0 0.0 1228
134 120 Jose Vega Preciado M MEX Advance - Iota 2 509.9 378.3 313.6 0.0 0.0 0.0 1202
135 132 Nelissa Milfeld F USA Ozone - Rush 6 199.2 221.1 288.6 272.9 261.9 106.6/214.1 1151
136 11 Alejandro Marcuschamer M MEX GIN - Avid 388.2 366.6 71.7 275.8 0.0 0.0 1102
137 126 Adrian Javier Garza Sada M MEX Gin - Avid 492.6 282.2 126.7 94.4 15.7/31.5 25.5 1012
138 97 Jeroen Rasenberg M NED Ozone - Rush 6 48.9 137.2 301.8 278.3 50.7/101.6 238.8 1007
139 60 Bijan Tuysserkani M USA Flow - Fredoom 2 125.5 278.1 317.5 231.6 46.3/92.9 0.0 999
140 29 Tim Coleman M USA Niviuk - Peak 5 TRC Precision 449.1 39.2 237.5 271.0 0.0 0.0 997
141 5 Jongik Yoon M KOR Ozone - Enzo 3 Jihoconcrete Co, Ltd. 340.2 374.9 93.1 87.9 35.2/70.6 0.0 931
142 134 Miguel Magaña M MEX Gin - Bonanza 2 Wife 341.1 248.5 72.2 37.7/74.1 111.7 86.3 825
143 61 Tor Jansson M SWE Gin - Leopard velodrom.se skysport.se 530.4 21.2 230.0 22.5 0.0 0.0 804
144 101 Luciana Burkle F ARG 777 - Rook 3 Tige Boats 264.8 185.7 132.7 0.0 20.9/41.2 77.3 681
145 68 William Corchado M USA Gin - Camino 214.0 231.6 22.5 22.5 0.0 0.0 491
146 6 Austin Cantrell M USA Ozone - Zeno2 Eagle Paragliding, Flyskytribe 410.8 0.0 0.0 0.0 0.0 0.0 411
147 135 Victor Figueroa M USA Niviuk - Artik 4 85.2 35.1 139.6 22.5 0.0 0.0 282
148 87 Daniel Muñoz M MEX Niviuk - Artik 5 MUVA 0.0 123.1 0.0 22.5 110.7 0.0 256
149 55 Steve Hach M USA Advance - Iota DLS Paraglide Tandem 39.2 48.2 18.8/37.6 55.7 51.6 25.5 214
150 12 Julie Taylor F USA Ozone - Swift 6 49.9 21.2 22.5 0.0 0.0 25.5 119

Task Date Distance
[km]
FTV Validity
T1 T1 2023-01-09 10:30    82.0 99.26% Race to goal
T2 T2 2023-01-10 10:45    86.6 98.33% Race to goal
T3 T3 2023-01-11 10:30    89.2 100% Race to goal
T4 T4 2023-01-12 10:45    93.9 100% Race to goal
T5 T5 2023-01-13 10:00    131.5 99.55% Race to goal
T6 T6 2023-01-14 10:00    82.8 99.2% Race to goal

Report created: 2023-01-14T19:48:20-06:00

FS development, maintenance and support by