Monarca Paragliding Open 2023

2023-01-08 to 2023-01-14, FAI Category 2 event

Open

2023-01-14 T6

Race to Goal 82.8 km

Provisional


# Id Name Nat Glider Sponsor SS ES Time
[h:m:s]
Speed
[km/h]
Distance
[km]
Dist.
Points
Lead.
Points
Time
Points
Total
1 112 Matt Henzi M USA Ozone - Enzo 3 Cloudsurf Towing 12:30:00 14:19:30 01:49:30 33.7 82.83 422.7 156.6 412.7 992.0
2 18 Mike Lester M USA Boomerang 12 thatgamecompany 12:30:00 14:19:19 01:49:19 33.8 82.83 422.7 152.1 415.3 990.1
3 103 Evan Bouchier M USA Niviuk - X- One North West Paragliding 12:30:00 14:19:30 01:49:30 33.7 82.83 422.7 153.0 412.7 988.4
4 40 Violeta Jimenez F USA Ozone - Enzo 3 12:30:00 14:19:41 01:49:41 33.7 82.83 422.7 153.6 410.7 987.0
4 22 Austin Adesso M USA Niviuk - Icepeak X-One SuperFly Paragliding 12:30:00 14:19:46 01:49:46 33.7 82.83 422.7 154.5 409.8 987.0
6 121 Andrei Gaia M ROU Ozone - Enzo 3 12:30:00 14:19:38 01:49:38 33.7 82.83 422.7 145.0 411.2 978.9
7 117 Peter Thompson M USA Ozone - Zeno 2 West Side Lighting 12:30:00 14:20:44 01:50:44 33.4 82.83 422.7 155.0 401.0 978.7
8 78 Marius Teie M NOR Gin - Boomerang 12 T€AM Monkeybiz TM 12:30:00 14:20:38 01:50:38 33.4 82.83 422.7 149.8 401.9 974.4
9 17 Daniel Jaramillo M COL Ozone - Enzo 3 Hangar 5/Peñombia 12:30:00 14:20:33 01:50:33 33.4 82.83 422.7 145.7 402.6 971.0
10 123 Ole Johnny Rønneberg M NOR Ozone - Enzo 3 Sparebank 1 Nord-Norge, Kvarøy Fiskeoppdrett 12:30:00 14:21:42 01:51:42 33.1 82.83 422.7 150.2 393.3 966.2
11 8 Vladimir Tsarkov M CAN Ozone - Enzo 3 Kissyan 12:30:00 14:20:23 01:50:23 33.5 82.83 422.7 135.1 404.0 961.8
12 115 Brad Hauge M USA Ozone - Zeno 2 Bozeman Paragliding 12:30:00 14:21:33 01:51:33 33.1 82.83 422.7 144.3 394.5 961.5
13 35 Patricia García De Letona F MEX Ozone - Zeno 2 12:30:00 14:21:24 01:51:24 33.2 82.83 422.7 140.0 395.6 958.3
14 108 Bill Belcourt M USA Ozone - Zeno 2 Ozone, Flytec, TAKA 12:30:00 14:20:07 01:50:07 33.5 82.83 422.7 126.3 406.4 955.4
15 41 Christian Goulignac M NOR Ozone - Zeno 2 12:30:00 14:21:46 01:51:46 33.1 82.83 422.7 134.7 392.8 950.2
16 25 Andy Macrae M USA Gin - Leopard Bozeman Paragliding 12:30:00 14:21:45 01:51:45 33.1 82.83 422.7 133.0 392.9 948.6
17 104 Joerg Nuber M GER Ozone - Enzo 3 airtouch.de, GoFly 12:30:00 14:21:53 01:51:53 33.0 82.83 422.7 131.4 391.9 946.0
17 1 Manuel Quintanilla M MEX Gin - Boomeran 12 CONCEPTOQ 12:30:00 14:26:02 01:56:02 31.8 82.83 422.7 160.2 363.1 946.0
19 150 Alejandro Loyarte M ESP Ozone - Zeno 2 12:30:00 14:27:33 01:57:33 31.4 82.83 422.7 152.4 353.5 928.6
20 90 Galen Kirkpatrick F USA Ozone - Enzo 3 12:30:00 14:27:16 01:57:16 31.5 82.83 422.7 148.9 355.3 926.9
21 44 Ronny Helgesen M NOR Ozone - Zeno2 Termikk&Rotor A/S 12:30:00 14:27:27 01:57:27 31.5 82.83 422.7 142.8 354.1 919.6
22 28 Michal Hammel M USA Ozone - Enzo 3 Galen 12:30:00 14:28:41 01:58:41 31.1 82.83 422.7 150.1 346.5 919.3
23 133 Ari Delashmutt M USA Niviuk - X-One Qualia Nutrition, Ari in the Air 12:30:00 14:28:58 01:58:58 31.1 82.83 422.7 150.8 344.7 918.2
24 73 Alexia Fischer F USA Ozone - Zeno 2 12:30:00 14:27:21 01:57:21 31.5 82.83 422.7 130.8 354.7 908.2
25 57 Jeremy Wilstein M USA Ozone - Zeno CoExist 12:30:00 14:28:56 01:58:56 31.1 82.83 422.7 125.9 345.0 893.6
26 111 Ross Desmond M USA Ozone - Zeno 2 12:30:00 14:29:11 01:59:11 31.0 82.83 422.7 126.9 343.4 893.0
27 75 Alejo Idoyaga Molina M ARG Ozone - Zeno 2 Triple Seven Paragliders 12:30:00 14:33:41 02:03:41 29.9 82.83 422.7 140.3 317.0 880.0
28 113 Carter Crowe M USA Ozone - Mantra 7 Fly Above All 12:30:00 14:33:55 02:03:55 29.8 82.83 422.7 133.6 315.7 872.0
29 119 Ramon Mercado M MEX Ozone - Zeno 2 Alas del hombre / Paragliding valle 12:30:00 14:42:59 02:12:59 27.8 82.83 422.7 130.3 266.3 819.3
30 80 Estefano Salgado M MEX GIN - Bommerang 12 12:30:00 14:44:24 02:14:24 27.5 82.83 422.7 130.1 258.9 811.7
31 14 Andrey Yakimov M USA Ozone - Zeno 2 Muppets 12:30:00 14:48:35 02:18:35 26.7 82.83 422.7 120.3 237.5 780.5
32 4 Joshua Phillips M USA Gin - Boomerang 12 SuperFly / ALAS DEL HOMBRE 12:30:00 14:49:29 02:19:29 26.5 82.83 422.7 121.5 232.9 777.1
33 84 Kristian Andersson M NOR Ozone - Enzo 3 JK 12:30:00 14:47:55 02:17:55 26.8 82.83 422.7 97.8 240.9 761.4
34 83 Steven Semisch M CAN Ozone - Zeno 2 Modern Wall Design 12:30:00 14:50:23 02:20:23 26.3 82.83 422.7 102.6 228.4 753.7
35 70 Cristofer Perez M MEX Ozone - Delta 4 12:30:00 14:50:15 02:20:15 26.3 82.83 422.7 96.8 229.1 748.6
36 118 Andrés Tello Alvarado M MEX Ozone - Delta 4 Skyrides 12:30:00 14:50:42 02:20:42 26.3 82.83 422.7 98.1 226.8 747.6
37 59 Gunnar Sæbu M NOR Ozone - Alpina 4 Nova, Marshallpaints AS 12:30:00 14:50:21 02:20:21 26.3 82.83 422.7 95.0 228.6 746.3
38 139 David Segura M MEX Ozone - Zeno 2 Segura 12:30:00 14:53:51 02:23:51 25.7 82.83 422.7 100.3 211.2 734.2
39 32 Mari-Anne Aanes F NOR Ozone - Zeno 2 12:30:00 14:53:05 02:23:05 25.8 82.83 422.7 91.6 215.0 729.3
40 37 Salvador Diaz M MEX Advance - Sigma 11 AiR-touch, A.G., GOOD GENTLEMEN 12:30:00 14:55:00 02:25:00 25.5 82.83 422.7 96.5 205.5 724.7
41 88 Håkan Lindqvist M SWE Ozone - Zeno 2 12:30:00 14:55:23 02:25:23 25.4 82.83 422.7 89.4 203.7 715.8
42 71 Jon Erik Staurset M NOR Ozone - Zeno 2 S-Reiser 12:30:00 14:55:29 02:25:29 25.4 82.83 422.7 89.6 203.2 715.5
43 79 Mauro Ripi M NOR Ozone - Zeolite 12:30:00 15:11:56 02:41:56 22.8 82.83 422.7 103.0 125.4 651.1
44 109 Matthew Beechinor M USA Ozone - Zeno 2 MUNCH / EAGLE / TAKA 12:30:00 15:14:31 02:44:31 22.5 82.83 422.7 108.2 113.6 644.5
45 42 Jason Wallace M USA Ozone - Zeno 12:30:00 15:10:58 02:40:58 23.0 82.83 422.7 74.1 129.8 626.6
46 146 Percy Grave M MEX Ozone - Zeno 2 12:30:00 15:16:57 02:46:57 22.1 82.83 422.7 95.5 102.5 620.7
47 76 Alejandro (GRU) Gonzalez Sandoval M MEX Ozone - Zeno 2 Loyarte 12:30:00 15:17:55 02:47:55 22.0 82.83 422.7 96.1 98.2 617.0
48 145 Rodrigo De Obeso M MEX Ozone - Zeno 2 Winston & Fiona Corp. 12:30:00 15:16:08 02:46:08 22.2 82.83 422.7 68.5 106.2 597.4
49 102 Josh Cohn M USA Niviuk - Icepeal X-One Litestep 12:30:00 14:35:58 02:05:58 29.3 80.79 412.3 162.0 574.3
50 74 Bill Hughes M USA Gin - Boomerang 12 Soartd.com, Super Fly, Eagle 12:30:00 15:17:10 02:47:10 22.1 82.83 422.7 35.7 101.5 559.9
51 52 Brian Greeson M USA Niviuk - Klimber 2P Alti-2 12:30:00 15:19:16 02:49:16 21.8 82.83 422.7 33.0 92.1 547.8
52 51 Nick Wilder M USA Ozone - Alpina 4 12:30:00 15:20:07 02:50:07 21.7 82.83 422.7 33.1 88.3 544.1
53 50 Reavis Sutphin-Gray M USA Ozone - Enzo 3 Eagle Paragliding 12:30:00 15:29:02 02:59:02 20.6 82.83 422.7 72.3 48.8 543.8
54 49 Arne Aarsbog M NOR OZONE - ZENO 2 AAA 12:30:00 15:18:20 02:48:20 21.9 82.83 422.7 12.1 96.3 531.1
55 48 Pablo Robles Gil M MEX Ozone - Delta 4 SkyRides 12:30:00 15:29:30 02:59:30 20.6 82.83 422.7 54.5 46.7 523.9
56 30 Christopher Moody M USA Ozone - Zeno 2 12:30:00 14:54:46 02:24:46 25.5 81.81 417.5 99.5 517.0
57 122 Neal Michaelis M USA Ozone - Zeno 2 Eagle Paragliding 12:30:00 15:04:40 02:34:40 23.9 80.79 412.3 102.5 514.8
58 31 Bianca Heinrich F USA Ozone - Zeno 2 Bozeman Paragliding, Airquest Paragliding 12:30:00 15:29:07 02:59:07 20.6 82.83 422.7 38.8 48.4 509.9
59 24 Colin Rathbun M VGB Ozone - Delta 4 Aeropost.com 12:30:00 15:04:10 02:34:10 24.0 80.79 412.3 92.4 504.7
60 77 Enes Mentese M USA Ozone - Zeno 2 Mentese Labs 12:30:00 14:48:44 02:18:44 26.6 80.79 412.3 91.1 503.4
61 53 Jonathan Klimow M CAN Niviuk - Klimber 2 P Niviuk, Cayoosh Expeditions 12:30:00 15:34:44 03:04:44 20.0 82.83 422.7 53.5 23.9 500.1
62 143 Philip Massoud M USA Ozone - Rush 6 12:30:00 15:29:54 02:59:54 20.5 82.83 422.7 14.0 45.0 481.7
63 3 Igor Tolsky M CAN Ozone - Zeno 2 12:30:00 15:20:43 02:50:43 21.6 80.79 412.3 57.0 469.3
64 47 David Hach M USA Ozone - Swift 6 Paraglide Tandem 12:30:00 15:37:27 03:07:27 19.7 82.83 422.7 30.3 12.2 465.2
65 89 Frode Fester M NOR Ozone - Zeno 2 12:30:00 73.20 373.6 88.4 462.0
66 10 Korey Curtis M USA Ozone - Zeno 2 SuperFly 12:30:00 70.21 358.3 99.9 458.2
66 148 Zoltan Fordos M HUN Advance - Iota DLS 12:30:00 15:43:36 03:13:36 19.1 82.83 422.7 35.5 458.2
68 130 Lisa Bilton F USA Advance - Sigma 11 Bozeman Paragliding 12:30:00 15:43:28 03:13:28 19.1 82.83 422.7 34.8 457.5
69 93 Seokju Hur M KOR Ozone - Zeno 2 Flynambu, Blackhawk 12:30:00 69.62 355.3 96.3 451.6
70 116 Robert Brockie M USA Ozone - Zeno 2 Bozeman Paragliding 12:30:00 62.18 317.3 127.5 444.8
71 33 Jennifer O'Neil F USA AirDesign - Volt 4 12:30:00 67.62 345.1 89.1 434.2
72 26 Pedro Rafael Robles M MEX Advance - Sigma 11 12:30:00 15:59:22 03:29:22 17.6 82.83 422.7 4.9 427.6
73 138 Ricardo Gomez Palacio Del Rio M MEX Ozone - Delta 4 Work 12:30:00 15:32:09 03:02:09 20.3 80.79 412.3 8.6 420.9
74 96 Jim Maze M USA Ozone - Zeno 2 JBM 12:30:00 15:20:13 02:50:13 21.7 80.79 412.3 1.3 413.6
75 131 Pablo Ceballos M CHI 777 - Queen 2 12:30:00 15:36:35 03:06:35 19.8 80.79 412.3 412.3
76 99 Christopher Jessett M USA Ozone - Swift 6 12:30:00 68.45 349.3 57.4 406.7
77 85 Jeff Longcor M USA Ozone - Zeno 2 Eagle 12:30:00 55.85 285.0 65.1 350.1
78 147 Zoran Labovic M NOR Ozone - Enzo 3 www.doda.no 12:30:00 54.41 277.7 65.4 343.1
79 98 Leontien Kragten F NED Ozone - Rush 6 12:30:00 62.31 318.0 6.0 324.0
80 34 Gavin N McClurg M USA Niviuk- Icepeak X-One Niviuk, Patagonia, Salewa, XCTracer, Alas Del Hombre, ONNIT 12:30:00 52.25 266.6 46.5 313.1
81 110 George Milheim M USA Gin - Leopard 12:30:00 53.47 272.9 38.3 311.2
82 63 William Stites M USA Ozone - Zeno 2 KilterHowling 12:30:00 51.08 260.7 27.4 288.1
83 36 Víctor Zamorano M MEX Ozone - Zeno 2 Hotel rió/ COEXISTbistro 12:30:00 53.22 271.6 14.9 286.5
84 94 Josh Finkelstein M USA Ozone - Zeno 2 12:30:00 51.91 264.9 3.3 268.2
85 43 Brian Fletcher M USA Ozone - Zeno 2 12:30:00 49.47 252.4 12.9 265.3
86 114 Brian Kaiserauer M USA Gin - Boomerang 12 12:30:00 48.97 249.9 14.3 264.2
87 62 Mark Snyder M USA Ozone - ZAlps 12:30:00 51.22 261.4 261.4
88 64 Isabella Messenger F USA Ozone - LM7 12:30:00 48.64 248.2 248.2
89 149 Szilard Forgo M HUN Advance - Sigma 11 Skynet 12:30:00 48.53 247.7 247.7
89 9 Oleksiy Buynytskyy M USA Ozone -Mantra M7 12:30:00 48.54 247.7 247.7
91 45 Per Arne Soldal M NOR Ozone - Zeno 2 12:30:00 48.48 247.4 247.4
92 13 Joshua Taylor M USA Ozone - Mantra 7 12:30:00 48.28 246.4 246.4
93 21 Asher Brown M USA Ozone - Rush 6 Override Films 12:30:00 48.11 245.5 245.5
94 127 Jeff Wishnie M USA Ozone - Zeno Denise 12:30:00 47.94 244.7 244.7
95 144 Eric Bader M USA Ozone - Zeno 2 Boulder Outdoor Center 12:30:00 47.87 244.3 244.3
96 67 Kaj Witzig M SUI Ozone - Zeno 2 12:30:00 47.70 243.4 243.4
97 38 Guido Zavagli M GER Advance - Sigma 10 12:30:00 47.47 242.2 242.2
98 136 Vidar Ulvedal M NOR Ozone - Zeno 2 12:30:00 47.43 242.0 242.0
99 20 Andrey Kuznetsov M USA Gin - Leopard 12:30:00 47.37 241.8 241.8
100 105 Melanie Tcaciuc F GER Ozone - Alpina 4 air-touch.de 12:30:00 47.13 240.5 240.5
101 97 Jeroen Rasenberg M NED Ozone - Rush 6 12:30:00 46.80 238.8 238.8
102 54 Jostein Danielsen M NOR Ozone - Alpina 4 12:30:00 45.26 231.0 231.0
103 27 JK Smith M USA Ozone - Alpina 4 12:30:00 44.65 227.8 227.8
104 106 Gungor Sahin M NOR Ozone - Zeno Gungør 12:30:00 42.98 219.4 219.4
105 132 Nelissa Milfeld F USA Ozone - Rush 6 12:30:00 41.96 214.1 214.1
106 81 Blake Fletcher F USA Niviuk - Artik 6 12:30:00 40.85 208.4 208.4
107 141 Angel Rivera Gomez M MEX Ozone - Mantra 7 12:30:00 40.79 208.2 208.2
108 72 Max Kotchouro M USA Ozone - Delta 4 12:30:00 36.67 187.1 187.1
109 58 Jon-Harald Johansen M NOR Ozone - Delta 4 THPK 12:30:00 30.19 154.1 154.1
110 129 Brian Duffy M USA Ozone - Rush 6 12:30:00 29.64 151.3 151.3
111 15 Andrey Shedel M USA Zeno 2 12:30:00 23.41 119.5 119.5
112 124 Jerad Hoy M USA AirDesign -Volt 4 Bozeman Paragliding 12:30:00 22.73 116.0 116.0
113 134 Miguel Magaña M MEX Gin - Bonanza 2 Wife 12:30:00 16.91 86.3 86.3
114 2 Benjamin Graham M USA Flow - Fusion Dragonfly Consulting 12:30:00 16.76 85.6 85.6
115 19 Robert Curran M USA Ozone - Zeno 2 12:30:00 16.27 83.0 83.0
115 95 Subir Sidhu M USA Ozone - Zeno 2 12:30:00 16.27 83.0 83.0
117 125 Terje Stulen M NOR Ozone - Zeno 12:30:00 15.44 78.8 78.8
118 23 David Liano M MEX Nova - Xenon 12:30:00 15.36 78.4 78.4
119 101 Luciana Burkle F ARG 777 - Rook 3 Tige Boats 12:30:00 15.15 77.3 77.3
120 128 Sebastian Rodriguez M MEX Nova - Sector LocalAdventures 12:30:00 15.13 77.2 77.2
121 140 Alejandro Marcos Padilla M MEX Niviuk - Icepeak X-One DSJ 12:30:00 14.75 75.3 75.3
122 46 Christo Johnson M USA 777 - Queen 2 aerosport.com 12:30:00 14.70 75.0 75.0
123 107 Pamela Diez F MEX Ozone - Delta 4 12:30:00 14.42 73.6 73.6
124 137 Brian Clew M USA Ozone - Alpina 4 12:30:00 11.28 57.5 57.5
125 65 Vinay Shah M USA Ozone - Zeno 2 6.83 34.9 34.9
126 100 Sigurd Jenssen M NOR Ozone Delta 4 Mama Dog Metals 5.00 25.5 25.5
126 69 Thomas Mistretta M USA Ozone - Zeno 2 5.00 25.5 25.5
126 126 Adrian Javier Garza Sada M MEX Gin - Avid 5.00 25.5 25.5
126 12 Julie Taylor F USA Ozone - Swift 6 5.00 25.5 25.5
126 56 Sam Crocker M USA Ozone - Zeno 2 Sundog Paragliding School 5.00 25.5 25.5
126 55 Steve Hach M USA Advance - Iota DLS Paraglide Tandem 5.00 25.5 25.5
ABS 39 Marc Pelberg M USA Ozone - Zeno 2 Realarb.com, Slyemu.com, Skygods.co.uk 0.0
ABS 60 Bijan Tuysserkani M USA Flow - Fredoom 2 0.0
ABS 16 Maxime Legaignoux M FRA Ozone - Alpina 4 0.0
ABS 86 Hyunwoo Lee M KOR UP - Guru justpara, flynambu, para1bungi 0.0
ABS 5 Jongik Yoon M KOR Ozone - Enzo 3 Jihoconcrete Co, Ltd. 0.0
ABS 7 Donizete B Lemos M USA Ozone - Enzo3 Sol CXMax and Ozone paraglider 0.0
ABS 6 Austin Cantrell M USA Ozone - Zeno2 Eagle Paragliding, Flyskytribe 0.0
ABS 29 Tim Coleman M USA Niviuk - Peak 5 TRC Precision 0.0
ABS 61 Tor Jansson M SWE Gin - Leopard velodrom.se skysport.se 0.0
ABS 120 Jose Vega Preciado M MEX Advance - Iota 2 0.0
ABS 11 Alejandro Marcuschamer M MEX GIN - Avid 0.0
ABS 142 Alan Larragoity M MEX Niviuk - Artik 6 Rentrip 0.0
ABS 135 Victor Figueroa M USA Niviuk - Artik 4 0.0
ABS 92 Ivar Bjerkebæk M NOR Advance - Omega X-Alps 0.0
ABS 82 Emyr Fonseca M MEX Advance - Iota DLS DELOREAN: Wings & Burgers 0.0
ABS 68 William Corchado M USA Gin - Camino 0.0
ABS 91 Sangil Park M KOR Gin - Boomerang 12 0.0
ABS 87 Daniel Muñoz M MEX Niviuk - Artik 5 MUVA 0.0

Task definition

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D01 400 m 10:00 12:30 Lat: 19.06167 Lon: -100.09033 2349 m
2 SS 9.7 km E09 34000 m 12:30 17:00 Lat: 18.838 Lon: -100.43167 1754 m
3 16.8 km E09 27000 m 12:30 17:00 Lat: 18.838 Lon: -100.43167 1754 m
4 48.3 km B14 17000 m 12:30 17:00 Lat: 19.34833 Lon: -99.9845 2738 m
5 58.0 km A13 15000 m 12:30 17:00 Lat: 19.024 Lon: -99.90967 2897 m
6 ES 71.6 km B03 11000 m 12:30 17:00 Lat: 19.12833 Lon: -100.249 2464 m
7 80.8 km B29 11500 m 12:30 17:00 Lat: 19.306 Lon: -100.14367 2230 m
8 82.8 km D02 400 m 12:30 17:00 Lat: 19.18467 Lon: -100.11367 2225 m

Notes

Id Name Note
56 Sam Crocker Land at piano

Pilots not yet processed (NYP)

Id Name
66 Brad Gunnuscio

Task statistics

param value
ss_distance 61.572
task_distance 82.831
launch_to_ess_distance 71.592
no_of_pilots_present 131
no_of_pilots_flying 131
no_of_pilots_lo 70
no_of_pilots_reaching_nom_dist 85
no_of_pilots_reaching_es 70
no_of_pilots_reaching_goal 61
sum_flown_distance 8039.13200000001
best_dist 82.831
best_time 1.8219
worst_time 3.4894
qnh_setting 1013.25
no_of_pilots_in_competition 150
no_of_pilots_landed_before_stop 0
sum_dist_over_min 7409.99
sum_real_dist_over_min 7409.99
sum_flown_distances 8039.132
best_real_dist 82.831
last_finisher_start_time 2023-01-14T12:30:00-06:00
last_start_time 2023-01-14T12:30:00-06:00
first_start_time 2023-01-14T12:30:00-06:00
first_finish_time 2023-01-14T14:19:19-06:00
max_time_to_get_time_points 3.1717
goalratio 0.4656
arrival_weight 0
departure_weight 0
leading_weight 0.162
time_weight 0.4153
distance_weight 0.4227
smallest_leading_coefficient 1.0253
available_points_distance 422.7101
available_points_time 415.2899
available_points_departure 0
available_points_leading 162
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 0.992
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2021
min_dist 5
nom_dist 50
nom_time 1.5
nom_launch 0.9
nom_goal 0.3
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 0
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude GPS
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 45
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 1
leading_weight_factor 1.50
turnpoint_radius_tolerance 0.0005
turnpoint_radius_minimum_absolute_tolerance 5.0
number_of_decimals_task_results 1
number_of_decimals_competition_results 0
redistribute_removed_time_points_as_distance_points 1
use_best_score_for_ftv_validity 1
use_constant_leading_weight 1
use_pwca2019_for_lc 1
use_flat_decline_of_timepoints 1
Report created: 2023-01-14T19:46:52-06:00

FS development, maintenance and support by